Lacrosse Box Score |
| Summary |
|
Frostburg (10-8) vs. York (Pa.) (17-1) Date: May 1, 2019 Attendance: 811 Weather: Overcast, cool, 61 deg. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 0 | 1 | 2 | 0 | 3 |
| York (Pa.) | 5 | 2 | 1 | 2 | 10 |
|
Frostburg SCORING: GOALS: Paul Ruppert 2; Gavin Schattal 1.
ASSISTS: Jake Bowman 1; Michael Sipes 1.
York (Pa.) SCORING: GOALS: Hunter Davis 4; Brendan McGrath 2; Thomas Pfeiffer 1; Eben Ordakowski 1; Gunnar Reynolds 1; Billy Sasso 1. ASSISTS: Brad Casale 1; Jake Hvazda 1; Brendan O'Sullivan 1; Thomas Pfeiffer 1; Dylan Wolf 1. Penalties - Frostburg 5/3:30; York (Pa.) 3/2:00. Shot clock Goals/Warnings (Violations) - Frostburg 0/0 (0); York (Pa.) 0/0 (0). Officials:. Scorer: YCP Stat Crew. |
| York (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jack Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Brad Casale | 0 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 7 | Jake Hvazda | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Kevin Witchey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Hunter Davis | 4 | 0 | 10 | 3 | 1 | 0 | 0-0 | - | |
| 23 | J.D. Beck | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-0:30 | |
| 28 | Thomas Pfeiffer | 1 | 1 | 10 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Gunnar Reynolds | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Ryan Kennedy | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1-1:00 | |
| 38 | Brendan McGrath | 2 | 0 | 7 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 4 | Brendan O'Sullivan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Liam Rattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Ames Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Hunter Imbriale | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Dylan Wolf | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Wyatt Barnett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tyler Nation | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Paul Poholsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Shane Brookhart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Wyatt Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Billy Sasso | 1 | 0 | 1 | 6 | 0 | 0 | 8-14 | - | |
| 25 | Sean McQuade | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Mason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Danny O'Connell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Noah Bruno | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Brett Altenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Nick Roman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 33 | Jarrod Marenger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Eben Ordakowski | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Brett Locker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | J.T. Kidd | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 41 | Jordan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Ryan Powers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Jim Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Eric Ranck | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 46 | 40 | 11 | 13 | 9-15 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jack Michael | 57:25 | 3 | W | 12 |
| 41 | Jordan Hickman | 02:35 | 0 | 1 |
| Frostburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Dante York | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Jack Marks | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 7 | Colson Gregory | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Joe Cooper | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Michael Sipes | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Paul Ruppert | 2 | 0 | 10 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Jeffrey Stallings | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 39 | Jason Clinton | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 44 | Jimmy Lucas | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 50 | Matthew Ward | 0 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 4 | Nicholas Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Taylor McVean | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Gregory Giles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Noah Roark | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Joey Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Gavin Schattal | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Cory McAndrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Sam Natvig | 0 | 0 | 0 | 3 | 1 | 0 | 4-11 | - | |
| 35 | Jordan Edwards | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jake Bowman | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 37 | Griffin Ocker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Jacob Sprecher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Daniel Horak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Matt Sharkey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 52 | Shawn Winans | 0 | 0 | 2 | 2 | 2 | 1 | 2-4 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 31 | 25 | 25 | 3 | 6-15 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Jack Marks | 58:11 | 10 | L | 17 |
| 29 | Cory McAndrew | 01:49 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 6 | 13 | 5 | 7 | 31 |
| York (Pa.) | 15 | 6 | 11 | 14 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 5 | 3 | 5 | 4 | 17 |
| York (Pa.) | 2 | 6 | 2 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 6 | 7 | 6 | 6 | 25 |
| York (Pa.) | 10 | 10 | 10 | 10 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 6 | 4 | 6 | 9 | 25 |
| York (Pa.) | 3 | 4 | 2 | 2 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 1 | 0 | 0 | 0 | 1 |
| York (Pa.) | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 2-6 | 2-4 | 1-2 | 1-3 | 6-15 |
| York (Pa.) | 4-6 | 2-4 | 1-2 | 2-3 | 9-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Frostburg | 4-6 | 5-6 | 5-7 | 4-9 | 18-28 |
| York (Pa.) | 4-5 | 6-6 | 5-5 | 7-7 | 22-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Frostburg | 0-0 | 1-3 | 0-0 | 0-0 | 1-3 |
| York (Pa.) | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | YCP | EVEN | Hunter Davis (45) | Unassisted | 1-0 |
| 2. | 12:49 | YCP | EVEN | Thomas Pfeiffer (48) | Unassisted | 2-0 | |
| 3. | 12:43 | YCP | EVEN | Brendan McGrath (36) | Thomas Pfeiffer | 3-0 | |
| 4. | 8:25 | YCP | EVEN | Hunter Davis (46) | Unassisted | 4-0 | |
| 5. | 0:32 | YCP | EVEN | Gunnar Reynolds (12) | Jake Hvazda | 5-0 | |
| 6. | 2nd | 14:12 | YCP | EVEN | Hunter Davis (47) | Unassisted | 6-0 |
| 7. | 3:54 | YCP | EVEN | Eben Ordakowski (11) | Dylan Wolf | 7-0 | |
| 8. | 0:57 | FSU | UP | Paul Ruppert (42) | Jake Bowman | 7-1 | |
| 9. | 3rd | 8:00 | FSU | EVEN | Gavin Schattal (2) | Michael Sipes | 7-2 |
| 10. | 4:50 | FSU | EVEN | Paul Ruppert (43) | Unassisted | 7-3 | |
| 11. | 0:04 | YCP | EVEN | Brendan McGrath (37) | Brad Casale | 8-3 | |
| 12. | 4th | 14:53 | YCP | EVEN | Billy Sasso (2) | Unassisted | 9-3 |
| 13. | 7:38 | YCP | EVEN | Hunter Davis (48) | Brendan O'Sullivan | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:13 | FSU | 6 | Jack Marks | 0:30 | X | HOLDING |
| 2nd | 10:21 | YCP | 38 | Brendan McGrath | 0:30 | X | PUSHING |
| 08:44 | FSU | 52 | Shawn Winans | 0:30 | X | HOLDING | |
| 07:22 | YCP | 35 | Ryan Kennedy | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:14 | YCP | 23 | J.D. Beck | 0:30 | X | PUSHING | |
| 00:01 | FSU | 52 | Shawn Winans | 0:30 | X | ILLEGAL PROCEDURE | |
| 3rd | 06:37 | FSU | 49 | Matt Sharkey | 1:00 | X | SLASHING |
| 4th | 07:22 | FSU | 7 | Colson Gregory | 1:00 | X | SLASHING |