Averett vs Frostburg State (Sep 03, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 FSU Men's Soccer Stats
Averett vs Frostburg State (Sep 03, 2011 at Frostburg, Md.)

Averett (1-0-1) vs.
Frostburg State (1-0-1)
Date: Sep 03, 2011 Attendance: 64
Weather:

Goals by period   1  2  OT  O2  Total 
Averett  0  0  0  0  0 
Frostburg State  0  0  0  0  0 


Averett
Pos  ##  Player  Sh  SOG   G   A 
G   0   BARKER, Nate   0  0  0  0 
  2   GUSTAFSSON, Jonathan  0  0  0  0 
  4   BARROW, Kyle   0  0  0  0 
  5   THROWER, John   0  0  0  0 
  7   LILJEKLEV, Mark-Ant.  0  0  0  0 
  10  MATINLAURI, Anton   1  0  0  0 
  11  HEIKKONEN, Timi   2  1  0  0 
  14  BJORNANDER, Richard   1  1  0  0 
  18  VIGEBO, Kevin   0  0  0  0 
  19  FERNGREN, Magnus   0  0  0  0 
  21  PIERCE, Justin   0  0  0  0 
      --- Substitutes --- 
  3   JORDAN, Christopher   1  0  0  0 
  6   KENNER, Dominique   0  0  0  0 
  9   PAPPOE, Leslie   0  0  0  0 
  16  BRESLER, Jordan   0  0  0  0 
  22  LUNDQUIST, Rasmus   0  0  0  0 
  24  JOINVIL, Frantz   1  0  0  0 
  26  BROWN, Nathan   0  0  0  0 
    Totals.........  6  2  0  0 

##  Goalie  Minutes   GA  Saves 
0   BARKER, Nate   110:00  0  5 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
G   31  Abiye Jack   0  0  0  0 
  2   Cody Butts   0  0  0  0 
  3   Scott Wasser   1  0  0  0 
  5   Bryan Whitmore   0  0  0  0 
  6   Jamie Flewellyn   0  0  0  0 
  10  Shawn Baker   1  0  0  0 
  11  Ryan Russell   3  2  0  0 
  13  Chris Jones   1  1  0  0 
  15  Mitchell Muise   1  0  0  0 
  24  Anthony Tossounian   0  0  0  0 
  26  Joe Clarke   1  0  0  0 
      --- Substitutes --- 
  4   Francisco Diaz   0  0  0  0 
  7   Brandon Rodgers   0  0  0  0 
  14  Raphael Adjeoda   1  1  0  0 
  16  Damian Ramos   0  0  0  0 
  19  Michael Hurst   0  0  0  0 
  21  Mark Eiseman   0  0  0  0 
  25  Alex Brainard   0  0  0  0 
  28  Yacob Kahsai   1  1  0  0 
    Totals.........  10  5  0  0 

##  Goalie  Minutes   GA  Saves 
31  Abiye Jack   110:00  0  2 


Shots by period   1  2  OT  O2  Total 
Averett  3  2  1  0  6 
Frostburg State  4  3  0  3  10 
Corner kicks   1  2  OT  O2  Total 
Averett  1  4  0  0  5 
Frostburg State  0  2  0  0  2 
Saves by period   1  2  OT  O2  Total 
Averett  3  1  0  1  5 
Frostburg State  1  1  0  0  2 
Fouls   1  2  OT  O2  Total 
Averett  8  5  1  1  15 
Frostburg State  9  9  2  1  21 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
AUM   #7  LILJEKLEV, Mark-Ant.  Yellow card  33:30 
FSUM   #25  Alex Brainard   Yellow card  42:43 
AUM   #TM  TEAM   Yellow card  66:38 
AUM   #TM  TEAM   Yellow card  66:38 
FSUM   #16  Damian Ramos   Yellow card  75:40 

SHOOTOUT RESULTS:
Averett: 5/Y 7/Y 18/N 21/N 19/N
Frostburg State: 6/Y 4/Y 25/N 3/N 11/Y
Frostburg State wins shootout 3-2

Officials:
Offsides: Averett 0, Frostburg State 0.