Juniata vs Frostburg State (Aug 29, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
2014 Frostburg State Men's Soccer
Juniata vs Frostburg State (Aug 29, 2014 at Frostburg, Md.)

Juniata (0-1) vs.
Frostburg State (1-0)
Date: Aug 29, 2014 Attendance: 64
Weather:

Goals by period   1  2  OT  O2  Total 
Juniata  0  0  0  0  0 
Frostburg State  0  0  0  1  1 


Juniata
Pos  ##  Player  Sh  SOG   G   A 
GK   30  Blaine Barsch   0  0  0  0 
  2   Dylan Thompson   0  0  0  0 
  3   Steven Stroup   0  0  0  0 
  7   Reese Fisher   0  0  0  0 
  9   Robby Higgins   0  0  0  0 
  13  Steven Guetzlaff   0  0  0  0 
  17  Jonah Ruggiero   2  1  0  0 
  18  Nick Weit   0  0  0  0 
  21  Aaron Kulig   2  2  0  0 
  23  Tommy Hanna   0  0  0  0 
  24  Nick Stone-Weiss   1  1  0  0 
      --- Substitutes --- 
  8   Danny Sosa   1  1  0  0 
  11  Chandler Steffen   2  2  0  0 
  12  Patrick McEvoy   0  0  0  0 
  16  Dakota Randolph   0  0  0  0 
  20  Alex Bischer   0  0  0  0 
    Totals.........  8  7  0  0 

##  Goalie  Minutes   GA  Saves 
30  Blaine Barsch   103:09  1  7 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hassan Mostafa   0  0  0  0 
  4   Nabayee Tesfu   2  2  0  0 
  5   Bryan Whitmore   2  1  0  0 
  6   Bryan Lentine   0  0  0  0 
  7   Chris Herbert   1  1  0  0 
  15  Mitchell Muise   0  0  0  0 
  18  Barak Shechter   0  0  0  1 
  19  Owen Marx   1  0  0  0 
  25  Joe Clarke   0  0  0  0 
  32  Andrew Jenkins   2  1  0  0 
  35  Brett Basham   1  1  0  0 
      --- Substitutes --- 
  2   Hunter Strine   0  0  0  0 
  3   Andrew Bergamaschi   0  0  0  0 
  9   Rodrigo Valenzuela   0  0  0  0 
  11  Hendrik de Wit   2  2  1  0 
  23  Anthony Depaz   0  0  0  0 
  33  Austin Campbell   0  0  0  0 
  34  Daniel Ramirez   0  0  0  0 
    Totals.........  11  8  1  1 

##  Goalie  Minutes   GA  Saves 
0   Hassan Mostafa   103:09  0  7 


Shots by period   1  2  OT  O2  Total 
Juniata  5  2  0  1  8 
Frostburg State  4  6  0  1  11 
Corner kicks   1  2  OT  O2  Total 
Juniata  5  1  0  0  6 
Frostburg State  0  2  0  0  2 
Saves by period   1  2  OT  O2  Total 
Juniata  3  4  0  0  7 
Frostburg State  4  2  0  1  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  103:09  FSU   Hendrik de Wit  Barak Shechter 

CAUTIONS AND EJECTIONS

Win-Hassan Mostafa. Loss-Blaine Barsch.
Stadium: Bobcat Stadium
Officials:
Offsides: Juniata 0, Frostburg State 3.