Frostburg State vs Bethany (Sep 03, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
2014 Frostburg State Men's Soccer
Frostburg State vs Bethany (Sep 03, 2014 at Bethany, W.Va.)

Frostburg State (2-1) vs.
Bethany (0-3)
Date: Sep 03, 2014 Attendance: 45
Weather: Clear and mid 70's

Goals by period   1  2  Total 
Frostburg State  0  1  1 
Bethany  0  0  0 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hassan Mostafa   0  0  0  0 
F   2   Hunter Strine   1  0  0  0 
D   3   Andrew Bergamaschi   0  0  0  0 
F   4   Nabayee Tesfu   0  0  0  0 
M   5   Bryan Whitmore   4  1  0  0 
D   6   Bryan Lentine   1  0  0  1 
M   7   Chris Herbert   2  1  0  0 
D   15  Mitchell Muise   0  0  0  0 
M   18  Barak Shechter   2  0  0  0 
F   32  Andrew Jenkins   4  2  0  0 
D   35  Brett Basham   0  0  0  0 
      --- Substitutes --- 
  9   Rodrigo Valenzuela   3  0  0  0 
  11  Hendrik de Wit   2  0  0  0 
  16  Derek Fuller   1  1  1  0 
  19  Owen Marx   1  0  0  0 
  24  Jabiri Hawkins   0  0  0  0 
  25  Joe Clarke   1  1  0  0 
  33  Austin Campbell   0  0  0  0 
  34  Daniel Ramirez   1  1  0  0 
    Totals.........  23  7  1  1 

##  Goalie  Minutes   GA  Saves 
0   Hassan Mostafa   90:00  0  4 


Bethany
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Callum Appleby   0  0  0  0 
M   2   Cristian Corona   0  0  0  0 
M   3   Tyler Pannebaker   0  0  0  0 
D   5   Daryl Fenton   0  0  0  0 
M   7   Sanjay Joshi   3  1  0  0 
M   8   Nick Turner   0  0  0  0 
F   9   Ryan Power   0  0  0  0 
M   10  Jack Waters   3  2  0  0 
D   17  Tyler Davis   0  0  0  0 
F   18  William Noble   1  1  0  0 
D   19  Casey Clements   0  0  0  0 
      --- Substitutes --- 
  11  Matt Jones   0  0  0  0 
  12  John McGrath   0  0  0  0 
  15  Alex Hannah   0  0  0  0 
  20  Ian Hayhurst   0  0  0  0 
  23  A.J. Wahlie   0  0  0  0 
  24  Steven Pluas   0  0  0  0 
    Totals.........  7  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Callum Appleby   90:00  1  6 


Shots by period   1  2  Total 
Frostburg State  11  12  23 
Bethany  2  5  7 
Corner kicks   1  2  Total 
Frostburg State  4  6  10 
Bethany  2  2  4 
Saves by period   1  2  Total 
Frostburg State  0  4  4 
Bethany  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  77:39  FSU   Derek Fuller  Bryan Lentine 

CAUTIONS AND EJECTIONS
FSU   #16  Derek Fuller   Yellow card  75:09 
BET   #17  Tyler Davis   Yellow card  83:56 
FSU   #11  Hendrik de Wit   Yellow card  89:40 

Win-Hassan Mostafa (2-1). Loss-Callum Appleby (0-3).
Stadium: Hoag Field
Officials: Scorer: A. Davis;
Offsides: Frostburg State 1, Bethany 0.