Penn State Altoona vs Frostburg State (Sep 16, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
2014 Frostburg State Men's Soccer
Penn State Altoona vs Frostburg State (Sep 16, 2014 at Frostburg, Md.)

Penn State Altoona (1-5) vs.
Frostburg State (4-2-1)
Date: Sep 16, 2014 Attendance: 228
Weather:

Goals by period   1  2  Total 
Penn State Altoona  0  0  0 
Frostburg State  1  2  3 


Penn State Altoona
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Jonathan Fuydal   0  0  0  0 
  2   Robert Gentilucci   0  0  0  0 
  5   Alex Bartlett   1  0  0  0 
  6   Thien Ngo   1  1  0  0 
  9   Trent Landis   1  1  0  0 
  10  Christopher Slaten   0  0  0  0 
  15  Peter Sturtevant   0  0  0  0 
  16  Seth Murrelle   0  0  0  0 
  19  Logan DeNicola   1  0  0  0 
  20  Harry Phillips   3  1  0  0 
  22  Chris Miller   2  1  0  0 
      --- Substitutes --- 
  8   Kevin Hart   0  0  0  0 
  12  Christopher Learn   1  1  0  0 
  13  Mason Rose   0  0  0  0 
  14  Shawn Moore   1  0  0  0 
  18  Justin Platt   0  0  0  0 
  25  Coltin Ebersole   1  0  0  0 
  27  Jonathan Rhodes   0  0  0  0 
    Totals.........  12  5  0  0 

##  Goalie  Minutes   GA  Saves 
1   Jonathan Fuydal   90:00  3  1 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hassan Mostafa   0  0  0  0 
  2   Hunter Strine   1  0  0  0 
  3   Andrew Bergamaschi   0  0  0  1 
  4   Nabayee Tesfu   1  0  0  0 
  5   Bryan Whitmore   1  1  1  0 
  7   Chris Herbert   0  0  0  0 
  15  Mitchell Muise   2  1  1  0 
  24  Jabiri Hawkins   0  0  0  0 
  32  Andrew Jenkins   1  0  0  0 
  34  Daniel Ramirez   1  1  1  0 
  35  Brett Basham   0  0  0  0 
      --- Substitutes --- 
  1   Jackson Bicknell   0  0  0  0 
  6   Bryan Lentine   0  0  0  0 
  9   Rodrigo Valenzuela   1  0  0  0 
  11  Hendrik de Wit   0  0  0  0 
  16  Derek Fuller   0  0  0  0 
  18  Barak Shechter   0  0  0  0 
  19  Owen Marx   2  1  0  0 
  23  Anthony Depaz   0  0  0  0 
  25  Joe Clarke   1  0  0  0 
  33  Austin Campbell   1  0  0  0 
    Totals.........  12  4  3  1 

##  Goalie  Minutes   GA  Saves 
0   Hassan Mostafa   74:52  0  3 
1   Jackson Bicknell   15:08  0  2 


Shots by period   1  2  Total 
Penn State Altoona  4  8  12 
Frostburg State  7  5  12 
Corner kicks   1  2  Total 
Penn State Altoona  1  1  2 
Frostburg State  1  0  1 
Saves by period   1  2  Total 
Penn State Altoona  0  1  1 
Frostburg State  2  3  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  8:28  FSU   Daniel Ramirez (1)  (unassisted)  Free kick outside the 18, unstopped all the way in 
2.  50:32  FSU   Mitchell Muise (1)  (unassisted)  goal off the post rebound 
3.  55:25  FSU   Bryan Whitmore (1)  Andrew Bergamaschi  off throwin from sideline 

CAUTIONS AND EJECTIONS

Win-Hassan Mostafa. Loss-Jonathan Fuydal.
Stadium: Bobcta Stadium
Officials:
Offsides: Penn State Altoona 1, Frostburg State 3.