Frostburg State vs Waynesburg (Sep 30, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
2014 Frostburg State Men's Soccer
Frostburg State vs Waynesburg (Sep 30, 2014 at Waynesburg, Pa.)

Frostburg State (6-2-2) vs.
Waynesburg (4-4-3)
Date: Sep 30, 2014 Attendance: 100
Weather: Sunny 66

Goals by period   1  2  OT  O2  Total 
Frostburg State  0  0  0  0  0 
Waynesburg  0  0  0  0  0 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hassan Mostafa   0  0  0  0 
  3   Andrew Bergamaschi   0  0  0  0 
  5   Bryan Whitmore   2  1  0  0 
  7   Chris Herbert   2  0  0  0 
  8   Nelson Mwanza   1  0  0  0 
  9   Rodrigo Valenzuela   1  0  0  0 
  15  Mitchell Muise   0  0  0  0 
  24  Jabiri Hawkins   1  0  0  0 
  25  Joe Clarke   1  0  0  0 
  32  Andrew Jenkins   2  2  0  0 
  35  Brett Basham   0  0  0  0 
      --- Substitutes --- 
  1   Jackson Bicknell   0  0  0  0 
  2   Hunter Strine   0  0  0  0 
  4   Nabayee Tesfu   1  1  0  0 
  6   Bryan Lentine   0  0  0  0 
  11  Hendrik de Wit   0  0  0  0 
  14  Brandon Lutz   1  0  0  0 
  16  Derek Fuller   0  0  0  0 
  19  Owen Marx   2  2  0  0 
  23  Anthony Depaz   0  0  0  0 
  33  Austin Campbell   0  0  0  0 
  34  Daniel Ramirez   2  1  0  0 
    Totals.........  16  7  0  0 

##  Goalie  Minutes   GA  Saves 
0   Hassan Mostafa   45:00  0  2 
1   Jackson Bicknell   65:00  0  1 


Waynesburg
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Brandon Daughtry   0  0  0  0 
  5   Ray Melone   1  0  0  0 
  6   Colin Nelson   3  1  0  0 
  9   Victor Browne   3  1  0  0 
  10  Nick Brommer   0  0  0  0 
  18  Bryan Sontag   0  0  0  0 
  20  Cody Lemke   0  0  0  0 
  21  Zack Benedict   1  0  0  0 
  22  Chad Palucka   2  1  0  0 
  23  Trenton Spear   0  0  0  0 
  24  Josh Hennigh   0  0  0  0 
      --- Substitutes --- 
  2   Joey Buchanan   0  0  0  0 
  7   James Sneed   0  0  0  0 
  11  Justin Barylski   0  0  0  0 
  15  Ryan Hurd   0  0  0  0 
  17  Brio Davis   0  0  0  0 
  19  Dim. Arvanitopulos   1  0  0  0 
  28  Peter Byrnes   0  0  0  0 
    Totals.........  11  3  0  0 

##  Goalie  Minutes   GA  Saves 
0   Brandon Daughtry   110:00  0  7 


Shots by period   1  2  OT  O2  Total 
Frostburg State  8  7  1  0  16 
Waynesburg  4  5  0  2  11 
Corner kicks   1  2  OT  O2  Total 
Frostburg State  1  3  0  2  6 
Waynesburg  2  1  0  0  3 
Saves by period   1  2  OT  O2  Total 
Frostburg State  2  1  0  0  3 
Waynesburg  3  4  0  0  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
FSU   #32  Andrew Jenkins   Yellow card  106:27 

Frostburg State-Jackson Bicknell. Waynesburg-Brandon Daughtry.
Stadium: Wiley Stadium
Officials: Referee: Nick Vuchenich; Asst. Referee: Nate Utz; Craig Hixon;
Offsides: Frostburg State 6, Waynesburg 1.