Christopher Newport vs Frostburg State (Oct 11, 2014)



 

Soccer Box Score

 
Soccer Box Score (Final)
2014 Frostburg State Men's Soccer
#9 Christopher Newport vs Frostburg State (Oct 11, 2014 at Frostburg, Md.)

Christopher Newport (11-1-3, 2-0-2 CAC) vs.
Frostburg State (7-3-3, 2-1-1 CAC)
Date: Oct 11, 2014 Attendance: 169
Weather:

Goals by period   1  2  OT  O2  Total 
Christopher Newport  0  0  0  0  0 
Frostburg State  0  0  0  0  0 


Christopher Newport
Pos  ##  Player  Sh  SOG   G   A 
GK   28  Sam Lesko   0  0  0  0 
  1   Alec Faulkner   6  4  0  0 
  4   Jalon Brown   3  1  0  0 
  7   Harry Nodwell   1  1  0  0 
  8   Jimmy Grace   2  1  0  0 
  9   Tommy O'Neal   1  1  0  0 
  13  Garrett Van Nutt   0  0  0  0 
  14  Ryan Balfour   3  2  0  0 
  18  Preston Key   0  0  0  0 
  23  Zach Douglass   0  0  0  0 
  31  Stephen Landry   0  0  0  0 
      --- Substitutes --- 
  10  Henry Gotay   1  0  0  0 
  12  Alex Makumbi   0  0  0  0 
  16  Patrick Burns   6  2  0  0 
  17  Andrew Gogolin   1  0  0  0 
  19  Sebastian Abrigo   0  0  0  0 
  20  Mark Brewington   0  0  0  0 
  24  Charlie Dodge   1  0  0  0 
  29  Cameron Vaughn   0  0  0  0 
    Totals.........  25  12  0  0 

##  Goalie  Minutes   GA  Saves 
28  Sam Lesko   110:00  0  1 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hassan Mostafa   0  0  0  0 
  2   Hunter Strine   0  0  0  0 
  3   Andrew Bergamaschi   0  0  0  0 
  4   Nabayee Tesfu   2  1  0  0 
  7   Chris Herbert   1  0  0  0 
  9   Rodrigo Valenzuela   1  0  0  0 
  14  Brandon Lutz   1  0  0  0 
  15  Mitchell Muise   0  0  0  0 
  24  Jabiri Hawkins   0  0  0  0 
  32  Andrew Jenkins   0  0  0  0 
  35  Brett Basham   0  0  0  0 
      --- Substitutes --- 
  5   Bryan Whitmore   0  0  0  0 
  6   Bryan Lentine   0  0  0  0 
  8   Nelson Mwanza   0  0  0  0 
  11  Hendrik de Wit   0  0  0  0 
  16  Derek Fuller   0  0  0  0 
  18  Barak Shechter   0  0  0  0 
  19  Owen Marx   0  0  0  0 
  25  Joe Clarke   1  0  0  0 
  33  Austin Campbell   0  0  0  0 
  34  Daniel Ramirez   0  0  0  0 
    Totals.........  6  1  0  0 

##  Goalie  Minutes   GA  Saves 
0   Hassan Mostafa   110:00  0  12 


Shots by period   1  2  OT  O2  Total 
Christopher Newport  13  7  2  3  25 
Frostburg State  2  3  0  1  6 
Corner kicks   1  2  OT  O2  Total 
Christopher Newport  1  2  2  0  5 
Frostburg State  3  2  0  0  5 
Saves by period   1  2  OT  O2  Total 
Christopher Newport  0  0  0  1  1 
Frostburg State  9  1  1  1  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
FSU   #8  Nelson Mwanza   Yellow card  34:27 
FSU   #14  Brandon Lutz   Yellow card  73:44 

Christopher Newport-Sam Lesko. Frostburg State-Hassan Mostafa.
Stadium: Bobcat Stadium
Officials:
Offsides: Christopher Newport 0, Frostburg State 1.