|
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 5, 2019 | at Shepherd | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
09/08/19 | at Concord | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 15, 2019 | at West Liberty | 3-0 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 1 | 1-1 |
09/18/19 | URBANA | 1-2 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 |
09/22/19 | WHEELING | 3-0 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-1 |
09/25/19 | DAVIS & ELKINS | 3-2 | 3 | 4 | 10 | 11 | .273 | 5 | .455 | 1 | 0-0 |
Sep 29, 2019 | at Notre Dame College | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
10/03/19 | at Charleston (WV) | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
10/05/19 | at Davis & Elkins | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
10/09/19 | WEST VA. WESLEYAN | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
10/12/19 | SALEM (WV) | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
10/17/19 | CONCORD | 5-0 | 5 | 5 | 15 | 14 | .357 | 8 | .571 | 1 | 1-1 |
10/20/19 | at Wheeling | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
10/23/19 | WEST LIBERTY | 2-4 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 1-1 |
10/26/19 | NOTRE DAME (OH) | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
10/30/19 | at Urbana | 2-3 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0 | 0-1 |
11/02/19 | CHARLESTON (WV) | 1-6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
11/6/2019 | at West Va. Wesleyan | 0-6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Frostburg State | 24-34 | 24 | 18 | 66 | 177 | .136 | 86 | .486 | 6 | 3-5 | |
Opponent | 34 | 24 | 92 | 236 | .144 | 115 | .487 | 11 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 9.83 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 5, 2019 | at Shepherd | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
09/08/19 | at Concord | 0-0 | 110:00 | 0 | 0.90 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2019 | at West Liberty | 3-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/18/19 | URBANA | 1-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - |
09/22/19 | WHEELING | 3-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/25/19 | DAVIS & ELKINS | 3-2 | 90:00 | 2 | 0.96 | 1 | .333 | 1 | 0 | 0 | - |
Sep 29, 2019 | at Notre Dame College | 1-2 | 90:00 | 2 | 1.11 | 6 | .750 | 0 | 1 | 0 | - |
10/03/19 | at Charleston (WV) | 0-3 | 90:00 | 3 | 1.34 | 7 | .700 | 0 | 1 | 0 | - |
10/05/19 | at Davis & Elkins | 0-1 | 90:00 | 1 | 1.30 | 6 | .857 | 0 | 1 | 0 | - |
10/09/19 | WEST VA. WESLEYAN | 0-1 | 90:00 | 1 | 1.27 | 5 | .833 | 0 | 1 | 0 | - |
10/12/19 | SALEM (WV) | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - |
10/17/19 | CONCORD | 5-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/20/19 | at Wheeling | 1-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/23/19 | WEST LIBERTY | 2-4 | 90:00 | 4 | 1.27 | 6 | .600 | 0 | 1 | 0 | - |
10/26/19 | NOTRE DAME (OH) | 0-1 | 90:00 | 1 | 1.25 | 5 | .833 | 0 | 1 | 0 | - |
10/30/19 | at Urbana | 2-3 | 90:00 | 3 | 1.36 | 6 | .667 | 0 | 1 | 0 | - |
11/02/19 | CHARLESTON (WV) | 1-6 | 90:00 | 6 | 1.63 | 4 | .400 | 0 | 1 | 0 | - |
11/6/2019 | at West Va. Wesleyan | 0-6 | 90:00 | 6 | 1.87 | 7 | .538 | 0 | 1 | 0 | - |
Totals | 24-34 | 1640:00 | 34 | 1.87 | 81 | .704 | 6 | 11 | 1 | 5 | |
Opponent | 1640:00 | 24 | 1.87 | 62 | .721 | 11 | 6 | 1 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 5, 2019 | at Shepherd | 0-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0-0 |
09/08/19 | at Concord | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
Sep 15, 2019 | at West Liberty | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
09/18/19 | URBANA | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
09/22/19 | WHEELING | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
09/25/19 | DAVIS & ELKINS | 3-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 |
Sep 29, 2019 | at Notre Dame College | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 1-1 |
10/03/19 | at Charleston (WV) | 0-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 |
10/05/19 | at Davis & Elkins | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
10/09/19 | WEST VA. WESLEYAN | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
10/12/19 | SALEM (WV) | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
10/17/19 | CONCORD | 5-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
10/20/19 | at Wheeling | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
10/23/19 | WEST LIBERTY | 2-4 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 |
10/26/19 | NOTRE DAME (OH) | 0-1 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 1 | 0-0 |
10/30/19 | at Urbana | 2-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
11/02/19 | CHARLESTON (WV) | 1-6 | 6 | 4 | 16 | 16 | .375 | 10 | .625 | 1 | 1-1 |
11/6/2019 | at West Va. Wesleyan | 0-6 | 6 | 6 | 18 | 17 | .353 | 13 | .765 | 1 | 0-0 |
Opponent totals | 34-24 | 34 | 24 | 92 | 236 | .144 | 115 | .487 | 11 | 2-2 | |
Frostburg State | 24 | 18 | 66 | 177 | .136 | 86 | .486 | 6 | 3-5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.11 Goals per game: 1.89 Assists per game: 1.33 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 5, 2019 | at Shepherd | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/08/19 | at Concord | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2019 | at West Liberty | 3-0 | 90:00 | 3 | 0.93 | 0 | .000 | 0 | 1 | 0 | - |
09/18/19 | URBANA | 1-2 | 90:00 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - |
09/22/19 | WHEELING | 3-0 | 90:00 | 3 | 1.34 | 5 | .625 | 0 | 1 | 0 | - |
09/25/19 | DAVIS & ELKINS | 3-2 | 90:00 | 3 | 1.61 | 2 | .400 | 0 | 1 | 0 | - |
Sep 29, 2019 | at Notre Dame College | 1-2 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - |
10/03/19 | at Charleston (WV) | 0-3 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/05/19 | at Davis & Elkins | 0-1 | 90:00 | 0 | 1.19 | 0 | .000 | 1 | 0 | 0 | 1 |
10/09/19 | WEST VA. WESLEYAN | 0-1 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/12/19 | SALEM (WV) | 2-1 | 90:00 | 2 | 1.16 | 4 | .667 | 0 | 1 | 0 | - |
10/17/19 | CONCORD | 5-0 | 90:00 | 5 | 1.47 | 3 | .375 | 0 | 1 | 0 | - |
10/20/19 | at Wheeling | 1-0 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - |
10/23/19 | WEST LIBERTY | 2-4 | 90:00 | 2 | 1.48 | 7 | .778 | 1 | 0 | 0 | - |
10/26/19 | NOTRE DAME (OH) | 0-1 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/30/19 | at Urbana | 2-3 | 90:00 | 2 | 1.42 | 7 | .778 | 1 | 0 | 0 | - |
11/02/19 | CHARLESTON (WV) | 1-6 | 90:00 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - |
11/6/2019 | at West Va. Wesleyan | 0-6 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 34-34 | 1640:00 | 24 | 1.32 | 62 | .721 | 11 | 6 | 1 | 7 | |
Frostburg State | 1640:00 | 34 | 1.32 | 81 | .704 | 6 | 11 | 1 | 5 |
Individual Game-by-Game |
# 2 | Fabian Valenzuela |
# 3 | Jose Rodriguez |
# 4 | Shawn Lewis |
# 5 | Grant Scibek |
# 6 | Tamino Brown |
# 7 | Sam Bly |
# 8 | Cameron Coates |
# 9 | Addison Keja |
#00 | Colby Nelson |
#10 | Trevor Namie |
#11 | Camilo Ortiz |
#12 | Gage Adam |
#14 | Youness Benmouna |
#15 | Jake Meredith |
#16 | Will Macomber |
#18 | Logan Imbraguglio |
#19 | Derek Staines |
#20 | Louie Kerdock |
#21 | Chase Stottlemyer |
#23 | Alla Tesfu |
#24 | Lovet Cheg |
#25 | Randy Putnam |
#26 | Bobby Riffle |
#27 | Hunter Iden |
#28 | Serebe Kejubi |
#29 | Nilson Ngana |
#30 | Andrew Vasquez |
#31 | Joel Assal |
#33 | Kaps Kapende |
#34 | Blake Geatz |
#TM | TEAM |