Frostburg State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Frostburg State (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AMCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2006 vs Christopher Newport W 10-9 10 17 4/ 9 12 3 7 1- 0- 0 0- 0- 0 Cook (W 1-0) 0
Mar 03, 2006 vs Salisbury 0-3 L 0 5 0/ 3 7 0 7 1- 1- 0 0- 0- 0 Potts (L 0-1) 0
Mar 04, 2006 vs Juniata W 5-4 5 4 1/ 4 6 1 7 2- 1- 0 0- 0- 0 Cook (W 2-0) 0
Mar 04, 2006 vs Lynchburg 3-7 L 3 11 2/ 7 10 0 7 2- 2- 0 0- 0- 0 Potts (L 0-2) 0
Mar 18, 2006 vs Ohio Valley 2-6 L 2 5 2/ 6 9 2 7 2- 3- 0 0- 0- 0 Potts (L 0-3) 0
Mar 18, 2006 vs Emory & Henry W 4-1 4 7 3/ 1 3 3 7 3- 3- 0 0- 0- 0 Cook (W 3-0) 0
Mar 19, 2006 vs Ferrum 0-8 L 0 1 1/ 8 9 0 5 3- 4- 0 0- 0- 0 Potts (L 0-4) 35 1hr
Mar 19, 2006 vs Roanoke 0-10 L 0 1 3/10 11 0 5 3- 5- 0 0- 0- 0 Potts (L 0-5) 0
Mar 20, 2006 at Bridgewater College 2-8 L 2 10 1/ 8 13 0 7 3- 6- 0 0- 0- 0 Potts (L 0-6) 65
Mar 20, 2006 at Bridgewater College 1-9 L 1 3 4/ 9 12 1 6 3- 7- 0 0- 0- 0 Cook (L 3-1) 65
*Mar 26, 2006 Medaille W 2-1 2 3 1/ 1 3 0 ( 9) 4- 7- 0 1- 0- 0 Cook (W 4-1) 50 1:45
*Mar 26, 2006 Medaille W 5-3 5 8 1/ 3 6 2 7 5- 7- 0 2- 0- 0 Cook (W 5-1) 60 1:51
Mar 27, 2006 Shenandoah W 3-2 3 5 2/ 2 6 4 7 6- 7- 0 2- 0- 0 Cook (W 6-1) 40 1:30
Mar 27, 2006 Shenandoah 1-5 L 1 6 0/ 5 8 2 7 6- 8- 0 2- 0- 0 Cook (L 6-2) 50 1:40
*Mar 28, 2006 at Mount Aloysius W 9-0 9 8 0/ 0 0 3 5 7- 8- 0 3- 0- 0 Cook (W 7-2) 43 1:21
*Mar 28, 2006 at Mount Aloysius W 19-4 19 18 1/ 4 5 5 7 8- 8- 0 4- 0- 0 Cook (W 8-2) 24 2:07
*Apr 02, 2006 at Hilbert College W 13-4 13 14 3/ 4 5 3 7 9- 8- 0 5- 0- 0 Cook (W 9-2) 40 3:40
*Apr 02, 2006 at Hilbert College W 13-5 13 13 2/ 5 8 4 5 10- 8- 0 6- 0- 0 Cook (W 10-2) 40 5:30
*Apr 06, 2006 Pitt-Greensburg W 2-1 2 7 2/ 1 4 1 7 11- 8- 0 7- 0- 0 Cook (W 11-2) 60 1:27
*Apr 06, 2006 Pitt-Greensburg W 2-0 2 7 0/ 0 2 1 7 12- 8- 0 8- 0- 0 Cook (W 12-2) 75 1:34
*Apr 09, 2006 Penn State Behrend W 3-0 3 4 0/ 0 3 0 7 13- 8- 0 9- 0- 0 Cook (W 12-2) 70 1:13
*Apr 09, 2006 Penn State Behrend 1-3 L 1 4 3/ 3 5 0 7 13- 9- 0 9- 1- 0 Seyler (L 0-1) 85 1:16
Apr 10, 2006 at Juniata College W 10-5 10 14 2/ 5 5 4 7 14- 9- 0 9- 1- 0 Cook (W 14-2) 75 1:35
Apr 10, 2006 at Juniata College W 8-6 8 12 1/ 6 11 2 7 15- 9- 0 9- 1- 0 Cook (W 15-2) 55 1:35
*04/15/06 at Lake Erie College 1-2 L 1 6 2/ 2 3 0 7 15-10- 0 9- 2- 0 Cook (L 15-3) 85
*04/15/06 at Lake Erie College 2-11 L 2 4 1/11 14 2 5 15-11- 0 9- 3- 0 Seyler (L 0-2) 85
*Apr 16, 2006 Pitt-Bradford 0-1 L 0 3 1/ 1 3 0 7 15-12- 0 9- 4- 0 Cook (L 15-4) 80 1:14
*Apr 16, 2006 Pitt-Bradford 0-8 L 0 1 1/ 8 10 1 5 15-13- 0 9- 5- 0 Seyler (L 0-3) 70 1:10
*Apr 18, 2006 at Penn State Altoona W 7-1 7 14 0/ 1 4 1 7 16-13- 0 10- 5- 0 Cook (W 17-4) 40 1:20
*Apr 18, 2006 at Penn State Altoona W 4-2 4 8 1/ 2 5 4 7 17-13- 0 11- 5- 0 Cook (W 16-4) 45 1:46
*Apr 26, 2006 La Roche W 3-0 3 7 1/ 0 4 0 7 18-13- 0 12- 5- 0 Cook (W 18-4) 80 1:24
*Apr 26, 2006 La Roche W 5-1 5 6 3/ 1 4 1 7 19-13- 0 13- 5- 0 Cook (W 19-4) 85 1:34
Apr 27, 2006 at Wash. and Jeff. 3-10 L 3 9 3/10 10 1 7 19-14- 0 13- 5- 0 Cook (L 19-5) 75 1:45
Apr 27, 2006 at Wash. and Jeff. 2-7 L 2 7 3/ 7 7 3 7 19-15- 0 13- 5- 0 Seyler (L 0-4) 75 1:40
Apr 29, 2006 La Roche W 4-3 4 4 2/ 3 4 3 7 20-15- 0 13- 5- 0 Cook (W 20-5) 80 1:32
Apr 29, 2006 La Roche W 1-0 1 5 2/ 0 3 2 7 21-15- 0 13- 5- 0 Cook (W 21-5) 95 1:18
May 01, 2006 at Mary Baldwin W 9-0 9 8 1/ 0 3 2 7 22-15- 0 13- 5- 0 Cook (W 22-5) -
May 01, 2006 at Mary Baldwin W 19-0 19 20 0/ 0 2 8 5 23-15- 0 13- 5- 0 Seyler (W 1-4) -
May 02, 2006 at Hood W 3-1 3 9 0/ 1 4 5 7 24-15- 0 13- 5- 0 Cook (W 23-5) 65 1:26
May 02, 2006 at Hood 1-2 L 1 9 2/ 2 7 1 7 24-16- 0 13- 5- 0 Cook (L 23-6) - 1:19
&May 05, 2006 at Penn State Behrend 0-3 L 0 2 2/ 3 7 2 7 24-17- 0 13- 5- 0 Cook (L 23-7) 80
&May 05, 2006 vs Lake Erie College 1-3 L 1 3 6/ 3 6 1 7 24-18- 0 13- 5- 0 Cook (L 23-8) 0
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Frostburg State (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2006 vs Christopher Newport 37 10 17 9 1 0 0 4 0 0 0 0 1 0 0 4 21 12 4 .459
Mar 03, 2006 vs Salisbury 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 4 21 12 0 .355
Mar 04, 2006 vs Juniata 19 5 4 5 2 0 0 5 0 0 0 0 4 0 0 2 21 10 1 .321
Mar 04, 2006 vs Lynchburg 31 3 11 3 4 0 1 1 0 0 0 0 0 0 0 12 18 10 2 .330
Mar 18, 2006 vs Ohio Valley 24 2 5 2 1 0 0 4 0 0 0 0 3 0 0 5 21 8 2 .309
Mar 18, 2006 vs Emory & Henry 26 4 7 4 0 0 0 3 0 0 0 0 2 0 0 3 21 6 3 .302
Mar 19, 2006 vs Ferrum 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 13 7 1 .281
Mar 19, 2006 vs Roanoke 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 12 15 10 3 .263
Mar 20, 2006 at Bridgewater College 29 2 10 2 1 0 0 0 0 0 0 0 1 0 0 6 18 9 1 .274
Mar 20, 2006 at Bridgewater College 21 1 3 1 0 0 0 2 0 0 0 2 0 0 0 7 16 3 4 .262
Mar 26, 2006 *Medaille 22 2 3 2 1 0 0 6 0 1 0 0 5 0 0 2 27 3 1 .252
Mar 26, 2006 *Medaille 26 5 8 5 2 0 0 5 0 3 0 0 1 0 0 4 21 9 1 .257
Mar 27, 2006 Shenandoah 25 3 5 2 1 0 0 2 0 1 1 0 0 0 0 7 21 11 2 .252
Mar 27, 2006 Shenandoah 29 1 6 1 1 0 1 3 0 0 0 0 0 0 0 5 21 14 0 .249
Mar 28, 2006 at *Mount Aloysius 25 9 8 6 2 0 0 4 0 2 0 0 0 1 0 2 15 2 0 .253
Mar 28, 2006 at *Mount Aloysius 39 19 18 16 3 1 0 8 0 3 0 0 1 1 0 2 21 8 1 .273
Apr 02, 2006 at *Hilbert College 37 13 14 12 5 0 4 2 0 0 0 1 1 0 0 4 21 8 3 .282
Apr 02, 2006 at *Hilbert College 31 13 13 11 3 0 0 4 0 0 0 0 0 0 0 2 15 8 2 .291
Apr 06, 2006 *Pitt-Greensburg 25 2 7 2 1 0 1 0 0 0 0 0 0 0 0 3 21 3 2 .290
Apr 06, 2006 *Pitt-Greensburg 26 2 7 2 2 0 0 2 0 3 0 0 0 0 0 2 21 6 0 .289
Apr 09, 2006 *Penn State Behrend 19 3 4 1 0 0 0 2 0 0 0 0 2 0 0 3 21 5 0 .286
Apr 09, 2006 *Penn State Behrend 25 1 4 1 1 0 0 0 0 0 0 1 0 0 0 11 21 12 3 .281
Apr 10, 2006 at Juniata College 39 10 14 10 3 0 2 0 0 0 0 0 0 0 0 5 21 5 2 .286
Apr 10, 2006 at Juniata College 33 8 12 7 0 0 0 0 0 2 0 0 1 0 0 2 21 7 1 .290
04/15/06 at *Lake Erie College 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 7 18 5 2 .287
04/15/06 at *Lake Erie College 21 2 4 1 0 0 0 2 0 0 0 0 0 0 0 2 12 4 1 .284
Apr 16, 2006 *Pitt-Bradford 22 0 3 0 0 0 0 0 0 0 0 0 1 0 1 1 21 4 1 .280
Apr 16, 2006 *Pitt-Bradford 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 9 1 .275
Apr 18, 2006 at *Penn State Altoona 34 7 14 7 4 0 0 1 0 0 0 0 1 1 0 4 21 6 0 .281
Apr 18, 2006 at *Penn State Altoona 29 4 8 1 0 0 0 4 0 1 1 0 0 0 0 7 21 3 1 .281
Apr 26, 2006 *La Roche 24 3 7 3 3 0 0 1 0 1 0 0 1 0 0 2 21 9 1 .281
Apr 26, 2006 *La Roche 25 5 6 2 3 1 0 2 0 1 0 1 0 0 0 1 21 9 3 .280
Apr 27, 2006 at Wash. and Jeff. 27 3 9 2 2 0 0 4 1 2 0 1 2 0 1 8 18 6 3 .281
Apr 27, 2006 at Wash. and Jeff. 30 2 7 2 1 0 0 5 0 0 0 0 0 0 1 3 18 5 3 .280
Apr 29, 2006 La Roche 24 4 4 1 1 0 0 2 0 0 0 0 1 0 0 9 21 4 2 .277
Apr 29, 2006 La Roche 25 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 21 8 2 .275
May 01, 2006 at Mary Baldwin 26 9 8 6 2 0 0 7 0 1 0 0 2 1 0 6 21 3 1 .276
May 01, 2006 at Mary Baldwin 38 19 20 19 3 1 0 5 0 0 1 0 2 0 0 2 15 7 0 .285
May 02, 2006 at Hood 30 3 9 3 1 0 1 2 0 0 1 0 2 0 0 4 21 9 0 .285
May 02, 2006 at Hood 28 1 9 1 2 0 0 1 0 0 0 0 1 0 0 3 20 10 2 .286
May 05, 2006 at Penn State Behrend 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 9 2 .282
May 05, 2006 vs Lake Erie College 23 1 3 0 0 0 0 1 0 0 0 0 1 0 0 3 18 7 6 .279
Totals 1119 183 312 154 60 3 11 96 1 22 4 7 37 4 3 194 814 305 70 .279
The Automated ScoreBook
Team Game-by-Game for Frostburg State (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2006 vs Christopher Newport 7.0 12 9 4 2 4 3 0 1 0 0 1 0 0 10-9 1-0 1 4.00
Mar 03, 2006 vs Salisbury 7.0 7 3 3 1 3 1 0 1 1 0 0 0 0 0-3 1-1 1 3.50
Mar 04, 2006 vs Juniata 7.0 6 4 1 3 5 3 0 0 0 0 0 0 0 5-4 2-1 1 2.67
Mar 04, 2006 vs Lynchburg 6.0 10 7 5 2 4 3 0 0 0 0 0 0 0 3-7 2-2 1 3.37
Mar 18, 2006 vs Ohio Valley 7.0 9 6 5 4 6 2 0 0 0 0 1 0 0 2-6 2-3 1 3.71
Mar 18, 2006 vs Emory & Henry 7.0 3 1 0 3 7 1 0 0 0 0 0 0 0 4-1 3-3 2 3.07
Mar 19, 2006 vs Ferrum 4.1 9 8 6 6 1 2 0 1 0 0 0 0 0 0-8 3-4 2 3.71
Mar 19, 2006 vs Roanoke 5.0 11 10 8 3 1 2 0 3 1 0 0 0 0 0-10 3-5 2 4.45
Mar 20, 2006 at Bridgewater College 6.0 13 8 7 4 3 3 1 0 0 0 0 0 0 2-8 3-6 2 4.85
Mar 20, 2006 at Bridgewater College 5.1 12 9 4 1 5 6 0 0 1 0 0 1 0 1-9 3-7 2 4.88
Mar 26, 2006 *Medaille 9.0 3 1 1 2 16 0 0 0 1 0 0 0 0 2-1 4-7 2 4.36
Mar 26, 2006 *Medaille 7.0 6 3 3 3 5 2 0 0 1 0 0 0 0 5-3 5-7 2 4.24
Mar 27, 2006 Shenandoah 7.0 6 2 1 2 7 3 0 0 0 0 0 0 0 3-2 6-7 2 3.97
Mar 27, 2006 Shenandoah 7.0 8 5 5 4 4 4 0 1 0 0 0 1 0 1-5 6-8 2 4.05
Mar 28, 2006 at *Mount Aloysius 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 9-0 7-8 2 3.84
Mar 28, 2006 at *Mount Aloysius 7.0 5 4 3 1 8 1 1 0 0 0 0 0 0 19-4 8-8 2 3.78
Apr 02, 2006 at *Hilbert College 7.0 5 4 3 1 10 2 0 0 0 0 0 0 0 13-4 9-8 2 3.73
Apr 02, 2006 at *Hilbert College 5.0 8 5 5 1 3 0 0 1 0 0 0 1 0 13-5 10-8 2 3.87
Apr 06, 2006 *Pitt-Greensburg 7.0 4 1 1 1 11 1 1 0 1 0 0 0 0 2-1 11-8 2 3.71
Apr 06, 2006 *Pitt-Greensburg 7.0 2 0 0 4 8 0 0 0 0 0 0 0 0 2-0 12-8 2 3.51
Apr 09, 2006 *Penn State Behrend 7.0 3 0 0 1 9 1 0 0 0 0 1 0 0 3-0 13-8 2 3.33
Apr 09, 2006 *Penn State Behrend 7.0 5 3 3 0 7 1 1 1 0 0 0 0 0 1-3 13-9 2 3.31
Apr 10, 2006 at Juniata College 7.0 5 5 4 5 10 0 0 0 4 1 0 0 0 10-5 14-9 2 3.35
Apr 10, 2006 at Juniata College 7.0 11 6 6 2 11 1 0 1 1 0 0 0 0 8-6 15-9 2 3.46
04/15/06 at *Lake Erie College 6.0 3 2 2 1 5 0 0 0 1 0 0 0 0 1-2 15-10 2 3.42
04/15/06 at *Lake Erie College 4.0 14 11 11 1 4 4 0 2 1 0 0 0 0 2-11 15-11 2 3.80
Apr 16, 2006 *Pitt-Bradford 7.0 3 1 0 2 9 1 0 0 0 0 0 0 0 0-1 15-12 2 3.65
Apr 16, 2006 *Pitt-Bradford 5.0 10 8 6 2 3 2 0 0 0 0 0 0 0 0-8 15-13 2 3.78
Apr 18, 2006 at *Penn State Altoona 7.0 4 1 1 1 8 1 0 0 0 0 0 1 0 7-1 16-13 2 3.67
Apr 18, 2006 at *Penn State Altoona 7.0 5 2 1 4 15 0 0 0 0 0 0 0 0 4-2 17-13 2 3.58
Apr 26, 2006 *La Roche 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 3-0 18-13 2 3.45
Apr 26, 2006 *La Roche 7.0 4 1 0 0 8 1 0 0 0 0 0 0 0 5-1 19-13 2 3.34
Apr 27, 2006 at Wash. and Jeff. 6.0 10 10 5 2 3 0 1 1 0 0 0 1 0 3-10 19-14 2 3.41
Apr 27, 2006 at Wash. and Jeff. 6.0 7 7 4 3 3 1 0 1 0 0 0 0 0 2-7 19-15 2 3.44
Apr 29, 2006 La Roche 7.0 4 3 1 0 9 3 0 0 0 0 0 0 0 4-3 20-15 2 3.37
Apr 29, 2006 La Roche 7.0 3 0 0 2 11 0 0 0 0 0 0 0 0 1-0 21-15 2 3.27
May 01, 2006 at Mary Baldwin 7.0 3 0 0 1 13 1 0 0 0 0 0 0 0 9-0 22-15 2 3.17
May 01, 2006 at Mary Baldwin 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 19-0 23-15 2 3.11
May 02, 2006 at Hood 7.0 4 1 1 2 6 0 0 0 1 0 0 0 0 3-1 24-15 2 3.05
May 02, 2006 at Hood 6.2 7 2 1 3 4 0 0 0 1 0 0 0 0 1-2 24-16 2 3.00
May 05, 2006 at Penn State Behrend 6.0 7 3 2 2 6 1 0 0 0 0 0 0 0 0-3 24-17 2 2.98
May 05, 2006 vs Lake Erie College 6.0 6 3 3 0 5 0 0 1 0 0 0 0 0 1-3 24-18 2 2.99
Totals 271.1 263 159 116 83 276 57 5 15 15 1 3 5 0 183-159 24-18 2 2.99
* = AMCC game
Individual Game-by-Game