Frostburg State
Game-by-Game Results
Team Game-by-Game
2009 Frostburg State Softball
Team Game-by-Game for Frostburg State (as of May 06, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 vs North Carolina Wes. 25 0 5 0 0 0 0 2 0 0 0 0 1 0 0 5 18 7 2 .200
Mar 06, 2009 vs Wilkes 22 3 6 2 2 0 0 1 0 1 0 0 3 0 0 8 21 7 2 .234
Mar 07, 2009 vs Virginia Wesleyan 23 1 4 0 0 0 0 2 0 0 1 0 2 0 0 9 21 11 7 .214
Mar 07, 2009 vs John Jay 28 17 13 12 1 0 1 9 0 0 0 0 2 1 0 4 15 6 3 .286
Mar 15, 2009 vs Suffolk College 22 6 7 5 1 0 0 4 0 2 0 0 5 0 0 3 21 9 4 .292
Mar 15, 2009 vs Concordia College 32 9 11 7 0 0 1 3 0 0 0 0 0 1 0 3 21 11 1 .303
Mar 16, 2009 vs UMass Boston 16 10 2 5 0 0 0 15 0 2 0 1 2 2 0 7 18 7 3 .286
Mar 16, 2009 vs Bethany 26 3 7 3 0 1 0 5 0 0 1 0 2 0 0 10 21 9 1 .284
Mar 18, 2009 vs Bethel 28 2 7 2 1 0 1 1 1 0 0 0 0 0 1 5 20 14 3 .279
Mar 18, 2009 vs Pine Manor 29 14 13 10 5 0 0 9 0 1 0 0 1 0 0 3 15 6 1 .299
Mar 19, 2009 vs Morrisville State 33 12 10 9 3 0 2 5 0 2 0 1 1 0 0 7 21 13 2 .299
Mar 19, 2009 vs Babson 24 2 3 1 1 1 0 1 0 0 0 0 1 0 0 6 21 10 0 .286
Mar 25, 2009 Wash. and Jeff. 21 3 4 3 2 0 1 2 0 1 0 0 2 1 0 10 21 14 0 .280
Mar 25, 2009 Wash. and Jeff. 27 0 5 0 0 1 0 0 0 1 0 0 0 0 0 3 21 7 1 .272
Mar 27, 2009 *Franciscan 25 12 14 7 0 3 1 2 0 1 0 0 1 1 0 3 15 6 2 .291
Mar 27, 2009 *Franciscan 21 10 10 10 1 0 2 5 0 1 0 0 0 1 0 0 15 8 1 .301
Mar 31, 2009 *Penn State Altoona 22 10 10 9 1 1 1 3 0 0 0 1 1 0 0 6 15 3 0 .309
Mar 31, 2009 *Penn State Altoona 24 9 6 8 1 0 0 8 0 0 0 1 0 1 0 1 21 7 0 .306
Apr 02, 2009 at HOOD 26 7 8 7 1 0 2 3 0 1 0 1 3 0 0 8 21 13 2 .306
Apr 02, 2009 at HOOD 31 8 7 6 1 1 1 3 0 3 0 2 0 0 0 5 19 9 6 .301
Apr 06, 2009 at *Pitt-Greensburg 29 4 6 3 2 0 2 2 0 1 0 0 1 0 0 7 18 13 2 .296
04/08/09 at *La Roche 18 0 3 0 0 0 0 3 0 0 0 0 1 0 1 7 17 6 2 .292
04/08/09 at *La Roche 28 3 9 2 0 2 0 4 0 0 0 1 1 0 2 3 21 12 1 .293
Apr 11, 2009 *Hilbert 27 6 9 6 2 0 2 2 0 2 0 0 1 0 0 3 21 11 1 .295
Apr 11, 2009 *Hilbert 21 10 9 10 2 0 0 9 0 1 0 1 0 0 0 1 15 8 2 .299
Apr 12, 2009 at *Pitt-Bradford 34 4 12 3 1 0 0 2 0 0 1 0 4 1 0 6 24 14 0 .302
Apr 12, 2009 at *Pitt-Bradford 32 10 15 9 0 0 1 5 0 0 0 0 2 1 0 5 21 11 0 .310
Apr 16, 2009 *Mt. Aloysius 31 8 10 6 1 0 3 2 0 0 0 3 1 0 0 5 21 10 6 .310
Apr 16, 2009 *Mt. Aloysius 33 2 6 2 1 0 1 1 0 0 0 1 0 0 0 2 27 11 1 .305
Apr 18, 2009 at *Mavericks 22 0 2 0 0 0 0 4 0 0 0 0 0 0 0 11 18 12 3 .299
Apr 18, 2009 at *Mavericks 31 1 3 1 1 0 0 1 0 0 0 0 0 0 0 10 27 10 0 .291
Apr 19, 2009 at *Penn State Behrend 21 1 6 1 1 0 0 3 1 1 0 0 0 0 0 7 13 7 1 .291
Apr 19, 2009 at *Penn State Behrend 23 0 1 0 0 0 0 6 1 2 0 0 0 0 0 6 18 10 1 .284
Apr 23, 2009 at Shenandoah Hornets 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 7 1 .280
Apr 23, 2009 at Shenandoah Hornets 22 0 1 0 0 0 0 3 0 0 0 0 1 0 0 12 18 9 2 .274
Apr 26, 2009 Stevenson 22 4 5 4 0 1 0 2 0 0 0 0 1 0 0 2 21 8 0 .273
Apr 26, 2009 Stevenson 25 2 7 2 1 0 0 2 0 0 0 1 0 0 0 5 21 13 1 .273
Apr 06, 2009 at *Pitt-Greensburg 39 9 12 9 4 0 1 7 0 1 0 1 0 0 0 5 25 6 4 .275
05/01/09 vs Medaille 23 0 3 0 1 0 0 0 0 0 0 0 2 0 0 9 18 14 0 .271
05/02/09 vs PITT-Greensburg 33 3 12 3 1 2 0 1 0 0 0 0 0 0 0 2 21 12 0 .274
05/02/09 vs Medaille 31 5 11 5 3 0 1 0 0 0 0 1 1 1 0 7 21 12 0 .277
05/02/09 vs Mt. Aloysius 27 3 5 3 1 1 0 2 0 0 0 0 0 0 0 2 21 8 1 .274
05/03/09 at PSU-Behrend 23 0 2 0 0 0 0 5 0 0 0 2 0 0 0 10 18 6 0 .271
May 06, 2009 at Misericordia 23 3 2 3 0 0 1 1 0 0 0 0 1 0 0 9 19 5 1 .267
Totals 1139 216 304 178 43 14 25 151 3 24 3 18 44 11 4 249 857 412 71 .267
2009 Frostburg State Softball
Team Game-by-Game for Frostburg State (as of May 06, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 vs North Carolina Wes. 6.0 6 3 1 0 3 1 0 0 0 0 0 0 0 0-3 0-1 0 1.17
Mar 06, 2009 vs Wilkes 7.0 5 1 1 3 7 0 0 0 1 0 0 0 0 3-1 1-1 0 1.08
Mar 07, 2009 vs Virginia Wesleyan 7.0 6 5 0 4 0 0 0 0 0 0 0 0 0 1-5 1-2 0 0.70
Mar 07, 2009 vs John Jay 5.0 8 4 1 0 6 2 0 0 0 0 0 0 0 17-4 2-2 0 0.84
Mar 15, 2009 vs Suffolk College 7.0 3 2 1 1 7 0 0 0 0 0 0 0 0 6-2 3-2 0 0.88
Mar 15, 2009 vs Concordia College 7.0 7 3 3 1 3 1 0 0 1 0 1 0 0 9-3 4-2 0 1.26
Mar 16, 2009 vs UMass Boston 6.0 3 2 0 3 5 0 0 0 0 0 0 0 0 10-2 5-2 0 1.09
Mar 16, 2009 vs Bethany 7.0 6 0 0 0 6 1 0 0 1 0 0 0 0 3-0 6-2 0 0.94
Mar 18, 2009 vs Bethel 6.2 10 4 1 0 6 1 0 0 0 0 0 1 0 2-4 6-3 0 0.95
Mar 18, 2009 vs Pine Manor 5.0 2 1 0 1 9 0 0 0 0 0 0 0 0 14-1 7-3 0 0.88
Mar 19, 2009 vs Morrisville State 7.0 10 7 4 1 2 1 0 0 0 0 1 0 0 12-7 8-3 1 1.19
Mar 19, 2009 vs Babson 7.0 3 0 0 4 6 0 0 0 1 0 0 2 0 2-0 9-3 1 1.08
Mar 25, 2009 Wash. and Jeff. 7.0 2 0 0 2 3 0 0 0 0 0 0 1 0 3-0 10-3 1 0.99
Mar 25, 2009 Wash. and Jeff. 7.0 3 2 1 3 5 0 0 0 0 0 0 0 0 0-2 10-4 1 0.99
Mar 27, 2009 *Franciscan 5.0 7 4 3 0 7 2 0 0 0 0 0 0 0 12-4 11-4 1 1.16
Mar 27, 2009 *Franciscan 5.0 4 2 0 2 4 0 0 0 1 0 0 0 0 10-2 12-4 1 1.10
Mar 31, 2009 *Penn State Altoona 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 10-0 13-4 1 1.05
Mar 31, 2009 *Penn State Altoona 7.0 5 2 2 1 4 0 0 1 0 0 2 0 0 9-2 14-4 1 1.11
Apr 02, 2009 at HOOD 7.0 5 3 2 1 3 0 0 0 0 0 0 0 0 7-3 15-4 1 1.16
Apr 02, 2009 at HOOD 6.1 13 9 5 2 1 1 0 1 0 0 0 0 0 8-9 15-5 1 1.38
Apr 06, 2009 at *Pitt-Greensburg 6.0 9 6 2 1 3 1 0 0 1 0 0 0 0 4-6 15-6 1 1.42
04/08/09 at *La Roche 5.2 10 8 7 2 3 1 0 1 2 0 1 0 0 0-8 15-7 1 1.72
04/08/09 at *La Roche 7.0 5 1 1 3 4 0 0 0 1 1 0 0 0 3-1 16-7 1 1.68
Apr 11, 2009 *Hilbert 7.0 4 0 0 0 4 0 0 0 0 0 2 0 0 6-0 17-7 1 1.60
Apr 11, 2009 *Hilbert 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 10-0 18-7 1 1.55
Apr 12, 2009 at *Pitt-Bradford 8.0 5 3 3 2 6 1 0 0 1 0 0 0 0 4-3 19-7 1 1.61
Apr 12, 2009 at *Pitt-Bradford 7.0 11 8 8 4 7 2 0 0 2 0 0 0 0 10-8 20-7 1 1.86
Apr 16, 2009 *Mt. Aloysius 7.0 12 12 8 2 7 1 0 0 1 0 0 0 0 8-12 20-8 1 2.10
Apr 16, 2009 *Mt. Aloysius 9.0 3 3 1 3 7 0 0 0 0 0 0 0 0 2-3 20-9 1 2.04
Apr 18, 2009 at *Mavericks 6.0 7 2 0 0 1 0 0 0 0 0 0 0 0 0-2 20-10 1 1.98
Apr 18, 2009 at *Mavericks 9.0 8 0 0 2 9 1 0 0 0 0 0 0 0 1-0 21-10 1 1.89
Apr 19, 2009 at *Penn State Behrend 4.1 12 9 9 4 3 3 0 2 0 0 1 1 0 1-9 21-11 1 2.15
Apr 19, 2009 at *Penn State Behrend 6.0 6 2 2 2 3 0 1 0 0 0 0 0 0 0-2 21-12 1 2.16
Apr 23, 2009 at Shenandoah Hornets 4.0 10 9 6 0 1 2 0 0 0 0 1 0 0 0-9 21-13 1 2.31
Apr 23, 2009 at Shenandoah Hornets 6.0 8 5 5 2 4 1 1 0 2 0 1 0 0 0-5 21-14 1 2.41
Apr 26, 2009 Stevenson 7.0 9 2 1 0 4 1 0 0 0 0 0 0 0 4-2 22-14 1 2.36
Apr 26, 2009 Stevenson 7.0 6 1 0 0 6 0 0 0 0 0 0 0 0 2-1 23-14 1 2.29
Apr 06, 2009 at *Pitt-Greensburg 8.1 15 10 5 2 13 3 0 0 4 0 1 0 0 9-10 23-15 1 2.36
05/01/09 vs Medaille 6.0 8 1 1 1 8 2 0 1 1 1 0 1 0 0-1 23-16 1 2.33
05/02/09 vs PITT-Greensburg 7.0 8 1 1 1 2 2 0 0 0 0 0 2 32 3-1 24-16 1 2.29
05/02/09 vs Medaille 7.0 3 2 2 1 7 1 0 0 1 0 0 0 0 5-2 25-16 1 2.29
05/02/09 vs Mt. Aloysius 7.0 6 0 0 1 7 0 0 0 1 0 0 0 0 3-0 26-16 1 2.23
05/03/09 at PSU-Behrend 6.0 6 2 2 0 2 2 0 0 0 0 0 0 0 0-2 26-17 1 2.23
May 06, 2009 at Misericordia 6.1 6 4 3 4 9 0 0 0 0 0 0 0 0 3-4 26-18 1 2.25
Totals 285.2 287 145 92 66 221 34 2 6 22 2 11 8 32 216-145 26-18 1 2.25
* = AMCC game
Team Situational Game-by-Game
2009 Frostburg State Softball
Team Game-by-Game for Frostburg State (as of May 06, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2009 vs North Carolina Wes. 5-25 0-0 5-25 1-8 4-17 0-1 1-8 0-6 1-7 0-0
Mar 06, 2009 vs Wilkes 6-22 0-0 6-22 4-9 2-13 0-1 1-7 3-9 2-6 1-1
Mar 07, 2009 vs Virginia Wesleyan 4-23 0-0 4-23 2-9 2-14 0-3 0-8 0-7 3-7 0-1
Mar 07, 2009 vs John Jay 13-28 0-0 13-28 10-22 3-6 4-10 2-8 7-18 4-5 7-12
Mar 15, 2009 vs Suffolk College 7-22 0-0 7-22 5-14 2-8 0-0 4-10 5-14 4-6 0-3
Mar 15, 2009 vs Concordia College 11-32 0-0 11-32 8-16 3-16 4-6 3-9 6-12 2-7 6-8
Mar 16, 2009 vs UMass Boston 2-16 0-0 2-16 1-13 1-3 1-4 0-5 1-9 4-6 5-9
Mar 16, 2009 vs Bethany 7-26 0-0 7-26 4-16 3-10 0-2 1-7 2-10 3-7 3-6
Mar 18, 2009 vs Bethel 7-28 0-0 7-28 3-11 4-17 0-0 1-7 1-6 2-7 0-0
Mar 18, 2009 vs Pine Manor 13-29 0-0 13-29 10-25 3-4 2-9 2-7 10-23 4-5 4-9
Mar 19, 2009 vs Morrisville State 10-33 0-0 10-33 8-21 2-12 0-2 0-8 5-17 3-7 0-2
Mar 19, 2009 vs Babson 3-24 0-0 3-24 1-9 2-15 0-0 0-8 1-8 2-7 1-2
Mar 25, 2009 Wash. and Jeff. 4-21 0-0 4-21 2-11 2-10 0-0 2-8 1-7 3-6 1-3
Mar 25, 2009 Wash. and Jeff. 5-27 5-27 0-0 1-10 4-17 0-0 3-10 0-4 1-7 0-1
Mar 27, 2009 *Franciscan 14-25 0-0 14-25 8-18 6-7 0-0 2-8 6-15 3-4 2-3
Mar 27, 2009 *Franciscan 10-21 0-0 10-21 7-12 3-9 0-2 5-9 5-9 2-4 3-4
Mar 31, 2009 *Penn State Altoona 10-22 0-0 10-22 6-16 4-6 1-2 3-7 4-14 3-4 1-4
Mar 31, 2009 *Penn State Altoona 6-24 0-0 6-24 3-13 3-11 1-4 4-10 2-7 1-6 3-5
Apr 02, 2009 at HOOD 8-26 0-0 8-26 4-12 4-14 1-1 4-11 4-10 3-7 0-0
Apr 02, 2009 at HOOD 7-31 0-0 7-31 4-16 3-15 1-2 4-11 3-13 1-7 0-2
Apr 06, 2009 at *Pitt-Greensburg 6-29 0-0 6-29 2-16 4-13 0-0 1-10 1-9 4-7 1-3
04/08/09 at *La Roche 3-18 0-0 3-18 2-8 1-10 0-0 2-6 1-3 2-6 0-1
04/08/09 at *La Roche 9-28 0-0 9-28 3-20 6-8 0-1 1-8 2-15 6-7 1-7
Apr 11, 2009 *Hilbert 9-27 0-0 9-27 4-13 5-14 1-3 1-7 3-9 4-6 3-5
Apr 11, 2009 *Hilbert 9-21 0-0 9-21 8-16 1-5 4-7 2-6 7-14 2-4 5-6
Apr 12, 2009 at *Pitt-Bradford 12-34 0-0 12-34 6-23 6-11 0-3 3-11 2-13 4-7 1-5
Apr 12, 2009 at *Pitt-Bradford 15-32 0-0 15-32 9-23 6-9 1-1 4-11 7-14 6-7 1-2
Apr 16, 2009 *Mt. Aloysius 10-31 0-0 10-31 3-16 7-15 0-2 3-11 1-11 5-7 1-3
Apr 16, 2009 *Mt. Aloysius 6-33 0-0 6-33 3-13 3-20 0-2 4-13 1-10 0-7 0-2
Apr 18, 2009 at *Mavericks 2-22 0-0 2-22 1-8 1-14 0-0 1-7 0-4 1-7 0-0
Apr 18, 2009 at *Mavericks 3-31 0-0 3-31 2-14 1-17 0-0 1-10 1-11 1-7 1-4
Apr 19, 2009 at *Penn State Behrend 6-21 0-0 6-21 2-10 4-11 0-4 2-7 1-7 2-5 1-4
Apr 19, 2009 at *Penn State Behrend 1-23 0-0 1-23 0-11 1-12 0-1 0-7 0-3 0-7 0-1
Apr 23, 2009 at Shenandoah Hornets 1-16 0-0 1-16 0-3 1-13 0-0 1-6 0-0 0-5 0-0
Apr 23, 2009 at Shenandoah Hornets 1-22 0-0 1-22 0-9 1-13 0-0 0-7 0-2 2-7 0-0
Apr 26, 2009 Stevenson 5-22 0-0 5-22 4-9 1-13 0-0 5-11 3-7 1-6 0-0
Apr 26, 2009 Stevenson 7-25 0-0 7-25 4-16 3-9 0-2 0-6 3-13 2-6 1-2
Apr 06, 2009 at *Pitt-Greensburg 12-39 0-0 12-39 8-30 4-9 1-1 7-17 7-20 4-7 0-0
05/01/09 vs Medaille 3-23 0-0 3-23 1-7 2-16 0-0 0-7 0-5 2-7 0-1
05/02/09 vs PITT-Greensburg 12-33 0-0 12-33 6-18 6-15 0-3 4-11 2-14 2-7 0-2
05/02/09 vs Medaille 11-31 0-0 11-31 6-18 5-13 1-4 3-10 4-11 3-7 1-5
05/02/09 vs Mt. Aloysius 5-27 0-0 5-27 3-9 2-18 0-0 5-12 2-4 0-7 0-0
05/03/09 at PSU-Behrend 2-23 0-0 2-23 2-13 0-10 0-0 1-8 1-7 1-7 0-0
May 06, 2009 at Misericordia 2-23 0-0 2-23 1-5 1-18 0-0 0-7 0-2 2-7 1-1
Totals 304-1139 5-27 299-1112 172-609 132-530 23-83 93-382 115-426 107-279 55-129
.267 .185 .269 .282 .249 .277 .243 .270 .384 .426
2009 Frostburg State Softball
Team Game-by-Game for Frostburg State (as of May 06, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2009 vs North Carolina Wes. 0-3 L 6-23 0-0 6-23 3-10 3-13 3-9 1-6 10 5 1.17
Mar 06, 2009 vs Wilkes 3-1 W 5-27 0-2 5-25 2-13 3-14 3-10 3-7 8 6 1.08
Mar 07, 2009 vs Virginia Wesleyan 1-5 L 6-29 0-6 6-23 3-16 3-13 4-14 3-7 11 10 0.70
Mar 07, 2009 vs John Jay 17-4 W 8-24 1-3 7-21 6-17 2-7 5-10 4-5 7 2 0.84
Mar 15, 2009 vs Suffolk College 6-2 W 3-27 0-0 3-27 1-12 2-15 1-11 2-7 9 6 0.88
Mar 15, 2009 vs Concordia College 9-3 W 7-28 0-0 7-28 3-15 4-13 2-9 3-7 12 5 1.26
Mar 16, 2009 vs UMass Boston 10-2 W 3-23 1-8 2-15 2-13 1-10 2-9 3-6 6 7 1.09
Mar 16, 2009 vs Bethany 3-0 W 6-26 2-9 4-17 1-9 5-17 4-12 2-7 9 6 0.94
Mar 18, 2009 vs Bethel 2-4 L 10-27 0-0 10-27 4-15 6-12 0-6 3-7 10 2 0.95
Mar 18, 2009 vs Pine Manor 14-1 W 2-18 1-9 1-9 1-6 1-12 1-7 0-5 7 0 0.88
Mar 19, 2009 vs Morrisville State 12-7 W 10-32 0-0 10-32 7-18 3-14 4-10 3-7 12 6 1.19
Mar 19, 2009 vs Babson 2-0 W 3-22 0-5 3-17 0-10 3-12 0-6 2-7 11 2 1.08
Mar 25, 2009 Wash. and Jeff. 3-0 W 2-22 1-7 1-15 0-7 2-15 1-7 2-7 13 5 0.99
Mar 25, 2009 Wash. and Jeff. 0-2 L 3-24 2-6 1-18 1-11 2-13 2-10 3-7 7 9 0.99
Mar 27, 2009 *Franciscan 12-4 W 7-24 0-3 7-21 4-15 3-9 0-6 3-5 6 2 1.16
Mar 27, 2009 *Franciscan 10-2 W 4-18 0-2 4-16 2-9 2-9 0-4 2-5 5 4 1.10
Mar 31, 2009 *Penn State Altoona 10-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 4 3 1.05
Mar 31, 2009 *Penn State Altoona 9-2 W 5-26 0-0 5-26 1-13 4-13 0-7 2-7 8 9 1.11
Apr 02, 2009 at HOOD 7-3 W 5-27 0-3 5-24 3-11 2-16 0-7 0-7 13 4 1.16
Apr 02, 2009 at HOOD 8-9 L 13-34 3-7 10-27 7-21 6-13 1-6 3-7 11 6 1.38
Apr 06, 2009 at *Pitt-Greensburg 4-6 L 9-27 4-9 5-18 5-18 4-9 2-9 4-6 13 2 1.42
04/08/09 at *La Roche 0-8 L 10-28 3-7 7-21 5-16 5-12 1-7 3-6 6 8 1.72
04/08/09 at *La Roche 3-1 W 5-24 2-6 3-18 3-10 2-14 4-11 2-7 12 5 1.68
Apr 11, 2009 *Hilbert 6-0 W 4-23 0-0 4-23 1-7 3-16 1-7 2-7 14 2 1.60
Apr 11, 2009 *Hilbert 10-0 W 2-19 0-0 2-19 0-10 2-9 0-5 3-5 9 1 1.55
Apr 12, 2009 at *Pitt-Bradford 4-3 W 5-28 0-0 5-28 3-10 2-18 1-9 1-7 13 6 1.61
Apr 12, 2009 at *Pitt-Bradford 10-8 W 11-30 0-0 11-30 8-17 3-13 4-11 3-7 10 3 1.86
Apr 16, 2009 *Mt. Aloysius 8-12 L 12-35 1-5 11-30 9-26 3-9 3-9 5-7 7 5 2.10
Apr 16, 2009 *Mt. Aloysius 2-3 L 3-30 1-4 2-26 1-13 2-17 2-11 2-7 10 8 2.04
Apr 18, 2009 at *Mavericks 0-2 L 7-27 0-0 7-27 2-16 5-11 1-7 3-6 12 5 1.98
Apr 18, 2009 at *Mavericks 1-0 W 8-34 0-0 8-34 3-16 5-18 4-13 1-7 12 6 1.89
Apr 19, 2009 at *Penn State Behrend 1-9 L 12-25 3-5 9-20 7-18 5-7 3-7 3-5 6 3 2.15
Apr 19, 2009 at *Penn State Behrend 0-2 L 6-23 3-7 3-16 3-14 3-9 1-6 4-6 9 5 2.16
Apr 23, 2009 at Shenandoah Hornets 0-9 L 10-22 1-3 9-19 7-15 3-7 3-7 2-4 7 4 2.31
Apr 23, 2009 at Shenandoah Hornets 0-5 L 8-26 1-3 7-23 5-19 3-7 1-8 4-6 9 6 2.41
Apr 26, 2009 Stevenson 4-2 W 9-29 2-9 7-20 4-15 5-14 2-10 3-7 7 10 2.36
Apr 26, 2009 Stevenson 2-1 W 6-26 0-5 6-21 3-8 3-18 2-9 1-7 12 2 2.29
Apr 06, 2009 at *Pitt-Greensburg 9-10 L 15-38 2-8 13-30 8-22 7-16 2-11 3-7 5 6 2.36
05/01/09 vs Medaille 0-1 L 8-23 0-0 8-23 1-6 7-17 4-9 2-6 7 0 2.33
05/02/09 vs PITT-Greensburg 3-1 W 8-24 3-3 5-21 1-10 7-14 3-8 5-7 8 7 2.29
05/02/09 vs Medaille 5-2 W 3-23 0-0 3-23 2-7 1-16 1-9 2-7 12 3 2.29
05/02/09 vs Mt. Aloysius 3-0 W 6-28 0-4 6-24 2-16 4-12 1-8 3-7 8 5 2.23
05/03/09 at PSU-Behrend 0-2 L 6-23 2-8 4-15 3-8 3-15 4-10 1-6 8 8 2.23
May 06, 2009 at Misericordia 3-4 L 6-26 0-0 6-26 5-13 1-13 0-6 2-7 6 4 2.25
Totals 216-145 - 287-1137 39-156 248-981 142-571 145-566 83-372 108-282 401 213 2.25
.252 .250 .253 .249 .256 .223 .383
Individual Game-by-Game