Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tapman Brooke | .420 | 44-44 | 138 | 41 | 58 | 8 | 3 | 9 | 40 | 99 | .717 | 6 | 2 | 17 | 0 | .437 | 5 | 4 | 22-22 | 38 | 1 | 3 | .929 |
| Henne Megan | .383 | 39-36 | 115 | 5 | 44 | 12 | 0 | 0 | 26 | 56 | .487 | 5 | 2 | 8 | 0 | .418 | 0 | 0 | 2-2 | 13 | 20 | 3 | .917 |
| Lynch Jacki | .360 | 31-22 | 75 | 26 | 27 | 7 | 2 | 0 | 9 | 38 | .507 | 11 | 1 | 11 | 0 | .448 | 0 | 1 | 11-11 | 4 | 0 | 1 | .800 |
| Freitag Lindsay | .343 | 44-43 | 137 | 33 | 47 | 8 | 5 | 2 | 22 | 71 | .518 | 15 | 1 | 19 | 0 | .412 | 0 | 3 | 5-5 | 51 | 7 | 7 | .892 |
| Butzner Megan | .324 | 42-36 | 111 | 19 | 36 | 9 | 0 | 0 | 21 | 45 | .405 | 5 | 1 | 9 | 0 | .359 | 0 | 5 | 1-1 | 185 | 16 | 1 | .995 |
| Victoria Krichbaum | .287 | 44-43 | 129 | 20 | 37 | 8 | 0 | 0 | 25 | 45 | .349 | 15 | 0 | 26 | 0 | .351 | 4 | 0 | 1-1 | 67 | 56 | 10 | .925 |
| Scrivener Lauren | .280 | 31-26 | 75 | 10 | 21 | 1 | 1 | 0 | 9 | 24 | .320 | 15 | 1 | 14 | 0 | .407 | 0 | 1 | 1-2 | 66 | 6 | 3 | .960 |
| Whitehead Beth | .262 | 41-31 | 103 | 18 | 27 | 0 | 0 | 0 | 6 | 27 | .262 | 4 | 1 | 15 | 0 | .296 | 0 | 7 | 7-8 | 19 | 11 | 2 | .938 |
| Vandegrift Taylor | .259 | 38-37 | 85 | 26 | 22 | 4 | 2 | 0 | 14 | 30 | .353 | 8 | 1 | 14 | 0 | .330 | 0 | 3 | 1-1 | 62 | 94 | 16 | .907 |
| Foy Megan | .256 | 17-17 | 43 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .326 | 9 | 1 | 5 | 1 | .396 | 0 | 1 | 2-2 | 21 | 30 | 5 | .911 |
| Quirin Samantha | .226 | 42-42 | 106 | 20 | 24 | 6 | 0 | 0 | 15 | 30 | .283 | 7 | 1 | 19 | 0 | .281 | 0 | 9 | 3-3 | 319 | 11 | 3 | .991 |
| Delaney Jenna | .200 | 39-38 | 80 | 13 | 16 | 1 | 0 | 2 | 10 | 23 | .288 | 16 | 3 | 23 | 0 | .354 | 0 | 0 | 0-0 | 36 | 67 | 6 | .945 |
| Karopchinsky Tifnie | .171 | 25-13 | 41 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .171 | 4 | 0 | 15 | 0 | .244 | 0 | 1 | 0-0 | 15 | 6 | 1 | .955 |
| Magee Megan | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 52 | 2 | .964 |
| Totals | .304 | 46-46 | 1241 | 243 | 377 | 67 | 13 | 13 | 203 | 509 | .410 | 120 | 15 | 196 | 1 | .370 | 9 | 35 | 56-58 | 897 | 377 | 63 | .953 |
| Opponents | .266 | 46-46 | 1190 | 139 | 316 | 43 | 6 | 13 | 122 | 410 | .345 | 72 | 8 | 238 | 5 | .311 | 5 | 35 | 32-40 | 882 | 385 | 88 | .935 |
| LOB - Team (298), Opp (275). DPs turned - Team (11), Opp (10). CI - Team (0), Opp (2). IBB - Team (1), Tapman 1, Opp (1). Picked off - Krichbaum 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Magee Megan | 1.89 | 19-10 | 30-29 | 26 | 3/0 | 1 | 185.2 | 183 | 71 | 50 | 56 | 176 | 24 | 3 | 3 | 720 | .254 | 9 | 3 | 0 | 3 | 24 |
| Henne Megan | 2.80 | 11-6 | 19-17 | 16 | 3/0 | 0 | 112.1 | 130 | 67 | 45 | 16 | 61 | 19 | 3 | 10 | 465 | .280 | 6 | 5 | 0 | 2 | 10 |
| Scrivener Lauren | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.25 | 30-16 | 46-46 | 42 | 6/0 | 1 | 299.0 | 316 | 139 | 96 | 72 | 238 | 43 | 6 | 13 | 1190 | .266 | 15 | 8 | 0 | 5 | 35 |
| Opponents | 4.14 | 16-30 | 46-46 | 28 | 3/1 | 3 | 294.0 | 377 | 243 | 174 | 120 | 196 | 67 | 13 | 13 | 1241 | .304 | 35 | 15 | 0 | 9 | 35 |
| PB - Team (12), Butzner 7, Scrivener 5, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Magee (22-30), Butzner (23-29), Scrivener (9-11), Henne (10-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Butzner Megan | 202 | 185 | 16 | 1 | .995 | 2 | 23 | 6 | .793 | 7 | 0 |
| Quirin Samantha | 333 | 319 | 11 | 3 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| Magee Megan | 55 | 1 | 52 | 2 | .964 | 0 | 22 | 8 | .733 | 0 | 0 |
| Scrivener Lauren | 75 | 66 | 6 | 3 | .960 | 1 | 9 | 2 | .818 | 5 | 0 |
| Karopchinsky Tifnie | 22 | 15 | 6 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Delaney Jenna | 109 | 36 | 67 | 6 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| Whitehead Beth | 32 | 19 | 11 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Tapman Brooke | 42 | 38 | 1 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Victoria Krichbaum | 133 | 67 | 56 | 10 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| Henne Megan | 36 | 13 | 20 | 3 | .917 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Foy Megan | 56 | 21 | 30 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| Vandegrift Taylor | 172 | 62 | 94 | 16 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| Freitag Lindsay | 65 | 51 | 7 | 7 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
| Lynch Jacki | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1337 | 897 | 377 | 63 | .953 | 11 | 32 | 8 | .800 | 12 | 0 |
| Opponents | 1355 | 882 | 385 | 88 | .935 | 10 | 56 | 2 | .966 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Butzner Megan | 3 | 7 | .429 | 33 | 104 | .317 | 18 | 58 | .310 | 18 | 53 | .340 | 3 | 5 | .600 | 13 | 31 | .419 | 29 | 37 | 0.8 |
| Delaney Jenna | 0 | 3 | .000 | 16 | 77 | .208 | 10 | 50 | .200 | 6 | 30 | .200 | 0 | 1 | .000 | 6 | 14 | .429 | 24 | 14 | 1.7 |
| Foy Megan | 0 | 2 | .000 | 11 | 41 | .268 | 6 | 25 | .240 | 5 | 18 | .278 | 0 | 1 | .000 | 4 | 8 | .500 | 9 | 17 | 0.5 |
| Freitag Lindsay | 5 | 9 | .556 | 42 | 128 | .328 | 23 | 58 | .397 | 24 | 79 | .304 | 4 | 5 | .800 | 29 | 60 | .483 | 27 | 43 | 0.6 |
| Henne Megan | 1 | 5 | .200 | 43 | 110 | .391 | 25 | 65 | .385 | 19 | 50 | .380 | 4 | 9 | .444 | 14 | 29 | .483 | 27 | 34 | 0.8 |
| Karopchinsky Tifnie | 2 | 4 | .500 | 5 | 37 | .135 | 4 | 27 | .148 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 11 | .273 | 7 | 10 | 0.7 |
| Victoria Krichbaum | 1 | 6 | .167 | 36 | 123 | .293 | 20 | 80 | .250 | 17 | 49 | .347 | 3 | 6 | .500 | 8 | 22 | .364 | 25 | 38 | 0.7 |
| Lynch Jacki | 6 | 12 | .500 | 21 | 63 | .333 | 14 | 31 | .452 | 13 | 44 | .295 | 0 | 1 | .000 | 15 | 34 | .441 | 20 | 15 | 1.3 |
| Magee Megan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Quirin Samantha | 3 | 9 | .333 | 21 | 97 | .216 | 14 | 60 | .233 | 10 | 46 | .217 | 7 | 8 | .875 | 9 | 23 | .391 | 32 | 34 | 0.9 |
| Scrivener Lauren | 3 | 7 | .429 | 18 | 68 | .265 | 13 | 42 | .310 | 8 | 33 | .242 | 0 | 1 | .000 | 6 | 11 | .545 | 19 | 19 | 1.0 |
| Tapman Brooke | 5 | 9 | .556 | 53 | 129 | .411 | 35 | 87 | .402 | 23 | 51 | .451 | 2 | 6 | .333 | 7 | 16 | .438 | 33 | 33 | 1.0 |
| Vandegrift Taylor | 0 | 7 | .000 | 22 | 78 | .282 | 10 | 47 | .213 | 12 | 38 | .316 | 2 | 4 | .500 | 9 | 19 | .474 | 15 | 27 | 0.6 |
| Whitehead Beth | 3 | 7 | .429 | 24 | 96 | .250 | 15 | 50 | .300 | 12 | 53 | .226 | 2 | 3 | .667 | 8 | 15 | .533 | 11 | 44 | 0.2 |
| Totals | 32 | 87 | .368 | 345 | 1154 | .299 | 207 | 681 | .304 | 170 | 560 | .304 | 27 | 50 | .540 | 131 | 294 | .446 | 279 | 366 | 0.8 |
| Opponents | 0 | 0 | --- | 316 | 1190 | .266 | 147 | 559 | .263 | 169 | 631 | .268 | 5 | 26 | .192 | 98 | 300 | .327 | 273 | 358 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Butzner Megan | 1 | 3 | .333 | 14 | 41 | .341 | 7 | 13 | .538 | 11 | 41 | .268 | 9 | 35 | 65 | .538 | 17 | 27 | 4 | 4 | 5 |
| Delaney Jenna | 0 | 0 | --- | 6 | 28 | .214 | 2 | 8 | .250 | 7 | 34 | .206 | 4 | 19 | 56 | .339 | 2 | 19 | 3 | 3 | 4 |
| Foy Megan | 0 | 0 | --- | 5 | 14 | .357 | 0 | 0 | --- | 6 | 18 | .333 | 5 | 12 | 28 | .429 | 1 | 18 | 2 | 2 | 2 |
| Freitag Lindsay | 0 | 2 | .000 | 14 | 41 | .341 | 6 | 12 | .500 | 10 | 34 | .294 | 11 | 35 | 65 | .538 | 7 | 24 | 2 | 4 | 7 |
| Henne Megan | 0 | 3 | .000 | 20 | 46 | .435 | 6 | 13 | .462 | 15 | 37 | .405 | 17 | 34 | 67 | .507 | 5 | 26 | 2 | 6 | 1 |
| Karopchinsky Tifnie | 1 | 4 | .250 | 2 | 16 | .125 | 1 | 2 | .500 | 2 | 16 | .125 | 0 | 10 | 29 | .345 | 1 | 19 | 3 | 3 | 4 |
| Victoria Krichbaum | 0 | 1 | .000 | 16 | 65 | .246 | 14 | 24 | .583 | 16 | 51 | .314 | 8 | 44 | 90 | .489 | 19 | 38 | 7 | 2 | 5 |
| Lynch Jacki | 1 | 4 | .250 | 11 | 23 | .478 | 5 | 8 | .625 | 5 | 17 | .294 | 2 | 18 | 36 | .500 | 1 | 10 | 4 | 1 | 4 |
| Magee Megan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Quirin Samantha | 0 | 0 | --- | 12 | 43 | .279 | 7 | 8 | .875 | 9 | 44 | .205 | 6 | 33 | 71 | .465 | 22 | 35 | 5 | 2 | 5 |
| Scrivener Lauren | 0 | 1 | .000 | 9 | 26 | .346 | 5 | 11 | .455 | 9 | 20 | .450 | 4 | 25 | 47 | .532 | 8 | 7 | 3 | 3 | 5 |
| Tapman Brooke | 0 | 0 | --- | 21 | 57 | .368 | 13 | 23 | .565 | 20 | 45 | .444 | 14 | 62 | 99 | .626 | 19 | 18 | 5 | 9 | 3 |
| Vandegrift Taylor | 0 | 1 | .000 | 5 | 28 | .179 | 8 | 10 | .800 | 5 | 27 | .185 | 4 | 32 | 58 | .552 | 10 | 22 | 10 | 4 | 4 |
| Whitehead Beth | 0 | 4 | .000 | 8 | 32 | .250 | 2 | 5 | .400 | 6 | 25 | .240 | 4 | 29 | 57 | .509 | 12 | 20 | 10 | 2 | 4 |
| Totals | 3 | 24 | .125 | 143 | 460 | .311 | 76 | 137 | .555 | 121 | 410 | .295 | 88 | 388 | 769 | .505 | 124 | 298 | 60 | 45 | 54 |
| Opponents | 1 | 16 | .063 | 98 | 362 | .271 | 33 | 70 | .471 | 113 | 412 | .274 | 59 | 283 | 616 | .459 | 98 | 275 | 42 | 25 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Henne Megan | 5 | 27 | .185 | 125 | 438 | .285 | 66 | 224 | .295 | 64 | 241 | .266 | 38 | 112 | .339 | 38 | 151 | .252 | 163 | 102 | 1.6 |
| Magee Megan | 25 | 78 | .321 | 158 | 642 | .246 | 79 | 331 | .239 | 104 | 389 | .267 | 59 | 187 | .316 | 73 | 258 | .283 | 110 | 254 | 0.4 |
| Scrivener Lauren | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Totals | 30 | 105 | .286 | 286 | 1085 | .264 | 147 | 559 | .263 | 169 | 631 | .268 | 98 | 300 | .327 | 113 | 412 | .274 | 273 | 358 | 0.8 |
| Opponents | 0 | 0 | --- | 377 | 1241 | .304 | 207 | 681 | .304 | 170 | 560 | .304 | 131 | 294 | .446 | 121 | 410 | .295 | 279 | 366 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Henne Megan | 19-17 | 5.91 | 8.10 | 4.18 | 2.80 | 1.00 | 3.80 | 3.8 | 1.18 | 0.19 | 0.62 | 10.16 | 6.36 | 31.03 | 10-10 | 1.000 |
| Magee Megan | 30-29 | 6.19 | 6.90 | 2.68 | 1.89 | 2.11 | 6.64 | 3.1 | 0.90 | 0.11 | 0.11 | 4.15 | 9.58 | 30.39 | 22-30 | .733 |
| Scrivener Lauren | 1-0 | 1.00 | 21.00 | 7.00 | 7.00 | 0.00 | 7.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 42.00 | 9-11 | .818 |
| Totals | 46-46 | 6.50 | 7.40 | 3.25 | 2.25 | 1.69 | 5.57 | 3.3 | 1.01 | 0.14 | 0.30 | 6.39 | 8.38 | 30.67 | 32-40 | .966 |
| Opponents | 46-46 | 6.39 | 8.98 | 5.79 | 4.14 | 2.86 | 4.67 | 1.6 | 1.60 | 0.31 | 0.31 | 6.64 | 8.71 | 33.86 | 56-58 | .800 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Frostburg State | 39 | 21 | 44 | 38 | 42 | 26 | 31 | 2 | 0 | 243 | Opponents | 31 | 10 | 15 | 23 | 30 | 17 | 11 | 0 | 2 | 139 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-6 | 1-2 | 3-2 | 1-2 | 3-1 | 4-0 | 6-0 | 0-0 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 9-0 | 6-3 | 3-1 | 3-3 | 3-2 | 0-3 | 0-0 | 0-3 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 13-2 | 22-3 | 25-3 | 18-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 6-6 | 2-8 | 1-10 | 3-11 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-8 | 11-8 | 6-5 | 4-3 | 3-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1095 | 12 | 91 |
| AWAY | 2134 | 31 | 68 |
| TOTAL | 3229 | 43 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tapman Brooke | .540 | 20-20 | 63 | 26 | 34 | 7 | 1 | 7 | 27 | 64 | 1.016 | 5 | 0 | 8 | 0 | .557 | 2 | 1 | 15-15 | 22 | 1 | 3 | .885 |
| Lynch Jacki | .484 | 10-9 | 31 | 16 | 15 | 4 | 1 | 0 | 8 | 21 | .677 | 3 | 0 | 4 | 0 | .529 | 0 | 0 | 5-5 | 1 | 0 | 0 | 1.000 |
| Freitag Lindsay | .410 | 20-19 | 61 | 19 | 25 | 4 | 3 | 1 | 11 | 38 | .623 | 4 | 1 | 7 | 0 | .455 | 0 | 1 | 2-2 | 10 | 3 | 3 | .813 |
| Butzner Megan | .385 | 18-16 | 52 | 11 | 20 | 4 | 0 | 0 | 13 | 24 | .462 | 3 | 1 | 4 | 0 | .429 | 0 | 1 | 0-0 | 84 | 4 | 1 | .989 |
| Victoria Krichbaum | .356 | 20-20 | 59 | 10 | 21 | 5 | 0 | 0 | 17 | 26 | .441 | 8 | 0 | 12 | 0 | .414 | 3 | 0 | 1-1 | 35 | 24 | 6 | .908 |
| Henne Megan | .354 | 16-16 | 48 | 3 | 17 | 8 | 0 | 0 | 8 | 25 | .521 | 2 | 2 | 1 | 0 | .404 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| Foy Megan | .313 | 6-6 | 16 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 3 | 0 | 0 | 1 | .421 | 0 | 0 | 0-0 | 6 | 8 | 3 | .824 |
| Karopchinsky Tifnie | .294 | 10-6 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 2 | 0 | 7 | 0 | .368 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Vandegrift Taylor | .289 | 17-16 | 38 | 12 | 11 | 3 | 1 | 0 | 9 | 16 | .421 | 5 | 1 | 4 | 0 | .386 | 0 | 2 | 0-0 | 17 | 40 | 7 | .891 |
| Quirin Samantha | .280 | 20-20 | 50 | 12 | 14 | 4 | 0 | 0 | 8 | 18 | .360 | 4 | 1 | 5 | 0 | .345 | 0 | 3 | 2-2 | 142 | 5 | 2 | .987 |
| Delaney Jenna | .267 | 16-16 | 30 | 7 | 8 | 1 | 0 | 1 | 4 | 12 | .400 | 5 | 2 | 10 | 0 | .405 | 0 | 0 | 0-0 | 16 | 22 | 1 | .974 |
| Whitehead Beth | .250 | 18-11 | 40 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .250 | 2 | 1 | 6 | 0 | .302 | 0 | 2 | 2-2 | 8 | 7 | 1 | .938 |
| Scrivener Lauren | .229 | 14-12 | 35 | 8 | 8 | 1 | 1 | 0 | 5 | 11 | .314 | 8 | 0 | 8 | 0 | .372 | 0 | 0 | 0-0 | 28 | 5 | 1 | .971 |
| Magee Megan | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 24 | 1 | .962 |
| Totals | .356 | 20-20 | 542 | 139 | 193 | 43 | 7 | 9 | 118 | 277 | .511 | 54 | 9 | 77 | 1 | .420 | 5 | 11 | 27-27 | 373 | 155 | 31 | .945 |
| Opponents | .270 | 20-20 | 503 | 61 | 136 | 15 | 1 | 5 | 54 | 168 | .334 | 21 | 1 | 105 | 1 | .299 | 4 | 12 | 10-12 | 357 | 147 | 42 | .923 |
| LOB - Team (125), Opp (107). DPs turned - Team (5), Opp (6). IBB - Team (1), Tapman 1. Picked off - Krichbaum 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Magee Megan | 0.88 | 9-2 | 12-11 | 10 | 1/0 | 1 | 71.2 | 61 | 22 | 9 | 15 | 85 | 5 | 0 | 1 | 271 | .225 | 1 | 0 | 0 | 2 | 8 |
| Henne Megan | 3.59 | 7-2 | 10-9 | 8 | 0/0 | 0 | 52.2 | 75 | 39 | 27 | 6 | 20 | 10 | 1 | 4 | 232 | .323 | 3 | 1 | 0 | 2 | 4 |
| Totals | 2.03 | 16-4 | 20-20 | 18 | 1/0 | 1 | 124.1 | 136 | 61 | 36 | 21 | 105 | 15 | 1 | 5 | 503 | .270 | 4 | 1 | 0 | 4 | 12 |
| Opponents | 6.41 | 4-16 | 20-20 | 13 | 0/0 | 1 | 119.0 | 193 | 139 | 109 | 54 | 77 | 43 | 7 | 9 | 542 | .356 | 23 | 9 | 0 | 5 | 11 |
| PB - Team (4), Butzner 3, Scrivener 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Magee (6-8), Butzner (6-7), Scrivener (4-5), Henne (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lynch Jacki | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butzner Megan | 89 | 84 | 4 | 1 | .989 | 1 | 6 | 1 | .857 | 3 | 0 |
| Quirin Samantha | 149 | 142 | 5 | 2 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
| Delaney Jenna | 39 | 16 | 22 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Scrivener Lauren | 34 | 28 | 5 | 1 | .971 | 0 | 4 | 1 | .800 | 1 | 0 |
| Magee Megan | 26 | 1 | 24 | 1 | .962 | 0 | 6 | 2 | .750 | 0 | 0 |
| Whitehead Beth | 16 | 8 | 7 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Krichbaum | 65 | 35 | 24 | 6 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
| Vandegrift Taylor | 64 | 17 | 40 | 7 | .891 | 2 | 0 | 0 | --- | 0 | 0 |
| Tapman Brooke | 26 | 22 | 1 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Henne Megan | 17 | 3 | 12 | 2 | .882 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Foy Megan | 17 | 6 | 8 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Freitag Lindsay | 16 | 10 | 3 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Karopchinsky Tifnie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 559 | 373 | 155 | 31 | .945 | 5 | 10 | 2 | .833 | 4 | 0 |
| Opponents | 546 | 357 | 147 | 42 | .923 | 6 | 27 | 0 | 1.000 | 4 | 0 |