Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  AMCC  Pitcher of record  Attend  Time 
  Mar 06, 2010  at  Albright  W  11-4       11-18-1  /  4-11-1  7   1-0-0  0-0-0   Magee (W)  0   
  Mar 06, 2010  at  #21 Salisbury    0-8  L     0-3-2  /  8-7-0  5   1-1-0  0-0-0   Henne (L 0-1)  150  1:12 
  Mar 07, 2010  vs  Rowan University    1-4  L     1-4-0  /  4-6-0  7   1-2-0  0-0-0   Henne (L 0-2)  50   
  Mar 07, 2010  at  #21 Salisbury    0-8  L     0-1-4  /  8-13-0  6   1-3-0  0-0-0   Magee (L 1-1)  110  1:30 
  Mar 14, 2010  vs  Keene State  W  7-3       7-5-1  /  3-7-4  7   2-3-0  0-0-0   Magee (W 2-1)  75  2:10 
  Mar 14, 2010  vs  Western New England  W  6-0       6-10-1  /  0-3-2  7   3-3-0  0-0-0   Henne (W 1-2)  70  1:40 
  Mar 15, 2010  vs  Babson  W  10-2       10-12-1  /  2-5-3  5   4-3-0  0-0-0   Magee (W 3-1)  70  1:40 
  Mar 15, 2010  vs  Geneseo    3-4  L     3-8-3  /  4-5-2  7   4-4-0  0-0-0   Henne (L 1-3)  70  1:40 
  Mar 17, 2010  vs  Concordia (Wisc.)  W  3-1       3-6-1  /  1-6-2  (8)   5-4-0  0-0-0   Magee (W 4-1)  50  1:55 
  Mar 17, 2010  vs  Bowdoin    1-2  L     1-3-1  /  2-6-3  7   5-5-0  0-0-0   Magee (L 4-2)  40  2:00 
  Mar 18, 2010  vs  SUNY-Cortland    0-5  L     0-4-1  /  5-13-2  7   5-6-0  0-0-0   Magee (L 4-3)  50  1:40 
  Mar 18, 2010  vs  Plattsburgh    3-6  L     3-6-0  /  6-11-2  7   5-7-0  0-0-0   Magee (L 4-4)  50  1:50 
  Mar 23, 2010  at  Catholic-1    4-6  L     4-4-2  /  6-6-2  7   5-8-0  0-0-0   Henne (L 1-4)  -   
  Mar 23, 2010  at  Catholic-2    1-2  L     1-4-1  /  2-3-0  7   5-9-0  0-0-0   Magee (L 4-5)  -   
*  Apr 01, 2010    PENN STATE ALTOONA-1  W  7-3       7-11-0  /  3-10-1  7   6-9-0  1-0-0   Magee (W 5-5)  97  4:36 
*  Apr 01, 2010    PENN STATE ALTOONA-2  W  12-4       12-18-2  /  4-7-1  5   7-9-0  2-0-0   Henne (W 2-4)  104  1:19 
*  Apr 03, 2010  at  Medaille College    4-5  L     4-5-4  /  5-7-2  7   7-10-0  2-1-0   Magee (L 5-6)  46  2:15 
*  Apr 03, 2010  at  Medaille College  W  12-2       12-14-1  /  2-5-3  5   8-10-0  3-1-0   Henne (W 3-4)  48  1hr3 
*  Apr 07, 2010  at  Pitt-Greensburg-1  W  5-2       5-12-0  /  2-6-4  7   9-10-0  4-1-0   Magee (W 6-6)  45  1:30 
*  Apr 07, 2010  at  Pitt-Greensburg-2  W  10-1       10-11-0  /  1-9-2  7   10-10-0  5-1-0   Henne (W 4-4)  48  1:51 
*  Apr 08, 2010    HILBERT COLLEGE-1  W  9-1       9-14-0  /  1-5-2  5   11-10-0  6-1-0   Magee (W 7-6)  107  1:13 
*  Apr 08, 2010    HILBERT COLLEGE-2  W  13-5       13-11-6  /  5-5-2  5   12-10-0  7-1-0   Henne (W 5-4)  117  1:08 
  Apr 11, 2010  at  Wash. & Jeff.-1    1-2  L     1-2-2  /  2-4-0  7   12-11-0  7-1-0   Magee (L 7-7)  150  1:25 
  Apr 11, 2010  at  Wash. & Jeff.-2  W  11-0       11-14-1  /  0-7-7  7   13-11-0  7-1-0   Henne (W 6-5)  150  1:30 
*  Apr 13, 2010    FRANCISCAN UNIV.-1  W  6-1       6-8-0  /  1-3-4  7   14-11-0  8-1-0   Magee (W 8-7)  32  1:42 
*  Apr 12, 2010    FRANCISCAN UNIV.-2  W  9-1       9-9-1  /  1-3-5  5   15-11-0  9-1-0   Henne (W 7-5)  34  1:11 
*  Apr 17, 2010  at  D'Youville College-1  W  11-2       11-10-0  /  2-9-1  7   16-11-0  10-1-0   Magee (W 9-7)  37  1:50 
*  Apr 17, 2010  at  D'Youville College-2    5-6  L     5-11-1  /  6-12-3  7   16-12-0  10-2-0   Henne (L 7-6)  37  1:25 
  Apr 20, 2010    HOOD-1  W  5-4       5-9-1  /  4-7-2  7   17-12-0  10-2-0   Magee (W 10-7)  85  1:33 
  Apr 20, 2010    HOOD-2  W  7-0       7-9-1  /  0-4-1  7   18-12-0  10-2-0   Henne (W 8-6)  92  1:40 
*  Apr 21, 2010    LA ROCHE COLLEGE-1  W  7-2       7-13-3  /  2-7-2  7   19-12-0  11-2-0   Magee (W 11-7)  108  1:35 
*  Apr 21, 2010    LA ROCHE COLLEGE-2  W  7-5       7-10-3  /  5-10-0  7   20-12-0  12-2-0   Henne (W 9-6)  109  1:31 
*  Apr 24, 2010    PITT-BRADFORD-1  W  4-2       4-7-3  /  2-5-1  7   21-12-0  13-2-0   Magee (W 12-7)  109  1:16 
*  Apr 24, 2010    PITT-BRADFORD-2  W  6-5       6-9-0  /  5-10-1  7   22-12-0  14-2-0   Henne (W 10-6)  101  1:23 
*  Apr 27, 2010  at  Mount Aloysius-1    2-4  L     2-5-2  /  4-7-3  7   22-13-0  14-3-0   Magee (L)  30  1:22 
*  Apr 27, 2010  at  Mount Aloysius-2    1-9  L     1-5-3  /  9-11-1  5   22-14-0  14-4-0   Henne (L)  30  1:35 
  Apr 29, 2010  at  Stevenson-1  W  2-1       2-8-1  /  1-11-0  7   23-14-0  14-4-0   Magee (W 13-8)  -  1:29 
  Apr 29, 2010  at  Stevenson-2  W  9-1       9-13-1  /  1-8-4  7   24-14-0  14-4-0   Henne (W 11-6)  123  1:51 
*  May 01, 2010  at  Penn State Behrend-1  W  6-0       6-7-0  /  0-1-3  7   25-14-0  15-4-0   Magee (W)  63  1:28 
*  May 01, 2010  at  Penn State Behrend-2  W  3-1       3-3-2  /  1-4-1  7   26-14-0  16-4-0   Magee (W)  89  1:20 
  May 07, 2010  vs  La Roche College  W  3-0       3-5-0  /  0-3-3  7   27-14-0  16-4-0   Magee (W 16-8)  0  1:27 
  May 08, 2010  at  Mount Aloysius  W  1-0       1-6-1  /  0-5-1  7   28-14-0  16-4-0   Magee (W 17-8)  0  1:20 
  May 09, 2010  vs  Medaille College  W  7-1       7-9-1  /  1-3-1  7   29-14-0  16-4-0   Magee (W 18-8)  0  1:20 
  May 13, 2010  vs  Susquehanna    1-3  L     1-7-2  /  3-9-2  (9)   29-15-0  16-4-0   Magee (L 18-9)  200  2:12 
  May 14, 2010  vs  Piedmont  W  5-3       5-8-1  /  3-7-1  7   30-15-0  16-4-0   Magee (W 19-9)  156  1:37 
  May 15, 2010  vs  Salisbury    2-8  L     2-6-1  /  8-10-1  7   30-16-0  16-4-0   Magee (L 19-10)  97  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2010  at  Albright   35  11  18  10  2  0  0  6  0  1  0  1  1  0  0  6  21  11  1  .514 
  Mar 06, 2010  at  Salisbury   18  0  3  0  1  0  0  1  0  0  0  0  0  0  0  5  15  3  2  .396 
  Mar 07, 2010  vs  Rowan University   24  1  4  1  0  0  0  2  0  0  0  0  1  0  0  7  21  8  0  .325 
  Mar 07, 2010  at  Salisbury   18  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  16  10  4  .274 
  Mar 14, 2010  vs  Keene State   28  7  5  4  0  0  0  6  0  2  0  0  1  1  0  9  21  8  1  .252 
  Mar 14, 2010  vs  Western New England   30  6  10  6  0  0  0  2  0  2  0  1  0  0  0  5  21  2  1  .268 
  Mar 15, 2010  vs  Babson   28  10  12  7  2  0  0  3  0  3  1  0  1  0  0  2  15  7  1  .293 
  Mar 15, 2010  vs  Geneseo   30  3  8  2  1  0  0  1  0  2  0  0  0  0  0  5  21  6  3  .289 
  Mar 17, 2010  vs  Concordia (Wisc.)   30  3  6  3  0  0  0  1  0  2  0  0  2  0  0  4  24  12  1  .278 
  Mar 17, 2010  vs  Bowdoin   24  1  3  0  1  0  0  5  0  3  0  2  1  0  0  8  21  13  1  .264 
  Mar 18, 2010  vs  SUNY-Cortland   26  0  4  0  1  0  0  2  0  0  0  0  0  0  0  2  21  14  1  .254 
  Mar 18, 2010  vs  Plattsburgh   27  3  6  2  1  1  0  3  0  0  0  0  1  0  0  3  18  4  0  .252 
  Mar 23, 2010  at  Catholic   24  4  4  2  1  0  0  3  0  1  0  1  1  0  0  1  18  7  2  .246 
  Mar 23, 2010  at  Catholic   24  1  4  1  0  0  0  6  0  2  0  0  1  0  0  8  18  9  1  .240 
*  Apr 01, 2010    PENN STATE ALTOONA   28  7  11  5  1  1  0  0  0  1  0  0  0  0  1  4  21  9  0  .251 
*  Apr 01, 2010    PENN STATE ALTOONA   28  12  18  12  4  0  0  7  0  2  0  0  2  0  0  0  15  3  2  .277 
*  Apr 03, 2010  at  Medaille College   25  4  5  3  2  0  0  2  0  4  0  0  0  1  0  2  18  8  4  .273 
*  Apr 03, 2010  at  Medaille College   31  12  14  9  2  0  1  2  0  0  0  1  0  0  0  4  15  6  1  .285 
*  Apr 07, 2010  at  Pitt-Greensburg   33  5  12  4  2  0  0  1  0  1  0  0  0  0  0  1  21  8  0  .290 
*  Apr 07, 2010  at  Pitt-Greensburg   33  10  11  10  3  1  0  5  0  4  0  2  0  0  0  7  21  10  0  .292 
*  Apr 08, 2010    HILBERT COLLEGE   24  9  14  8  4  1  1  1  0  2  0  0  0  1  0  3  15  6  0  .305 
*  Apr 08, 2010    HILBERT COLLEGE   25  13  11  11  5  1  0  8  1  2  0  1  1  0  0  0  15  3  6  .310 
  Apr 11, 2010  at  Wash. & Jeff.   22  1  2  1  1  0  0  3  0  0  0  0  1  0  0  3  18  5  2  .302 
  Apr 11, 2010  at  Wash. & Jeff.   37  11  14  6  1  0  0  0  0  4  0  0  1  0  0  2  21  8  1  .307 
*  Apr 13, 2010    FRANCISCAN UNIV.   26  6  8  3  1  0  0  4  0  1  0  1  1  1  0  4  21  8  0  .307 
*  Apr 12, 2010    FRANCISCAN UNIV.   19  9  9  6  2  0  1  3  0  3  0  0  1  1  0  4  15  5  1  .311 
*  Apr 17, 2010  at  D'Youville College   30  11  10  8  2  0  1  5  0  1  0  0  1  1  0  5  21  10  0  .312 
*  Apr 17, 2010  at  D'Youville College   31  5  11  5  1  1  0  3  0  0  0  1  2  0  0  7  19  6  1  .314 
  Apr 20, 2010    HOOD   26  5  9  5  4  1  0  3  0  0  1  0  1  0  0  4  21  9  1  .315 
  Apr 20, 2010    HOOD   28  7  9  7  1  2  0  4  0  0  0  0  0  0  0  1  21  3  1  .315 
*  Apr 21, 2010    LA ROCHE COLLEGE   32  7  13  7  2  0  0  0  0  0  0  2  0  0  0  4  21  14  3  .319 
*  Apr 21, 2010    LA ROCHE COLLEGE   26  7  10  6  3  0  2  2  0  0  0  0  0  0  0  4  21  10  3  .321 
*  Apr 24, 2010    PITT-BRADFORD   26  4  7  4  3  1  1  0  0  0  0  0  0  0  0  5  21  3  3  .319 
*  Apr 24, 2010    PITT-BRADFORD   25  6  9  6  4  0  2  1  0  0  0  1  1  0  0  3  21  12  0  .320 
*  Apr 27, 2010  at  Mount Aloysius   27  2  5  2  0  0  0  2  0  1  0  0  0  0  0  6  18  13  2  .316 
*  Apr 27, 2010  at  Mount Aloysius   20  1  5  1  1  0  0  2  0  0  0  0  0  0  0  2  12  4  3  .315 
  Apr 29, 2010  at  Stevenson   28  2  8  2  0  0  2  1  0  0  0  0  0  0  0  4  21  6  1  .314 
  Apr 29, 2010  at  Stevenson   34  9  13  8  2  1  1  2  0  2  0  0  1  2  0  2  21  10  1  .317 
*  May 01, 2010  at  Penn State Behrend   30  6  7  5  1  0  0  4  0  2  0  0  1  0  0  6  21  10  0  .314 
*  May 01, 2010  at  Penn State Behrend   23  3  3  3  0  1  0  2  0  3  0  0  1  0  0  6  21  7  2  .310 
  May 07, 2010  vs  La Roche College   23  3  5  2  0  0  0  3  0  2  0  0  1  0  0  9  21  13  0  .308 
  May 08, 2010  at  Mount Aloysius   26  1  6  1  1  0  0  1  0  1  0  0  2  0  0  3  21  10  1  .307 
  May 09, 2010  vs  Medaille College   26  7  9  7  1  0  1  1  0  1  0  0  2  0  0  5  21  8  1  .307 
  May 13, 2010  vs  Susquehanna   29  1  7  1  1  0  0  3  0  0  0  0  2  1  0  8  25  16  2  .306 
  May 14, 2010  vs  Piedmont   28  5  8  5  1  0  0  1  0  0  0  0  1  0  0  4  21  13  1  .305 
  May 15, 2010  vs  Salisbury   26  2  6  2  1  1  0  3  0  1  0  1  1  0  0  7  21  7  1  .304 
   Totals        1241  243  377  203  67  13  13  120  1  56  2  15  35  9  1  196  897  377  63  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  at  Albright   7.0  11  4  4  1  8  2  1  0  1  0  0  0  0  11-4  1  0  0  4.00 
  Mar 06, 2010  at  Salisbury   5.0  7  8  6  2  7  1  0  3  0  0  1  0  0  0-8  1  1  0  5.83 
  Mar 07, 2010  vs  Rowan University   7.0  6  4  4  2  2  3  0  2  0  0  0  0  0  1-4  1  2  0  5.16 
  Mar 07, 2010  at  Salisbury   5.1  13  8  7  3  3  3  0  1  1  0  0  0  0  0-8  1  3  0  6.04 
  Mar 14, 2010  vs  Keene State   7.0  7  3  3  3  7  1  0  0  0  0  0  0  0  7-3  2  3  0  5.36 
  Mar 14, 2010  vs  Western New England   7.0  3  0  0  1  9  0  1  0  0  0  0  0  0  6-0  3  3  0  4.38 
  Mar 15, 2010  vs  Babson   5.0  5  2  1  1  2  1  0  0  2  0  0  0  0  10-2  4  3  0  4.04 
  Mar 15, 2010  vs  Geneseo   7.0  5  4  0  1  3  1  0  0  0  0  0  0  0  3-4  4  4  0  3.48 
  Mar 17, 2010  vs  Concordia (Wisc.)   8.0  6  1  1  5  4  2  0  0  0  0  0  1  0  3-1  5  4  0  3.12 
  Mar 17, 2010  vs  Bowdoin   7.0  6  2  2  0  5  2  1  0  0  0  0  0  0  1-2  5  5  0  3.00 
  Mar 18, 2010  vs  SUNY-Cortland   7.0  13  5  5  2  1  1  1  0  0  0  0  0  0  0-5  5  6  0  3.19 
  Mar 18, 2010  vs  Plattsburgh   6.0  11  6  6  7  9  3  0  0  1  0  1  0  0  3-6  5  7  0  3.49 
  Mar 23, 2010  at  Catholic   6.0  6  6  3  0  6  0  0  1  0  0  1  0  0  4-6  5  8  0  3.49 
  Mar 23, 2010  at  Catholic   6.0  3  2  1  3  7  1  0  0  0  0  0  0  0  1-2  5  9  0  3.33 
*  Apr 01, 2010    PENN STATE ALTOONA   7.0  10  3  2  1  8  0  0  1  0  0  0  0  0  7-3  6  9  0  3.24 
*  Apr 01, 2010    PENN STATE ALTOONA   5.0  7  4  3  0  0  1  0  0  0  0  0  0  0  12-4  7  9  0  3.28 
*  Apr 03, 2010  at  Medaille College   6.0  7  5  0  0  6  0  0  0  0  0  0  0  0  4-5  7  10  0  3.10 
*  Apr 03, 2010  at  Medaille College   5.0  5  2  0  0  1  0  0  0  0  0  0  0  0  12-2  8  10  0  2.96 
*  Apr 07, 2010  at  Pitt-Greensburg   7.0  6  2  2  2  10  2  0  0  1  0  0  1  0  5-2  9  10  0  2.91 
*  Apr 07, 2010  at  Pitt-Greensburg   7.0  9  1  1  0  1  0  0  0  0  0  0  0  0  10-1  10  10  0  2.80 
*  Apr 08, 2010    HILBERT COLLEGE   5.0  5  1  1  0  5  0  0  0  0  0  0  0  0  9-1  11  10  0  2.75 
*  Apr 08, 2010    HILBERT COLLEGE   5.0  5  5  1  2  3  0  0  0  1  0  0  0  0  13-5  12  10  0  2.70 
  Apr 11, 2010  at  Wash. & Jeff.   6.0  4  2  1  2  7  0  0  0  0  0  0  0  0  1-2  12  11  0  2.64 
  Apr 11, 2010  at  Wash. & Jeff.   7.0  7  0  0  0  1  0  0  0  0  0  0  1  0  11-0  13  11  0  2.51 
*  Apr 13, 2010    FRANCISCAN UNIV.   7.0  3  1  1  2  11  0  0  0  0  0  0  0  0  6-1  14  11  0  2.45 
*  Apr 12, 2010    FRANCISCAN UNIV.   5.0  3  1  0  0  7  0  0  0  1  0  0  0  0  9-1  15  11  0  2.37 
*  Apr 17, 2010  at  D'Youville College   7.0  9  2  2  2  9  0  1  0  0  0  0  1  0  11-2  16  11  0  2.36 
*  Apr 17, 2010  at  D'Youville College   6.1  12  6  6  1  3  3  0  2  0  0  0  2  0  5-6  16  12  0  2.51 
  Apr 20, 2010    HOOD   7.0  7  4  3  2  3  1  0  0  0  0  0  0  0  5-4  17  12  0  2.53 
  Apr 20, 2010    HOOD   7.0  4  0  0  2  4  0  0  0  0  0  1  0  0  7-0  18  12  0  2.44 
*  Apr 21, 2010    LA ROCHE COLLEGE   7.0  7  2  0  0  5  0  0  0  0  0  0  1  0  7-2  19  12  0  2.35 
*  Apr 21, 2010    LA ROCHE COLLEGE   7.0  10  5  4  2  1  1  0  1  0  0  1  0  0  7-5  20  12  1  2.41 
*  Apr 24, 2010    PITT-BRADFORD   7.0  5  2  1  2  10  1  0  0  0  0  0  0  0  4-2  21  12  1  2.36 
*  Apr 24, 2010    PITT-BRADFORD   7.0  10  5  5  0  1  4  0  1  1  0  0  0  0  6-5  22  12  1  2.44 
*  Apr 27, 2010  at  Mount Aloysius   6.0  7  4  1  1  3  1  0  0  0  0  0  0  0  2-4  22  13  1  2.41 
*  Apr 27, 2010  at  Mount Aloysius   4.0  11  9  6  2  0  1  0  0  0  0  0  0  0  1-9  22  14  1  2.55 
  Apr 29, 2010  at  Stevenson   7.0  11  1  0  1  5  1  0  0  0  0  0  0  0  2-1  23  14  1  2.48 
  Apr 29, 2010  at  Stevenson   7.0  8  1  0  1  5  1  0  0  2  0  0  2  0  9-1  24  14  1  2.40 
*  May 01, 2010  at  Penn State Behrend   7.0  1  0  0  4  10  0  0  0  0  0  0  0  0  6-0  25  14  1  2.34 
*  May 01, 2010  at  Penn State Behrend   7.0  4  1  0  0  11  1  0  0  0  0  0  0  0  3-1  26  14  1  2.27 
  May 07, 2010  vs  La Roche College   7.0  3  0  0  0  5  0  0  0  1  0  0  0  0  3-0  27  14  1  2.21 
  May 08, 2010  at  Mount Aloysius   7.0  5  0  0  2  8  0  0  0  0  0  0  0  0  1-0  28  14  1  2.15 
  May 09, 2010  vs  Medaille College   7.0  3  1  1  2  5  0  0  0  0  0  0  1  0  7-1  29  14  1  2.13 
  May 13, 2010  vs  Susquehanna   8.1  9  3  2  4  6  0  0  1  2  0  0  0  1  1-3  29  15  1  2.11 
  May 14, 2010  vs  Piedmont   7.0  7  3  2  2  7  1  0  0  0  0  1  1  0  5-3  30  15  1  2.11 
  May 15, 2010  vs  Salisbury   7.0  10  8  8  2  4  3  1  0  1  0  2  0  0  2-8  30  16  1  2.25 
   Totals        299.0  316  139  96  72  238  43  6  13  15  0  8  11  1  243-139  30  16  1  2.25 

* = AMCC game

 

Individual Game-by-Game

 
#3Butzner_Megan
#8Delaney_Jenna
#16Denell_Katie
#18Foy_Megan
#12Freitag_Lindsay
#20Henne_Megan
#17Karopchinsky_Tifnie
#11Victoria_Krichbaum
#7Lynch_Jacki
#5Magee_Megan
#15Quirin_Samantha
#4Scrivener_Lauren
#14Tapman_Brooke
#2Vandegrift_Taylor
#6Whitehead_Beth