Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 26, 2011  at  Randolph-Macon-1    2-3  L     2-4-1  /  3-8-2  7   0-1-0  0-0-0   Magee (L 0-1)  137  1:20 
  Feb 26, 2011  at  Randolph-Macon-2    3-6  L     3-6-1  /  6-8-1  7   0-2-0  0-0-0   Scrivener (L 0-1)  137  1:30 
  Mar 04, 2011  vs  Lynchburg College  W  4-0       4-8-0  /  0-2-5  7   1-2-0  0-0-0   Magee (W 1-1)  0   
  Mar 04, 2011  vs  Shenandoah    1-5  L     1-3-4  /  5-7-1  7   1-3-0  0-0-0   Scrivener (L 0-2)  0   
  Mar 05, 2011  vs  Meredith    2-3  L     2-3-0  /  3-7-0  7   1-4-0  0-0-0   Beavers (L 0-1)  0   
  Mar 05, 2011  at  Virginia Wesleyan  W  7-3       7-10-3  /  3-3-2  7   2-4-0  0-0-0   Magee (W 2-1)  0   
*  Mar 13, 2011  at  #18 Salisbury-1    0-6  L     0-4-3  /  6-7-0  7   2-5-0  0-1-0   Magee (L 2-2)  -  1:30 
*  Mar 13, 2011  at  #18 Salisbury-2    0-4  L     0-4-2  /  4-6-1  7   2-6-0  0-2-0   Scrivener (L 0-3)  200  1:30 
  Mar 19, 2011  vs  Union (N.Y.)  W  5-3       5-6-2  /  3-6-1  7   3-6-0  0-2-0   Magee (W 3-3)  40  1:40 
  Mar 19, 2011  vs  Benedictine    1-3  L     1-3-3  /  3-5-0  7   3-7-0  0-2-0   Scrivener (L 0-4)  30  1:30 
  Mar 20, 2011  vs  Hamline University  W  4-1       4-4-2  /  1-3-3  7   4-7-0  0-2-0   Magee (W 4-3)  30  1:30 
  Mar 20, 2011  vs  Manchester  W  6-5       6-11-2  /  5-11-2  (8)   5-7-0  0-2-0   Magee (W 5-3)  45  1:50 
  Mar 21, 2011  vs  Western Conn. State    5-6  L     5-9-3  /  6-8-0  7   5-8-0  0-2-0   Magee (L 5-3)  40  2:00 
  Mar 21, 2011  vs  Scranton    3-6  L     3-9-2  /  6-9-2  7   5-9-0  0-2-0   Scrivener (L 0-5)  30  1:35 
  Mar 22, 2011  vs  Allegheny    3-11  L     3-4-1  /  11-12-4  5   5-10-0  0-2-0   Beavers (L 0-2)  30  1:30 
  Mar 22, 2011  vs  Grinnell  W  8-0       8-13-0  /  0-2-4  5   6-10-0  0-2-0   Magee (W 6-3)  30  1:10 
  Mar 24, 2011  at  Eastern Mennonite-1    3-8  L     3-5-1  /  8-9-1  7   6-11-0  0-2-0   Magee (L)  35  1:30 
  Mar 24, 2011  at  Eastern Mennonite-2    5-15  L     5-7-3  /  15-15-2  6   6-12-0  0-2-0   Scrivener (L)  35  1:45 
*  Apr 02, 2011  at  Mary Washington-1    3-4  L     3-8-1  /  4-2-2  7   6-13-0  0-3-0   Beavers (L)  125  1:30 
*  Apr 02, 2011  at  Mary Washington-2    6-7  L     6-10-1  /  7-9-3  7   6-14-0  0-4-0   Magee (L)  -  2:00 
*  Apr 6, 2011   vs  York (Pa.)-1  W  3-1       3-6-0  /  1-7-1  7   7-14-0  1-4-0   Magee (W 7-5)  55  1:21 
*  Apr 6, 2011   vs  York (Pa.)-2  W  6-5       6-11-3  /  5-10-2  7   8-14-0  2-4-0   Magee (W 8-5)  55  1:41 
*  Apr 07, 2011  at  Hood-1  W  5-1       5-5-3  /  1-3-1  7   9-14-0  3-4-0   Magee (W)  48  1:33 
*  Apr 07, 2011  at  Hood-2  W  9-4       9-14-2  /  4-8-1  7   10-14-0  4-4-0   Scrivener (W)  48  1:50 
*  Apr 10, 2011    WESLEY-1  W  18-1       18-18-0  /  1-5-4  5   11-14-0  5-4-0   Magee (W)  48  1:25 
*  Apr 10, 2011    WESLEY-2  W  6-3       6-6-1  /  3-6-1  7   12-14-0  6-4-0   Scrivener (W)  55  1:30 
*  Apr 11, 2011    STEVENSON-1    1-2  L     1-2-2  /  2-6-0  7   12-15-0  6-5-0   Magee (L 10-6)  47  1:07 
*  Apr 11, 2011    STEVENSON-2  W  12-4       12-15-4  /  4-5-0  6   13-15-0  7-5-0   Scrivener (W)  58  1:21 
  Apr 14, 2011    YORK (PA.)  W  4-2       4-8-2  /  2-5-0  7   14-15-0  7-5-0   Magee (W)  67  1:19 
  Apr 15, 2011  at  Mary Washington  W  4-1       4-12-2  /  1-5-1  7   15-15-0  7-5-0   Magee (W)  50  1:47 
  Apr 16, 2011  at  #9 Salisbury    0-8  L     0-0-1  /  8-9-0  5   15-16-0  7-5-0   Magee (L 12-7)  50  1:10 
  Apr 16, 2011  vs  Mary Washington  W  4-2       4-8-1  /  2-8-2  7   16-16-0  7-5-0   Magee (W 13-7)  50  1:30 
  Apr 17, 2011  at  #9 Salisbury    0-18  L     0-2-2  /  18-16-1  5   16-17-0  7-5-0   Magee (L 13-7)  150  1:30 
  Apr 27, 2011    CATHOLIC-2  W  14-13       14-18-1  /  13-15-1  7   17-17-0  7-5-0   Magee (W)  42  2:05 
  Apr 27, 2011    CATHOLIC-1    3-5  L     3-5-2  /  5-7-2  7   17-18-0  7-5-0   Magee (L)  46  1:57 
  Apr 30, 2011    PENN STATE ALTOONA-1  W  1-0       1-3-0  /  0-5-1  7   18-18-0  7-5-0   Magee (W)  95  1:29 
  Apr 30, 2011    PENN STATE ALTOONA-2  W  7-2       7-8-1  /  2-7-1  7   19-18-0  7-5-0   Scrivener (W)  96  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2011  at  Randolph-Macon   27  2  4  2  1  0  0  2  0  1  0  0  0  0  0  5  20  9  1  .148 
  Feb 26, 2011  at  Randolph-Macon   28  3  6  3  0  0  2  0  0  1  0  0  0  0  0  4  18  7  1  .182 
  Mar 04, 2011  vs  Lynchburg College   30  4  8  3  0  0  1  4  0  2  0  0  1  0  0  6  21  10  0  .212 
  Mar 04, 2011  vs  Shenandoah   25  1  3  0  1  0  0  4  0  2  0  0  0  0  0  12  21  13  4  .191 
  Mar 05, 2011  vs  Meredith   23  2  3  2  0  0  1  9  0  5  1  2  0  0  0  10  21  4  0  .180 
  Mar 05, 2011  at  Virginia Wesleyan   32  7  10  6  0  0  2  2  0  0  0  0  1  0  0  4  21  9  3  .206 
*  Mar 13, 2011  at  Salisbury   25  0  4  0  0  0  0  1  0  0  0  2  0  0  0  13  18  10  3  .200 
*  Mar 13, 2011  at  Salisbury   24  0  4  0  1  0  0  2  0  0  0  0  0  0  0  10  18  9  2  .196 
  Mar 19, 2011  vs  Union (N.Y.)   22  5  6  3  1  0  0  5  0  2  0  0  2  0  0  2  21  12  2  .203 
  Mar 19, 2011  vs  Benedictine   23  1  3  1  0  0  1  1  0  0  0  0  1  0  0  10  17  14  3  .197 
  Mar 20, 2011  vs  Hamline University   23  4  4  3  1  0  0  3  0  1  0  0  3  1  0  5  21  8  2  .195 
  Mar 20, 2011  vs  Manchester   29  6  11  5  1  1  1  0  0  0  0  1  1  1  0  4  24  14  2  .212 
  Mar 21, 2011  vs  Western Conn. State   26  5  9  5  1  0  1  4  0  1  0  0  1  0  0  6  18  12  3  .223 
  Mar 21, 2011  vs  Scranton   30  3  9  3  0  0  0  2  0  3  0  0  0  0  0  2  21  7  2  .229 
  Mar 22, 2011  vs  Allegheny   23  3  4  3  2  0  0  1  0  1  0  0  0  0  0  1  13  5  1  .226 
  Mar 22, 2011  vs  Grinnell   25  8  13  6  2  1  0  0  0  1  0  0  0  1  0  0  15  5  0  .243 
  Mar 24, 2011  at  Eastern Mennonite   27  3  5  2  1  0  1  0  0  0  0  1  0  0  0  8  18  8  1  .240 
  Mar 24, 2011  at  Eastern Mennonite   24  5  7  3  2  0  0  5  0  3  0  1  1  0  0  5  17  6  3  .242 
*  Apr 02, 2011  at  Mary Washington   27  3  8  2  2  0  1  0  0  3  0  1  2  0  0  4  18  7  1  .245 
*  Apr 02, 2011  at  Mary Washington   31  6  10  6  1  0  1  3  0  0  0  1  1  0  0  4  18  6  1  .250 
*  Apr 6, 2011   vs  York (Pa.)   24  3  6  2  1  1  0  1  0  2  0  0  0  0  0  1  21  12  0  .250 
*  Apr 6, 2011   vs  York (Pa.)   30  6  11  5  3  0  0  2  0  2  0  1  1  0  0  0  21  12  3  .256 
*  Apr 07, 2011  at  Hood   23  5  5  5  1  1  1  7  0  0  1  0  1  1  0  3  21  5  3  .255 
*  Apr 07, 2011  at  Hood   34  9  14  7  3  0  2  6  0  1  0  1  0  1  0  2  21  14  2  .263 
*  Apr 10, 2011    WESLEY   30  18  18  16  3  0  0  6  0  0  0  0  1  0  0  4  15  7  0  .278 
*  Apr 10, 2011    WESLEY   22  6  6  3  1  0  1  3  0  1  0  2  1  0  0  3  21  10  1  .278 
*  Apr 11, 2011    STEVENSON   22  1  2  1  1  0  1  0  0  0  0  1  1  0  0  7  21  14  2  .272 
*  Apr 11, 2011    STEVENSON   29  12  15  11  2  0  3  2  0  1  0  0  2  0  0  0  18  9  4  .282 
  Apr 14, 2011    YORK (PA.)   24  4  8  4  1  1  1  1  0  0  0  0  2  0  0  4  21  12  2  .283 
  Apr 15, 2011  at  Mary Washington   33  4  12  4  2  2  0  2  0  3  0  0  1  0  0  7  21  14  2  .287 
  Apr 16, 2011  at  Salisbury   14  0  0  0  0  0  0  1  0  0  0  0  1  0  0  7  12  9  1  .282 
  Apr 16, 2011  vs  Mary Washington   26  4  8  4  2  0  0  0  0  3  0  0  1  0  0  2  21  8  1  .283 
  Apr 17, 2011  at  Salisbury   15  0  2  0  0  0  0  1  0  0  0  0  1  0  0  6  15  12  2  .280 
  Apr 27, 2011    CATHOLIC   35  14  18  14  3  0  1  3  0  3  0  0  1  1  0  3  21  11  1  .289 
  Apr 27, 2011    CATHOLIC   28  3  5  1  0  0  1  3  0  0  0  1  0  0  0  3  21  9  2  .286 
  Apr 30, 2011    PENN STATE ALTOONA   23  1  3  1  0  0  0  3  0  0  0  0  0  0  0  1  21  12  0  .282 
  Apr 30, 2011    PENN STATE ALTOONA   24  7  8  7  0  0  0  9  0  3  0  1  0  0  0  3  21  11  1  .283 
   Totals        960  168  272  143  40  7  23  98  0  45  2  16  28  6  0  171  712  356  62  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2011  at  Randolph-Macon   6.2  8  3  2  1  2  0  0  1  0  0  0  0  0  2-3  0  1  0  2.10 
  Feb 26, 2011  at  Randolph-Macon   6.0  8  6  4  3  1  1  0  1  0  0  0  2  0  3-6  0  2  0  3.32 
  Mar 04, 2011  vs  Lynchburg College   7.0  2  0  0  4  2  0  0  0  0  0  0  0  0  4-0  1  2  0  2.14 
  Mar 04, 2011  vs  Shenandoah   7.0  7  5  0  1  0  2  0  0  0  0  0  0  0  1-5  1  3  0  1.58 
  Mar 05, 2011  vs  Meredith   7.0  7  3  3  1  4  0  0  2  0  0  0  0  0  2-3  1  4  0  1.87 
  Mar 05, 2011  at  Virginia Wesleyan   7.0  3  3  1  4  6  0  0  0  1  0  3  0  0  7-3  2  4  0  1.72 
*  Mar 13, 2011  at  Salisbury   6.0  7  6  2  1  1  2  0  0  0  0  1  0  0  0-6  2  5  0  1.80 
*  Mar 13, 2011  at  Salisbury   6.0  6  4  1  3  0  2  1  0  1  0  0  0  0  0-4  2  6  0  1.73 
  Mar 19, 2011  vs  Union (N.Y.)   7.0  6  3  1  4  4  1  0  0  1  0  0  0  0  5-3  3  6  0  1.64 
  Mar 19, 2011  vs  Benedictine   5.2  5  3  2  1  1  3  0  0  0  0  0  1  0  1-3  3  7  0  1.71 
  Mar 20, 2011  vs  Hamline University   7.0  3  1  1  2  1  0  0  1  0  0  0  0  0  4-1  4  7  0  1.65 
  Mar 20, 2011  vs  Manchester   8.0  11  5  4  1  0  1  2  0  2  0  0  1  0  6-5  5  7  0  1.83 
  Mar 21, 2011  vs  Western Conn. State   6.0  8  6  3  3  2  1  0  1  0  0  0  0  0  5-6  5  8  0  1.95 
  Mar 21, 2011  vs  Scranton   7.0  9  6  2  2  6  2  0  0  0  0  0  0  0  3-6  5  9  0  1.95 
  Mar 22, 2011  vs  Allegheny   4.1  12  11  9  3  4  3  0  0  0  0  0  0  0  3-11  5  10  0  2.51 
  Mar 22, 2011  vs  Grinnell   5.0  2  0  0  0  7  0  0  0  0  0  0  0  0  8-0  6  10  0  2.39 
  Mar 24, 2011  at  Eastern Mennonite   6.0  9  8  6  5  5  0  0  0  3  0  0  0  0  3-8  6  11  0  2.64 
  Mar 24, 2011  at  Eastern Mennonite   5.2  15  15  10  4  1  3  1  1  2  0  0  0  0  5-15  6  12  0  3.12 
*  Apr 02, 2011  at  Mary Washington   6.0  2  4  3  5  5  0  0  1  2  0  1  0  0  3-4  6  13  0  3.14 
*  Apr 02, 2011  at  Mary Washington   6.0  9  7  6  2  8  1  0  1  1  0  1  0  0  6-7  6  14  0  3.32 
*  Apr 6, 2011   vs  York (Pa.)   7.0  7  1  1  3  5  1  0  0  0  0  0  1  0  3-1  7  14  0  3.20 
*  Apr 6, 2011   vs  York (Pa.)   7.0  10  5  4  1  0  1  1  0  0  0  0  0  0  6-5  8  14  0  3.24 
*  Apr 07, 2011  at  Hood   7.0  3  1  0  0  5  0  0  0  0  0  0  0  0  5-1  9  14  0  3.09 
*  Apr 07, 2011  at  Hood   7.0  8  4  1  1  0  2  0  0  0  0  0  1  0  9-4  10  14  0  2.99 
*  Apr 10, 2011    WESLEY   5.0  5  1  0  1  5  0  0  0  1  0  1  0  0  18-1  11  14  0  2.90 
*  Apr 10, 2011    WESLEY   7.0  6  3  3  1  5  1  0  1  1  0  2  1  0  6-3  12  14  0  2.90 
*  Apr 11, 2011    STEVENSON   7.0  6  2  0  1  3  2  0  0  1  0  0  1  0  1-2  12  15  0  2.79 
*  Apr 11, 2011    STEVENSON   6.0  5  4  1  1  1  0  0  0  0  0  1  0  0  12-4  13  15  0  2.73 
  Apr 14, 2011    YORK (PA.)   7.0  5  2  2  4  3  1  0  0  0  0  0  1  0  4-2  14  15  0  2.70 
  Apr 15, 2011  at  Mary Washington   7.0  5  1  0  4  2  1  0  0  0  0  0  0  0  4-1  15  15  0  2.61 
  Apr 16, 2011  at  Salisbury   4.0  9  8  5  2  0  2  0  2  0  0  0  1  0  0-8  15  16  0  2.73 
  Apr 16, 2011  vs  Mary Washington   7.0  8  2  2  2  3  1  0  0  0  0  0  0  0  4-2  16  16  0  2.71 
  Apr 17, 2011  at  Salisbury   5.0  16  18  10  8  2  3  0  0  2  0  0  0  0  0-18  16  17  0  2.98 
  Apr 27, 2011    CATHOLIC   7.0  15  13  10  6  3  4  0  2  4  0  0  0  0  14-13  17  17  0  3.20 
  Apr 27, 2011    CATHOLIC   7.0  7  5  4  5  4  1  0  0  1  0  2  0  0  3-5  17  18  0  3.23 
  Apr 30, 2011    PENN STATE ALTOONA   7.0  5  0  0  1  3  1  0  0  0  0  1  0  0  1-0  18  18  0  3.13 
  Apr 30, 2011    PENN STATE ALTOONA   7.0  7  2  1  1  1  0  0  0  2  0  0  1  0  7-2  19  18  0  3.07 
   Totals        237.1  266  171  104  92  105  43  5  14  25  0  13  11  0  168-171  19  18  0  3.07 

* = CAC game

 

Individual Game-by-Game

 
#15Shari_Beavers
#3Megan_Butzner
#8Jenna_Delaney
#18Megan_Foy
#17Tifnie_Karopchinsky
#11Victoria_Krichbaum
#13Caitlin_Lovend
#7Jacki_Lynch
#5Megan_Magee
#--Kate_Nyers
#9Emilee_Ray
#4Lauren_Scrivener
#14Brooke_Tapman
#2Taylor_Vandegrift
#6Beth_Whitehead
#1Jordan_Wright