#9 Mary Ann Moore - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2013  vs  Rutgers-Camden   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 01, 2013  vs  Mount Saint Vincent     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 02, 2013  vs  Shenandoah   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .333 
   Mar 08, 2013  vs  Lynchburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .167 
   Mar 08, 2013  vs  Va. Wesleyan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .222 
   Mar 09, 2013  vs  Baruch   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .364 
   Mar 09, 2013  vs  Wash. & Jeff.   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 19, 2013  vs  Guilford   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .312 
   Mar 19, 2013  vs  Lasell     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 20, 2013  vs  Guilford   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .263 
   Mar 20, 2013  vs  Rutgers-Newark   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .273 
   Mar 21, 2013  vs  Grinnell     1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 21, 2013  vs  Rutgers-Newark   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 22, 2013  vs  Lasell   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .276 
   Mar 28, 2013  at  Dickinson-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .276 
   Mar 28, 2013  at  Dickinson   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 30, 2013  at  Mary Washington-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .257 
   Apr 04, 2013  vs  Catholic-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .243 
   Apr 04, 2013  vs  Catholic-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .243 
   Apr 07, 2013    HOOD-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .243 
   Apr 08, 2013  at  Waynesburg-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .243 
   Apr 08, 2013  at  Waynesburg-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 10, 2013    YORK (PA.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .263 
   Apr 13, 2013    WESLEY-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Apr 14, 2013    WASH. & JEFF.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .279 
   Apr 14, 2013    WASH. & JEFF.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .279 
   Apr 16, 2013  at  Stevenson-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .279 
   Apr 16, 2013  at  Stevenson-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 18, 2013  at  Pitt-Greensburg-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Apr 18, 2013  at  Pitt-Greensburg-1   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .280 
   Apr 20, 2013  at  Salisbury-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .280 
   Apr 20, 2013  at  Salisbury-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 26, 2013  vs  Mary Washington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   Apr 26, 2013  at  Salisbury   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .255 
   Apr 27, 2013  vs  Mary Washington     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .268 
   Apr 27, 2013  at  Salisbury   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .268 
   May 09, 2013    CATHOLIC   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   May 11, 2013  vs  Stevenson   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .283 
   May 12, 2013  at  Alvernia University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .270 
   May 12, 2013  at  Alvernia University   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .288 
   Totals      33  66  10  19  9  1  1  0  5  0  0  0  0  4  0  0  13  17  38  4  .288 

#9 Mary Ann Moore - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2013  vs  Rutgers-Camden   *  6.1  6  4  3  5  7  1  0  0  0  0  2  0  3-4  0-1  0  3.32  - 
   Mar 02, 2013  vs  Shenandoah   *  7.0  8  4  4  3  1  0  0  0  0  0  0  0  5-4  1-1  0  3.68  - 
   Mar 08, 2013  vs  Lynchburg     6.0  7  3  3  3  5  2  1  0  2  0  0  0  0-3  1-2  0  3.62  - 
   Mar 09, 2013  vs  Baruch     7.0  2  0  0  5  9  1  0  0  0  0  0  0  20-0  2-2  0  2.66  - 
   Mar 19, 2013  vs  Guilford     5.0  7  3  3  2  4  2  0  0  2  0  0  0  11-3  3-2  0  2.90  - 
   Mar 20, 2013  vs  Guilford   *  2.2  4  7  7  2  3  0  0  3  1  0  1  0  14-10  3-2  0  4.12  - 
   Mar 20, 2013  vs  Rutgers-Newark   *  6.0  3  0  0  1  4  1  0  0  0  0  0  0  8-0  4-2  0  3.50  - 
   Mar 22, 2013  vs  Lasell     7.0  3  3  3  3  13  1  0  1  0  0  0  0  6-3  5-2  0  3.43  - 
   Mar 28, 2013  at  Dickinson-1   *  7.0  7  7  5  3  2  3  0  0  0  0  0  0  10-7  6-2  0  3.63  - 
   Mar 30, 2013  at  Mary Washington-1   *  7.0  2  0  0  3  4  0  0  0  0  0  0  0  2-0  7-2  0  3.21  - 
   Mar 30, 2013  at  Mary Washington-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-6  7-2  0  3.21  - 
   Apr 04, 2013  vs  Catholic-1   *  7.0  3  1  1  3  4  0  0  1  0  0  0  0  5-1  8-2  0  2.99  - 
   Apr 04, 2013  vs  Catholic-2     3.0  3  1  0  1  1  0  0  0  0  0  0  0  8-9  8-3  0  2.86  - 
   Apr 07, 2013    HOOD-1   *  7.0  3  0  0  2  4  0  0  0  0  0  0  0  6-0  9-3  0  2.60  - 
   Apr 08, 2013  at  Waynesburg-1   *  7.0  3  1  1  3  11  0  0  0  1  0  0  0  5-1  10-3  0  2.47  - 
   Apr 10, 2013    YORK (PA.)-1   *  8.0  5  3  2  5  6  0  0  0  1  0  0  0  4-3  11-3  0  2.41  - 
   Apr 10, 2013    YORK (PA.)-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  14-5  11-3  1  2.38  - 
   Apr 13, 2013    WESLEY-1   *  6.0  6  1  1  4  4  0  0  1  0  0  0  0  9-1  12-3  1  2.31  - 
   Apr 14, 2013    WASH. & JEFF.-1   *  7.0  1  0  0  0  1  0  0  0  0  0  0  0  2-0  13-3  1  2.16  - 
   Apr 14, 2013    WASH. & JEFF.-2     6.1  3  3  1  5  1  1  0  0  0  0  0  0  4-7  13-3  1  2.10  - 
   Apr 16, 2013  at  Stevenson-1   *  7.0  3  1  0  0  4  0  0  0  0  0  0  0  5-1  14-3  1  1.98  86 
   Apr 18, 2013  at  Pitt-Greensburg-2   *  6.0  9  2  2  3  3  1  0  0  1  0  0  0  10-2  15-3  1  1.99  96 
   Apr 18, 2013  at  Pitt-Greensburg-1     1.2  1  1  1  1  1  0  0  0  0  0  0  0  11-6  15-3  2  2.02  9 
   Apr 20, 2013  at  Salisbury-1   *  4.0  8  9  9  3  0  1  0  2  0  0  0  0  0-9  15-4  2  2.44  74 
   Apr 26, 2013  vs  Mary Washington   *  7.0  6  4  3  2  8  0  0  1  0  0  1  0  5-4  16-4  2  2.47  124 
   Apr 26, 2013  at  Salisbury   *  7.1  5  3  3  5  0  0  0  0  1  0  1  0  2-3  16-5  2  2.49  120 
   Apr 27, 2013  vs  Mary Washington     2.0  2  0  0  1  1  0  0  0  0  0  0  0  8-5  16-5  3  2.45  39 
   Apr 27, 2013  at  Salisbury   *  6.0  2  1  1  4  2  1  0  0  1  0  1  0  0-1  16-6  3  2.40  88 
   May 09, 2013    CATHOLIC   *  7.0  10  3  3  1  3  2  0  0  0  0  1  0  9-3  17-6  3  2.43  - 
   May 11, 2013  vs  Stevenson   *  7.0  5  1  0  5  1  1  0  0  0  0  1  0  7-1  18-6  3  2.33  107 
   May 12, 2013  at  Alvernia University   *  7.0  10  3  3  2  5  2  0  0  0  0  0  0  6-3  19-6  3  2.36  134 
   May 12, 2013  at  Alvernia University   *  5.0  5  2  1  0  1  1  0  0  0  0  0  0  11-2  20-6  3  2.33  10 
   Totals      23  180.1  142  71  60  80  113  21  1  9  10  0  8  0  214-107  20-6  3  2.33  -