Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Mar 01, 2014  at  Randolph-Macon-1    1-4  L     1-5-0  /  4-8-0  7   0-1-0  0-0-0   H. Tavik (L 0-1)  101  1:30 
  Mar 01, 2014  at  Randolph-Macon-2    0-11  L     0-5-2  /  11-13-0  5   0-2-0  0-0-0   M. Moore (L 0-1)  -  1:30 
  Mar 2, 2014   at  Shenandoah Hornets-1  W  10-4       10-8-1  /  4-4-2  6   1-2-0  0-0-0   H. Tavik (W 1-1)  68  1:35 
  Mar 16, 2014  vs  Trinity  W  8-0       8-10-2  /  0-4-0  5   2-2-0  0-0-0   H. Tavik (W 2-1)  35  1:25 
  Mar 16, 2014  vs  Bethel  W  11-7       11-15-4  /  7-10-2  7   3-2-0  0-0-0   H. Tavik (W 3-1)  0  1:55 
  Mar 19, 2014  vs  Carroll Univ  W  8-4       8-8-1  /  4-7-4  7   4-2-0  0-0-0   N. Bradford (W 1-0)  40  2:00 
#  Mar 19, 2014  vs  McDaniel  W  4-3       4-2-0  /  3-8-4  7   5-2-0  0-0-0   H. Tavik (W 4-1)  84  1:43 
  Mar 20, 2014  vs  Fontbonne    2-3  L     2-4-0  /  3-6-1  7   5-3-0  0-0-0   H. Tavik (L 4-2)  45  1:45 
  Mar 20, 2014  vs  North Central    0-6  L     0-4-2  /  6-10-0  7   5-4-0  0-0-0   M. Moore (L 0-2)  30  1:45 
  Apr 1, 2014     STEVENSON-1    2-4  L     2-7-0  /  4-7-2  7   5-5-0  0-0-0   H. Tavik (L)  103  5:19 
  Apr. 1, 2014    STEVENSON-2  W  3-2       3-8-0  /  2-4-0  7   6-5-0  0-0-0   M. Moore (W)  112  7:09 
*  Apr 02, 2014    WESLEY-1  W  4-2       4-9-0  /  2-3-1  7   7-5-0  1-0-0   H. Tavik (W)  113  4:31 
*  Apr 02, 2014    WESLEY-2  W  8-3       8-11-3  /  3-6-3  7   8-5-0  2-0-0   M. Moore (W)  87  6:39 
*  Apr 05, 2014  at  Mary Washington-1  W  5-0       5-9-0  /  0-4-3  7   9-5-0  3-0-0   H. Tavik (W)  112  1:38 
*  Apr 05, 2014  at  Mary Washington-2  W  5-4       5-9-0  /  4-8-0  7   10-5-0  4-0-0   M. Moore (W)  -  1:54 
*  Apr 06, 2014  at  #14 Chris. Newport-1    1-2  L     1-4-2  /  2-5-0  7   10-6-0  4-1-0   H. Tavik (L 6-4)  109  1:36 
*  Apr 06, 2014  at  #14 Chris. Newport-2    1-9  L     1-8-2  /  9-16-2  6   10-7-0  4-2-0   M. Moore (L 3-3)  72  1:41 
  Apr 09, 2014  at  Southern Virginia-1  W  8-0       8-9-1  /  0-2-1  5   11-7-0  4-2-0   H. Tavik (W 7-4)  75  1:05 
  Apr 09, 2014  at  Southern Virginia-2  W  24-9       24-13-3  /  9-10-2  5   12-7-0  4-2-0   M. Moore (W 4-3)  50  2:10 
*  Apr 12, 2014    YORK (PA.)-1  W  6-1       6-5-0  /  1-4-2  7   13-7-0  5-2-0   H. Tavik (W)  154  1:23 
*  Apr 12, 2014    YORK (PA.)-2  W  11-7       11-16-3  /  7-12-1  7   14-7-0  6-2-0   N. Bradford (W)  142  1:43 
*  Apr 13, 2014    SALISBURY-1    3-11  L     3-6-1  /  11-14-0  7   14-8-0  6-3-0   H. Tavik (L)  153  1:39 
*  Apr 13, 2014    SALISBURY-2    1-10  L     1-1-1  /  10-12-0  5   14-9-0  6-4-0   N. Bradford (L)  126  4:01 
*  Apr 14, 2014    PENN ST. HARRISBURG-1  W  14-3       14-18-2  /  3-6-0  5   15-9-0  7-4-0   H. Tavik (W)  97  1:36 
*  Apr 14, 2014    PENN ST. HARRISBURG-2  W  4-3       4-9-0  /  3-5-1  7   16-9-0  8-4-0   N. Bradford (W)  79  1:24 
  Apr 17, 2014  vs  #1 Salisbury    3-10  L     3-4-2  /  10-12-1  7   16-10-0  8-4-0   H. Tavik (L 9-6)  112  1:39 
  Apr 17, 2014  vs  Mary Washington  W  3-2       3-7-0  /  2-14-1  7   17-10-0  8-4-0   H. Tavik (W 10-6)  119  1:31 
  Apr 18, 2014  vs  York (Pa.)  W  7-6       7-14-2  /  6-8-0  7   18-10-0  8-4-0   H. Tavik (W 11-6)  92  2:08 
  Apr 18, 2014  vs  #1 Salisbury    6-11  L     6-8-1  /  11-11-1  7   18-11-0  8-4-0   H. Tavik (L 10-7)  121  1:43 
  Apr 23, 2014  at  Hood-1  W  2-1       2-10-0  /  1-2-2  (8)   19-11-0  8-4-0   H. Tavik (W 12-7)  -  1:44 
  Apr 23, 2014  at  Hood-2    9-11  L     9-11-1  /  11-13-2  7   19-12-0  8-4-0   N. Bradford (L 3-2)  111  1:34 
  Apr 26, 2014    DICKINSON-1    3-4  L     3-7-1  /  4-9-0  7   19-13-0  8-4-0   H. Tavik (L)  121  1:55 
  Apr 26, 2014    DICKINSON-2    12-16  L     12-12-0  /  16-16-3  7   19-14-0  8-4-0   N. Bradford (L)  97  1:34 
  Apr 27, 2014  at  Catholic-1    3-4  L     3-6-1  /  4-7-0  7   19-15-0  8-4-0   H. Tavik (L)  64  2:08 
  Apr 27, 2014  at  Catholic-2    6-11  L     6-9-2  /  11-18-1  7   19-16-0  8-4-0   N. Bradford (L)  76  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2014  at  Randolph-Macon   25  1  5  1  1  0  0  6  1  0  0  0  1  0  0  0  5  18  3  0  5  .200 
  Mar 01, 2014  at  Randolph-Macon   19  0  5  0  0  0  0  5  2  0  1  0  0  0  0  1  3  12  6  2  6  .227 
  Mar 2, 2014   at  Shenandoah Hornets   25  10  8  7  1  0  1  12  8  0  0  0  1  1  1  0  2  15  4  1  9  .261 
  Mar 16, 2014  vs  Trinity   22  8  10  8  3  0  0  13  7  0  0  1  0  0  0  0  7  15  1  2  9  .308 
  Mar 16, 2014  vs  Bethel   35  11  15  10  1  0  1  19  3  0  0  0  0  2  0  0  3  21  13  4  8  .341 
  Mar 19, 2014  vs  Carroll Univ   29  8  8  5  3  0  1  14  7  0  0  0  0  1  0  0  4  21  10  1  11  .329 
  Mar 19, 2014  vs  McDaniel   25  4  2  4  1  1  0  5  3  0  0  0  0  0  1  0  12  21  7  0  4  .294 
  Mar 20, 2014  vs  Fontbonne   26  2  4  2  0  0  0  4  5  0  0  0  0  0  0  0  5  18  8  0  8  .277 
  Mar 20, 2014  vs  North Central   24  0  4  0  0  0  0  4  2  0  0  0  0  1  0  0  6  21  6  2  6  .265 
  Apr 1, 2014     STEVENSON   27  2  7  2  0  0  0  7  2  0  1  1  1  1  0  1  2  21  5  0  8  .265 
  Apr. 1, 2014    STEVENSON   24  3  8  3  1  0  0  9  1  0  0  0  0  1  0  0  3  21  11  0  5  .270 
*  Apr 02, 2014    WESLEY   28  4  9  4  1  0  1  13  0  0  1  0  0  0  0  0  4  21  8  0  5  .275 
*  Apr 02, 2014    WESLEY   30  8  11  7  1  0  2  18  1  1  0  0  0  0  0  0  4  21  12  3  5  .283 
*  Apr 05, 2014  at  Mary Washington   30  5  9  5  0  0  1  12  0  0  1  0  0  0  0  1  9  21  4  0  4  .285 
*  Apr 05, 2014  at  Mary Washington   30  5  9  5  1  0  1  13  2  0  0  0  0  0  0  0  3  21  5  0  6  .286 
*  Apr 06, 2014  at  Chris. Newport   23  1  4  1  1  0  0  5  1  0  0  0  0  2  0  0  2  20  4  2  4  .280 
*  Apr 06, 2014  at  Chris. Newport   27  1  8  0  0  0  0  8  3  0  0  0  0  0  0  0  3  17  7  2  11  .281 
  Apr 09, 2014  at  Southern Virginia   25  8  9  7  2  0  3  20  1  0  1  0  0  0  0  0  1  15  1  1  3  .285 
  Apr 09, 2014  at  Southern Virginia   30  24  13  19  4  0  3  26  18  0  2  0  3  0  0  0  2  15  7  3  12  .294 
*  Apr 12, 2014    YORK (PA.)   21  6  5  5  1  0  2  12  0  0  0  0  1  2  0  0  5  21  6  0  0  .291 
*  Apr 12, 2014    YORK (PA.)   35  11  16  11  1  0  2  23  5  0  0  0  0  0  0  0  1  21  8  3  11  .302 
*  Apr 13, 2014    SALISBURY   26  3  6  3  0  0  1  9  2  0  0  0  0  0  0  0  7  21  10  1  4  .299 
*  Apr 13, 2014    SALISBURY   16  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  1  15  7  1  0  .292 
*  Apr 14, 2014    PENN ST. HARRISBURG   29  14  18  14  4  1  5  39  2  0  1  0  0  0  1  0  1  15  1  2  6  .307 
*  Apr 14, 2014    PENN ST. HARRISBURG   24  4  9  4  1  0  0  10  4  0  0  1  0  1  0  0  2  21  9  0  7  .310 
  Apr 17, 2014  vs  Salisbury   26  3  4  3  0  0  1  7  1  0  0  0  0  0  0  0  11  18  6  2  3  .304 
  Apr 17, 2014  vs  Mary Washington   25  3  7  3  0  0  1  10  1  0  0  0  0  0  0  1  4  21  8  0  5  .303 
  Apr 18, 2014  vs  York (Pa.)   33  7  14  7  3  0  1  20  5  0  1  0  0  1  0  0  1  21  6  2  12  .309 
  Apr 18, 2014  vs  Salisbury   30  6  8  6  0  0  1  11  1  0  0  0  1  0  0  0  3  18  9  1  5  .307 
  Apr 23, 2014  at  Hood   35  2  10  2  0  0  0  10  1  0  0  0  1  0  0  0  2  24  9  0  12  .306 
  Apr 23, 2014  at  Hood   33  9  11  9  0  0  3  20  0  0  1  0  0  0  0  0  2  18  5  1  3  .307 
  Apr 26, 2014    DICKINSON   27  3  7  3  1  0  1  11  2  0  0  0  0  0  0  0  7  21  9  1  5  .306 
  Apr 26, 2014    DICKINSON   36  12  12  10  4  0  3  25  6  0  2  0  0  0  0  0  8  21  7  0  9  .307 
  Apr 27, 2014  at  Catholic   26  3  6  3  2  0  1  11  2  0  0  1  0  0  0  0  3  20  5  1  4  .305 
  Apr 27, 2014  at  Catholic   30  6  9  6  0  0  1  12  5  0  1  0  0  0  0  0  4  18  4  2  8  .304 
   Totals        956  198  291  180  38  2  38  447  104  1  13  4  9  13  3  4  142  669  231  40  223  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2014  at  Randolph-Macon   6.0  8  4  4  3  5  3  0  1  0  0  1  0  0  1-4  0  1  0  4.67 
  Mar 01, 2014  at  Randolph-Macon   4.0  13  11  8  2  1  1  0  3  0  0  0  0  0  0-11  0  2  0  8.40 
  Mar 2, 2014   at  Shenandoah Hornets   5.0  4  4  2  5  2  0  0  1  1  0  0  0  0  10-4  1  2  0  6.53 
  Mar 16, 2014  vs  Trinity   5.0  4  0  0  1  6  0  0  0  0  0  0  0  0  8-0  2  2  0  4.90 
  Mar 16, 2014  vs  Bethel   7.0  10  7  4  3  1  0  0  0  0  0  0  0  0  11-7  3  2  0  4.67 
  Mar 19, 2014  vs  Carroll Univ   7.0  7  4  3  6  5  1  1  0  1  0  0  0  0  8-4  4  2  1  4.32 
  Mar 19, 2014  vs  McDaniel   7.0  8  3  3  2  5  4  0  0  0  0  2  0  0  4-3  5  2  1  4.10 
  Mar 20, 2014  vs  Fontbonne   6.0  6  3  3  4  3  2  0  1  0  0  0  0  0  2-3  5  3  1  4.02 
  Mar 20, 2014  vs  North Central   7.0  10  6  5  3  6  1  1  0  1  0  1  0  0  0-6  5  4  1  4.15 
  Apr 1, 2014     STEVENSON   7.0  7  4  4  6  6  2  0  0  0  0  0  0  0  2-4  5  5  1  4.13 
  Apr. 1, 2014    STEVENSON   7.0  4  2  2  3  2  0  0  0  2  0  0  0  0  3-2  6  5  1  3.91 
*  Apr 02, 2014    WESLEY   7.0  3  2  2  3  5  2  0  0  0  0  2  0  0  4-2  7  5  1  3.73 
*  Apr 02, 2014    WESLEY   7.0  6  3  0  1  2  0  0  0  0  0  1  0  0  8-3  8  5  1  3.41 
*  Apr 05, 2014  at  Mary Washington   7.0  4  0  0  2  10  0  0  0  0  0  0  0  0  5-0  9  5  1  3.15 
*  Apr 05, 2014  at  Mary Washington   7.0  8  4  4  8  8  0  0  0  4  0  0  0  0  5-4  10  5  2  3.21 
*  Apr 06, 2014  at  Chris. Newport   6.2  5  2  1  4  4  0  0  0  0  0  0  0  0  1-2  10  6  2  3.07 
*  Apr 06, 2014  at  Chris. Newport   5.2  16  9  4  1  1  2  0  0  1  0  0  0  0  1-9  10  7  2  3.17 
  Apr 09, 2014  at  Southern Virginia   5.0  2  0  0  2  9  0  0  0  0  0  0  0  0  8-0  11  7  2  3.03 
  Apr 09, 2014  at  Southern Virginia   5.0  10  9  5  5  4  2  0  1  2  0  1  0  0  24-9  12  7  2  3.19 
*  Apr 12, 2014    YORK (PA.)   7.0  4  1  1  3  5  0  0  1  0  0  0  0  0  6-1  13  7  2  3.07 
*  Apr 12, 2014    YORK (PA.)   7.0  12  7  3  3  2  3  0  1  1  0  0  1  0  11-7  14  7  2  3.07 
*  Apr 13, 2014    SALISBURY   7.0  14  11  11  7  2  2  1  2  1  0  0  1  0  3-11  14  8  2  3.47 
*  Apr 13, 2014    SALISBURY   5.0  12  10  9  1  0  1  0  4  1  0  0  0  0  1-10  14  9  2  3.78 
*  Apr 14, 2014    PENN ST. HARRISBURG   5.0  6  3  1  5  10  1  0  1  1  0  0  0  0  14-3  15  9  2  3.70 
*  Apr 14, 2014    PENN ST. HARRISBURG   7.0  5  3  3  2  1  1  1  1  0  0  0  0  0  4-3  16  9  2  3.67 
  Apr 17, 2014  vs  Salisbury   6.0  12  10  8  4  4  4  0  2  1  0  0  0  0  3-10  16  10  2  3.88 
  Apr 17, 2014  vs  Mary Washington   7.0  14  2  2  2  1  1  0  0  0  0  0  0  0  3-2  17  10  2  3.80 
  Apr 18, 2014  vs  York (Pa.)   7.0  8  6  5  5  2  2  0  0  1  0  0  0  0  7-6  18  10  2  3.85 
  Apr 18, 2014  vs  Salisbury   6.0  11  11  10  4  0  4  0  3  0  0  0  0  0  6-11  18  11  2  4.11 
  Apr 23, 2014  at  Hood   8.0  2  1  1  2  6  0  0  1  0  0  0  0  0  2-1  19  11  2  3.97 
  Apr 23, 2014  at  Hood   6.0  13  11  11  5  3  2  0  2  1  0  0  1  0  9-11  19  12  2  4.24 
  Apr 26, 2014    DICKINSON   7.0  9  4  3  8  4  2  0  0  1  0  0  2  0  3-4  19  13  2  4.20 
  Apr 26, 2014    DICKINSON   7.0  16  16  15  6  1  4  0  0  2  0  2  0  0  12-16  19  14  2  4.56 
  Apr 27, 2014  at  Catholic   6.2  7  4  4  5  7  2  0  0  1  0  0  0  0  3-4  19  15  2  4.55 
  Apr 27, 2014  at  Catholic   6.0  18  11  9  3  1  2  0  0  0  0  0  0  0  6-11  19  16  2  4.71 
   Totals        223.0  298  188  150  129  134  51  4  25  23  0  10  5  0  198-188  19  16  2  4.71 

* = CAC game

 

Individual Game-by-Game

 
#7Allison_Williams
#5Bailey_Ellsworth
#13Caitlin_Lovend
#6Emily_Zengel
#16Hannah_Tavik
#8Lauren_Capece
#3Haley_Leonhauser
#9Mary_Ann_Moore
#2Megan_Tracey
#12Maddie_White
#18Nicole_Bradford
#14Renay_Aubel
#11Savannah_Hose
#10Selina_Matulonis
#1Taylor_Blevins