Box Score |
2015 Frostburg State Softball
Kentucky Christian vs Frostburg State
Mar 16, 2015 at Myrtle Beach, SC
Kentucky Christian 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| 3 rf/p | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 p/ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 1b | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | |
| 7 c | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | |
| 14 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 23 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 16 cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 5 ss/rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 4 | 4 | 18 | 6 | 8 | |
Frostburg State 7 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Zengel 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Taylor Blevins cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Hannah Tavik dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Renay Aubel 1b | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | |
| Lauren Capece 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Allison Williams rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Emily Harvey lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Allison Short p | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Ali Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Gatton ss | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Rae Harrison c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 22 | 7 | 7 | 5 | 3 | 7 | 21 | 11 | 4 | |
Score by Innings R H E ----------------------------------------- Kentucky Christian.. 000 001 1 - 2 6 2 Frostburg State..... 201 301 X - 7 7 1 ----------------------------------------- |
| E - 14; 23; Harvey. LOB - KCU 8; Frostburg 4. 2B - 20. 3B - Tavik; Gatton. HBP - Short. SH - Zengel. SF - Blevins; Aubel. SB - 3. |
| Kentucky Christian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| 11 L | 3.0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 |
| 3 | 3.0 | 3 | 4 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 12 | 16 | 1 | 3 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short W,2-0 | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 10 |
|
Win - Short (2-0). Loss - 11 (). Save - None.
WP - 3 3. HB - 3. PB - 7.
Umpires -
|