Box Score |
2015 Frostburg State Softball
Rutgers-Camden vs Frostburg State
Mar 20, 2015 at Myrtle Beach, SC
Rutgers-Camden 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jalene Garcia rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Taylor Nichols 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Scott p | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Lindsay Day cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Katie Larson 3b | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Krystine Rice ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Samantha Sandridge c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | |
| Lauren Simmons 1b | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Mackenzie Mason pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devon Welsh lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Totals | 30 | 3 | 10 | 2 | 3 | 5 | 21 | 5 | 10 | |
Frostburg State 0 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Zengel 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Taylor Blevins cf | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Hannah Tavik p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Renay Aubel 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Lauren Capece 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Allison Williams dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Emily Harvey lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Megan Tracey ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Selina Matulonis rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Rae Harrison c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 4 | 4 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Rutgers-Camden...... 000 021 0 - 3 10 0 Frostburg State..... 000 000 0 - 0 6 0 ----------------------------------------- |
| DP - Frostburg 1. LOB - Rutgers-Camd 10; Frostburg 9. 2B - K. Larson. 3B - K. Larson. HBP - L. Day. SB - T. Nichols 2; L. Day. CS - Matulonis. |
| Rutgers-Camden | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Scott W | 7.0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 7 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Tavik L,4-2 | 7.0 | 10 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 8 |
|
Win - B. Scott. Loss - Tavik. Save - None.
HB - Tavik.
Umpires -
|