Box Score |
2015 Frostburg State Softball
Christopher Newport at Frostburg State (Game 2)
Mar 29, 2015 at Frostburg, Md. (Bobcat Field)
Christopher Newport 10 (15-6,4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tori Clarke 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meagan Jones cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Scoop Simon lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Jenna Sprinkle dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rachael Shiflett rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sabrina Hill 1b | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Rachael Payne ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittney Walters ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Hannah Cook c | 3 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Leah Andrews pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Pope 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Krista Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 13 | 8 | 2 | 1 | 15 | 6 | 4 | |
Frostburg State 1 (9-6,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton c | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Emily Zengel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Hannah Tavik dh/1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Renay Aubel 1b/p | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Lauren Capece 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Allison Short p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Allison Williams rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Selina Matulonis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Harvey lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Hannah Stringer cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Megan Tracey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 4 | 1 | 2 | 2 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Christopher Newport. 040 24 - 10 13 0 Frostburg State..... 000 01 - 1 4 1 -------------------------------------- |
| E - Matulonis. LOB - CNU 4; Frostburg 5. 2B - Gatton. HR - M. Jones; S. Hill; H. Cook. SH - Zengel. |
| Christopher Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krista Lewis W | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 7 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short L,5-3 | 4.0 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 |
| Renay Aubel | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
|
Win - K. Lewis. Loss - Short. Save - None.
Umpires -
|