Box Score |
2015 Frostburg State Softball
Frostburg State at York (Pa.) (Game 1)
Apr 2, 2015 at York, Pa. (Spartan Stadium)
Frostburg State 5 (12-6,4-3 CAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Emily Zengel 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Tavik p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Renay Aubel 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | |
| Lauren Capece 3b | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Allison Short dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Allison Williams rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Tracey ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Emily Harvey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Stringer cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Rae Harrison c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 33 | 5 | 11 | 3 | 2 | 3 | 21 | 6 | 10 | |
York (Pa.) 3 (14-9,2-3 CAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cristaudo cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Zittle rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Maloney ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Glatts 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Ruleman 1b | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | |
| M. Martin 2b | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | |
| Lechner lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Hensley dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mendez c | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| C. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 5 | 2 | 7 | 5 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 030 002 0 - 5 11 1 York (Pa.).......... 020 001 0 - 3 5 3 ----------------------------------------- |
| E - Stringer(1); Maloney 2(6); Lechner(2). LOB - FSU 10; YCP 9. 2B - Gatton(3). 3B - Ruleman(1). HBP - Tracey. SB - Ruleman(2); M. Martin(1). |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Tavik W,6-3 | 7.0 | 5 | 3 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 10 | 6 |
| York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Martin L,12-8 | 7.0 | 11 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 9 |
|
Win - Tavik (6-3). Loss - C. Martin (12-8). Save - None.
WP - Tavik(3). HB - C. Martin.
Umpires -
|