Box Score |
2015 Frostburg State Softball
Frostburg State at Penn State Harrisbur
Apr 04, 2015 at Penn St Harrisburg
Frostburg State 11 (13-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Emily Zengel 2b | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | |
| Hannah Tavik p | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Renay Aubel 1b | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lauren Capece 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Allison Williams dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Emily Harvey rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Selina Matulonis rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rae Harrison c | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Hannah Stringer cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Megan Tracey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 11 | 15 | 9 | 2 | 3 | 18 | 7 | 9 | |
Penn State Harrisbur 2 (12-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Seyfert, K 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Saich, K rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Loch, R c | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Wolfe, G p/dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Love, E 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Parmer, E 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Furch, J 1b/cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Evans, K dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Herr, K 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jones, D 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rupakus, J ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Trafka, M lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Sowers, E cf/p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 2 | 6 | 2 | 3 | 6 | 18 | 6 | 5 | |
Score by Innings R H E --------------------------------------- Frostburg State..... 121 043 - 11 15 0 Penn State Harrisbur 110 000 - 2 6 4 --------------------------------------- |
| E - Saich, K; Herr, K; Rupakus, J 2. DP - Frostburg St 1. LOB - Frostburg St 9; Harrisburg 5. 2B - Aubel; Williams; Loch, R; Trafka, M. 3B - Gatton. HR - Tavik; Matulonis. HBP - Harrison. SF - Gatton. SB - Stringer. CS - Wolfe, G. |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Tavik W | 6.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 6 |
| Penn State Harrisbur | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wolfe, G L | 4.2 | 10 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 4 |
| Sowers, E | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
|
Win - Tavik. Loss - Wolfe, G. Save - None.
HB - Wolfe, G. PB - Loch, R.
Umpires -
|