Box Score |
2015 Frostburg State Softball
Frostburg State at Penn State Harrisbur
Apr 04, 2015 at Penn St Harrisburg
Frostburg State 9 (14-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Stringer cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Tavik 1b/3b | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | |
| Renay Aubel dh/1b | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Capece 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Emily Harvey 3b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Williams 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Allison Short p | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Rae Harrison c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Ali Jones c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Selina Matulonis rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Megan Tracey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 9 | 12 | 9 | 1 | 1 | 15 | 5 | 6 | |
Penn State Harrisbur 0 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Seyfert, K 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hartman, A p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Loch, R c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Wolfe, G dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parmer, E rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Herr, K 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Stem, R 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rupakus, J ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Sowers, E cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Trafka, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Love, E 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 0 | 4 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Frostburg State..... 341 10 - 9 12 0 Penn State Harrisbur 000 00 - 0 4 1 -------------------------------------- |
| E - Love, E. LOB - Frostburg St 6; Harrisburg 5. 2B - Stringer; Tavik 2; Capece; Wolfe, G. HR - Aubel. HBP - Short; Parmer, E. SF - Capece. |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short W | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 5 |
| Penn State Harrisbur | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hartman, A L | 5.0 | 12 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 5 |
|
Win - Short. Loss - Hartman, A. Save - None.
HB - Short; Hartman, A.
Umpires -
|