Box Score |
2015 Frostburg State Softball
Frostburg State at #6 Salisbury (Game 2)
Apr 12, 2015 at Salisbury, Md. (SU Softball Field)
Frostburg State 3 (16-9,7-5 CAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton lf | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Hannah Stringer rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hannah Tavik 1b | 4 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Renay Aubel dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lauren Capece 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | |
| Taylor Blevins cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emily Zengel 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Megan Tracey ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Allison Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Allison Short p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rae Harrison c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 12 | 3 | 2 | 2 | 21 | 10 | 11 | |
Salisbury 2 (24-3,11-3 CAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dorsey ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Collins dh/lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Knussman 1b | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Hoey c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| ABrittingham p/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Clampitt 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebbane 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Lake lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Malgieri rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Spadin cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 3 | 0 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 011 001 0 - 3 12 1 Salisbury........... 000 200 0 - 2 6 1 ----------------------------------------- |
| E - Tracey(10); Simpson(1). DP - Salisbury 1. LOB - Frostburg 11; Salisbury 8. 2B - Knussman(6); Simpson(6). SH - Hoey(2). SB - Gatton(6). |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short W,9-4 | 7.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 10 |
| Salisbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ABrittingham | 2.2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 |
| Johnson L,15-3 | 4.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 4 |
|
Win - Short (9-4). Loss - Johnson (15-3). Save - None.
PB - Harrison(6).
Umpires - HP: Rob Kepler 2B: Bill Reisinger
|