Box Score |
2015 Frostburg State Softball
Frostburg State vs #7 Salisbury
Apr 16, 2015 at Newport News, Va. (Captains Park)
Frostburg State 4 (18-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Hannah Stringer rf | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Hannah Tavik dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Renay Aubel 1b | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | |
| Selina Matulonis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Capece 3b | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| Taylor Blevins cf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Emily Zengel 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Megan Tracey ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Allison Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Allison Short p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
| Rae Harrison c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 27 | 4 | 7 | 3 | 6 | 13 | 21 | 7 | 10 | |
Salisbury 0 (23-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knussman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Collins lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dorsey ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Simpson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Hoey c | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 3 | |
| ABrittingham dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sebbane 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Johnson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pietanza dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malgieri rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spadin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 1 | 2 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 002 100 1 - 4 7 2 Salisbury........... 000 000 0 - 0 2 0 ----------------------------------------- |
| E - Capece 2(9). DP - Sea Gulls 2. LOB - Bobcats 10; Sea Gulls 6. 2B - Tavik(10). HBP - Blevins; Tracey; Sebbane. SH - Collins 2(8). SB - Stringer(2); Collins(4). |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short W,11-5 | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 7 |
| Salisbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Johnson L,15-4 | 3.0 | 3 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 12 | 18 | 0 | 0 |
| ABrittingham | 4.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 |
|
Win - Short (11-5). Loss - Johnson (15-4). Save - None.
WP - Johnson 2(7). HB - Short; ABrittingham; Johnson. PB - Hoey(2).
Umpires - HP: Dave Kolojejchick 1B: Randy Sprouse 3B: Rich Vargas
|