Box Score |
2015 Frostburg State Softball
Frostburg State at #16 Christopher Newport
Apr 17, 2015 at Newport News, Va. (Captains Park)
Frostburg State 2 (18-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sam Gatton c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hannah Stringer lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Hannah Tavik dh/p | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Renay Aubel 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Lauren Capece 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Taylor Blevins cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Emily Zengel 2b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Allison Williams rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Allison Short p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Harvey ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Tracey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 2 | 6 | 2 | 3 | 6 | 18 | 4 | 8 | |
Christopher Newport 5 (26-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tori Clarke 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sadie Rynestad pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meagan Jones cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Scoop Simon lf | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Brittney Walters 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rachael Shiflett rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sabrina Hill 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Jenna Sprinkle dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Leah Andrews pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Cook c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Rachael Payne ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Krista Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hanah Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 6 | 5 | 4 | 5 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 000 000 2 - 2 6 1 Christopher Newport. 003 110 X - 5 6 1 ----------------------------------------- |
| E - Zengel(4); T. Clarke(3). DP - Captains 1. LOB - Bobcats 8; Captains 6. 2B - T. Clarke(10). HR - S. Simon(4); B. Walters(5); R. Payne(4). |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Short L,11-5 | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 |
| Hannah Tavik | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 |
| Christopher Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krista Lewis W,12-5 | 6.2 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 3 |
| Hanah Marshall S | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
|
Win - K. Lewis (12-5). Loss - Short (11-5). Save - H. Marshall .
WP - Tavik(6).
Umpires - HP: Dave Kolojejchick 1B: Randy Sprouse 3B: Luau Bowers
|