#15 Allison Short - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2015  at  Randolph-Macon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .000 
   Mar 08, 2015  at  Randolph-Macon-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .143 
   Mar 16, 2015  vs  Kentucky Christian   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  5  0  .222 
   Mar 16, 2015  vs  Spalding   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .250 
   Mar 17, 2015  vs  Guilford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .200 
   Mar 17, 2015  vs  Keystone   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Mar 18, 2015  vs  New Paltz   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 18, 2015  vs  Spalding   *  2  2  2  3  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .273 
   Mar 20, 2015  vs  New Paltz   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .346 
   Mar 25, 2015  at  Shenandoah Hornets-1   *  5  1  4  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .419 
   Mar 25, 2015  at  Shenandoah Hornets-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .382 
   Mar 29, 2015    CHRISTOPHER NEWPORT-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .342 
   Mar 29, 2015    CHRISTOPHER NEWPORT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .325 
   Apr 01, 2015    SOUTHERN VIRGINIA-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 01, 2015    SOUTHERN VIRGINIA-2   *  5  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Apr 2, 2015   at  York (Pa.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Apr 2, 2015   at  York (Pa.)-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .393 
   Apr 04, 2015  at  Penn State Harrisbur   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .397 
   Apr 11, 2015  at  Wesley-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .390 
   Apr 12, 2015  at  Salisbury-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .371 
   Apr 13, 2015    MARY WASHINGTON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .369 
   Apr 16, 2015  vs  Salisbury   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .353 
   Apr 17, 2015  at  Christopher Newport   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 17, 2015  vs  Salisbury   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .343 
   Apr 21, 2015  at  Stevenson-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .347 
   Apr 24, 2015    PITT-GREENSBURG-2   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .338 
   Apr 26, 2015    HOOD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .329 
   Totals      27  76  6  25  14  1  0  0  0  0  0  0  6  0  0  0  10  19  33  1  .329 

#15 Allison Short - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2015  at  Randolph-Macon-2   *  7.0  4  0  0  2  5  2  0  0  0  0  0  0  3-0  1-0  0  0.00  - 
   Mar 16, 2015  vs  Kentucky Christian   *  7.0  6  2  1  4  4  1  0  0  0  0  0  0  7-2  2-0  0  0.50  - 
   Mar 16, 2015  vs  Spalding     5.1  3  1  1  2  5  1  0  0  0  0  0  0  6-5  2-0  0  0.72  - 
   Mar 17, 2015  vs  Guilford   *  3.2  7  6  5  3  0  3  1  0  0  0  0  0  2-6  2-1  0  2.13  - 
   Mar 18, 2015  vs  Spalding   *  5.0  5  3  0  1  5  0  0  0  0  0  0  0  12-3  3-1  0  1.75  - 
   Mar 20, 2015  vs  New Paltz   *  7.0  2  3  1  1  7  0  0  1  0  0  1  0  8-3  4-1  0  1.60  - 
   Mar 25, 2015  at  Shenandoah Hornets-1     3.0  4  2  2  1  1  0  0  0  0  0  1  0  12-10  5-1  0  1.84  - 
   Mar 25, 2015  at  Shenandoah Hornets-2   *  6.1  6  2  2  3  0  1  1  0  0  0  0  0  1-2  5-2  0  1.89  - 
   Mar 29, 2015    CHRISTOPHER NEWPORT-1     3.0  7  5  3  1  1  1  1  0  0  0  0  0  4-12  5-2  0  2.22  - 
   Mar 29, 2015    CHRISTOPHER NEWPORT-2   *  4.0  9  6  4  2  1  0  0  2  0  0  0  0  1-10  5-3  0  2.59  - 
   Apr 01, 2015    SOUTHERN VIRGINIA-2   *  3.0  6  0  0  0  2  0  0  0  0  0  0  0  25-0  6-3  0  2.45  - 
   Apr 2, 2015   at  York (Pa.)-2   *  7.1  10  6  4  1  4  3  1  0  0  0  3  0  5-6  6-4  0  2.61  132 
   Apr 04, 2015  at  Penn State Harrisbur   *  5.0  4  0  0  0  4  1  0  0  0  0  1  0  9-0  7-4  0  2.42  59 
   Apr 11, 2015  at  Wesley-2   *  7.0  4  0  0  1  5  0  0  0  0  0  0  0  1-0  8-4  0  2.19  93 
   Apr 12, 2015  at  Salisbury-2   *  7.0  6  2  2  3  0  2  0  0  0  0  0  0  3-2  9-4  0  2.17  119 
   Apr 13, 2015    MARY WASHINGTON-2   *  7.0  8  3  1  0  4  1  0  0  0  0  4  0  4-3  10-4  0  2.08  - 
   Apr 16, 2015  vs  Salisbury   *  7.0  2  0  0  1  2  0  0  0  0  0  1  0  4-0  11-4  0  1.92  95 
   Apr 17, 2015  at  Christopher Newport   *  3.0  4  3  3  2  1  0  0  2  0  0  0  0  2-5  11-5  0  2.08  58 
   Apr 17, 2015  vs  Salisbury   *  2.2  4  6  0  2  2  1  0  1  0  0  0  0  3-12  11-6  0  2.02  67 
   Apr 21, 2015  at  Stevenson-2   *  5.0  8  3  3  0  2  2  0  2  0  0  1  0  13-3  12-6  0  2.13  69 
   Apr 24, 2015    PITT-GREENSBURG-2   *  5.0  2  0  0  1  4  0  0  0  0  0  1  0  8-0  13-6  0  2.03  - 
   Apr 26, 2015    HOOD-2   *  7.0  6  3  3  1  7  1  0  0  0  0  1  0  4-3  14-6  0  2.09  - 
   Totals      19  117.1  117  56  35  32  66  20  4  8  0  0  14  0  137-87  14-6  0  2.09  -