Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 27, 2016  at  Randolph-Macon-1  W  4-2       4-5-1  /  2-4-0  7   1-0-0  0-0-0   A. Short (W 1-0)  -  1:45 
  Feb 27, 2016  at  Randolph-Macon-2    2-8  L     2-6-3  /  8-8-0  7   1-1-0  0-0-0   Hannah Tavik (L 0-1)  202  2:01 
  Mar 05, 2016  vs  Salem    1-12  L     1-5-1  /  12-12-0  5   1-2-0  0-0-0   Ali Caulkins (L)  15  1:20 
  Mar 05, 2016  vs  Roanoke  W  5-4       5-4-0  /  4-7-2  (9)   2-2-0  0-0-0   Hannah Tavik (W)  15  2:05 
  Mar 06, 2016  vs  Buffalo State    2-5  L     2-3-0  /  5-10-1  7   2-3-0  0-0-0   A. Short (L)  50  1:50 
  Mar 06, 2016  vs  Keuka  W  11-2       11-17-0  /  2-5-4  7   3-3-0  0-0-0   Hannah Tavik (W)  50  2:00 
  Mar 13, 2016  vs  Bethel  W  6-0       6-9-1  /  0-4-1  7   4-3-0  0-0-0   Hannah Tavik (W 3-1)  75  2:00 
  Mar 13, 2016  vs  TCNJ  W  2-0       2-9-0  /  0-2-1  7   5-3-0  0-0-0   A. Short (W 2-1)  75  3:09 
  Mar 14, 2016  vs  Smith College  W  15-4       15-16-1  /  4-5-3  5   6-3-0  0-0-0   Hannah Tavik (W 4-1)  97  2:18 
  Mar 14, 2016  vs  #14 Heidelberg    2-4  L     2-8-0  /  4-8-1  7   6-4-0  0-0-0   A. Short (L 2-2)  164  1:49 
  3/16/2016   vs  W. New England  W  7-2       7-12-0  /  2-11-1  7   7-4-0  0-0-0   A. Short (W 3-2)  80  2:00 
  Mar 16, 2016  vs  Bates  W  8-0       8-7-0  /  0-5-1  6   8-4-0  0-0-0   Hannah Tavik (W 5-1)  75  1:30 
  Mar 17, 2016  vs  Agnes Scott  W  6-1       6-9-1  /  1-0-1  7   9-4-0  0-0-0   Hannah Tavik (W 6-1)  73  1:30 
  Mar 17, 2016  vs  William Patterson    3-6  L     3-7-1  /  6-9-0  7   9-5-0  0-0-0   A. Short (L 3-3)  75  1:30 
  Mar 18, 2016  vs  Wis.-River Falls    3-4  L     3-3-1  /  4-10-1  7   9-6-0  0-0-0   A. Short (L 3-4)  75  1:30 
  Mar 18, 2016  vs  Westfield State  W  8-0       8-13-0  /  0-3-1  6   10-6-0  0-0-0   Hannah Tavik (W 7-1)  75  1:30 
  Mar 24, 2016  at  Pitt-Greensburg  W  5-2       5-11-0  /  2-8-3  7   11-6-0  0-0-0   Hannah Tavik (W 8-1)  61  1:40 
  Mar 24, 2016  at  Pitt-Greensburg  W  5-2       5-6-3  /  2-8-2  7   12-6-0  0-0-0   Carlie Lewis (W 1-0)  82  1:34 
*  Mar 26, 2016    PENN ST. HARRISBURG-1  W  12-4       12-21-0  /  4-6-1  6   13-6-0  1-0-0   A. Short (W 4-4)  101  1:40 
*  Mar 26, 2016    PENN ST. HARRISBURG-2  W  15-3       15-16-0  /  3-5-0  5   14-6-0  2-0-0   Hannah Tavik (W 9-1)  101  1:15 
*  Apr 02 2016     WESLEY  W  9-1       9-9-0  /  1-8-1  5   15-6-0  3-0-0   A. Short (W)  99  1:25 
*  Apr 02 2016     WESLEY  W  13-8       13-16-0  /  8-14-1  7   16-6-0  4-0-0   Ali Caulkins (W)  99  2:05 
  Apr 06, 2016    SHENANDOAH  W  5-2       5-10-1  /  2-7-1  7   17-6-0  4-0-0   A. Short (W 6-4)  78  1:30 
  Apr 06, 2016    SHENANDOAH  W  10-2       10-12-0  /  2-7-2  6   18-6-0  4-0-0   Hannah Tavik (W 10-1)  134  1:40 
*  Apr 09, 2016  at  Mary Washington-1  W  5-1       5-7-0  /  1-9-2  7   19-6-0  5-0-0   A. Short (W)  120  2:02 
*  Apr 09, 2016  at  Mary Washington-2    5-6  L     5-11-3  /  6-9-0  (8)   19-7-0  5-1-0   A. Short (L)  -  2:40 
*  Apr 10, 2016  at  #8 Chris. Newport-1  W  13-6       13-15-0  /  6-10-5  (10)   20-7-0  6-1-0   Hannah Tavik (W 11-1)  192  2:57 
*  Apr 10, 2016  at  #8 Chris. Newport-2    3-4  L     3-7-2  /  4-9-1  (8)   20-8-0  6-2-0   Hannah Tavik (L 11-2)  128  2:08 
*  Apr 13, 2016  at  Southern Virginia-1  W  2-1       2-5-0  /  1-5-3  7   21-8-0  7-2-0   A. Short (W 8-5)  20  1:50 
*  Apr 13, 2016  at  Southern Virginia-2  W  10-0       10-15-1  /  0-1-1  7   22-8-0  8-2-0   Ali Caulkins (W 2-1)  20  1:30 
  Apr 14, 2016    DICKINSON  W  2-1       2-4-0  /  1-7-0  7   23-8-0  8-2-0   A. Short (W)  76  1:51 
  Apr 14, 2016    DICKINSON    8-10  L     8-13-3  /  10-11-0  7   23-9-0  8-2-0   Ali Caulkins (L)  78  2:40 
*  Apr 16, 2016    YORK (PA.)-1    1-3  L     1-7-2  /  3-3-1  7   23-10-0  8-3-0   A. Short (L 8-6)  193  2:00 
*  Apr 16, 2016    YORK (PA.)-2  W  4-1       4-6-1  /  1-5-2  7   24-10-0  9-3-0   Ali Caulkins (W 4-2)  173  2:00 
*  Apr 17, 2016    SALISBURY-1    1-5  L     1-6-1  /  5-5-0  7   24-11-0  9-4-0   A. Short (L)  130  2:30 
*  Apr 17, 2016    SALISBURY-2    0-9  L     0-3-0  /  9-13-1  6   24-12-0  9-5-0   Ali Caulkins (L)  138  2:00 
^  Apr 21, 2016  vs  #8 Chris. Newport    3-4  L     3-7-2  /  4-7-1  7   24-13-0  9-5-0   A. Short (L 8-8)  125  1:55 
^  Apr 21, 2016  vs  York (Pa.)  W  7-6       7-12-0  /  6-8-4  7   25-13-0  9-5-0   Hannah Tavik (W 12-2)  50  2:06 
^  Apr 22, 2016  vs  Mary Washington  W  3-2       3-10-3  /  2-8-1  7   26-13-0  9-5-0   A. Short (W 9-8)  75  1:45 
^  Apr 22, 2016    #8 CHRIS. NEWPORT    0-8  L     0-7-3  /  8-14-1  7   26-14-0  9-5-0   Ali Caulkins (L 4-4)  50  1:44 
  Apr 27, 2016    CATHOLIC-1  W  3-1       3-6-0  /  1-8-1  7   27-14-0  9-5-0   A. Short (W)  97  1:40 
  Apr 27, 2016    CATHOLIC-2    7-8  L     7-13-1  /  8-11-3  7   27-15-0  9-5-0   Ali Caulkins (L)  77  2:41 
  May 02, 2016    STEVENSON-1  W  7-5       7-12-2  /  5-13-0  7   28-15-0  9-5-0   Hannah Tavik (W 13-2)  101  2:00 
  May 02, 2016    STEVENSON-2    3-4  L     3-6-1  /  4-10-2  (8)   28-16-0  9-5-0   A. Short (L 10-10)  76  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2016  at  Randolph-Macon   22  4  5  4  1  0  1  9  5  0  1  1  0  0  0  1  3  21  11  1  2  .227 
  Feb 27, 2016  at  Randolph-Macon   27  2  6  2  0  0  1  9  5  0  0  0  0  0  0  0  2  18  9  3  9  .224 
  Mar 05, 2016  vs  Salem   19  1  5  1  1  0  0  6  3  0  0  0  0  1  0  0  1  12  9  1  7  .235 
  Mar 05, 2016  vs  Roanoke   28  5  4  5  0  1  0  6  5  0  1  0  1  1  2  0  9  27  6  0  9  .208 
  Mar 06, 2016  vs  Buffalo State   25  2  3  2  0  0  1  6  1  0  1  0  0  0  0  0  2  21  9  0  3  .190 
  Mar 06, 2016  vs  Keuka   38  11  17  9  2  0  1  22  2  0  0  1  0  1  0  1  1  20  4  0  9  .252 
  Mar 13, 2016  vs  Bethel   26  6  9  6  0  1  0  11  4  0  0  0  0  2  0  0  2  21  8  1  8  .265 
  Mar 13, 2016  vs  TCNJ   30  2  9  2  0  0  0  9  1  0  0  0  0  0  1  0  3  21  8  0  9  .270 
  Mar 14, 2016  vs  Smith College   33  15  16  14  3  3  1  28  5  0  0  0  0  0  0  0  3  15  4  1  8  .298 
  Mar 14, 2016  vs  Heidelberg   29  2  8  2  1  0  0  9  1  0  0  0  0  0  0  0  0  21  7  0  7  .296 
  3/16/2016   vs  W. New England   31  7  12  7  1  0  1  16  2  0  0  0  0  1  0  0  3  21  5  0  6  .305 
  Mar 16, 2016  vs  Bates   21  8  7  6  0  0  0  7  13  0  1  0  1  1  1  0  5  18  5  0  12  .307 
  Mar 17, 2016  vs  Agnes Scott   30  6  9  6  1  0  1  13  2  0  2  0  0  0  1  0  4  21  6  1  6  .306 
  Mar 17, 2016  vs  William Patterson   27  3  7  3  1  1  0  10  3  0  0  0  0  1  0  0  6  21  7  1  7  .303 
  Mar 18, 2016  vs  Wis.-River Falls   22  3  3  3  0  0  0  3  5  0  0  0  0  2  1  0  4  18  6  1  6  .294 
  Mar 18, 2016  vs  Westfield State   28  8  13  8  2  1  0  17  4  0  0  1  1  1  1  0  4  18  6  0  10  .305 
  Mar 24, 2016  at  Pitt-Greensburg   33  5  11  4  0  0  3  20  3  0  2  0  0  1  0  0  2  21  3  0  11  .307 
  Mar 24, 2016  at  Pitt-Greensburg   26  5  6  5  2  0  0  8  4  0  0  0  0  1  2  0  1  21  6  3  7  .303 
*  Mar 26, 2016    PENN ST. HARRISBURG   37  12  21  12  6  0  1  30  2  0  0  0  0  0  0  0  1  18  6  0  10  .321 
*  Mar 26, 2016    PENN ST. HARRISBURG   28  15  16  15  2  1  1  23  4  0  1  0  2  0  0  0  2  15  5  0  7  .334 
*  Apr 02 2016     WESLEY   21  9  9  9  1  2  0  14  3  0  0  1  3  1  0  0  1  15  7  0  6  .337 
*  Apr 02 2016     WESLEY   34  13  16  13  4  0  3  29  3  0  0  0  0  0  0  0  2  21  7  0  6  .345 
  Apr 06, 2016    SHENANDOAH   27  5  10  4  0  1  0  12  1  0  1  0  1  0  0  0  2  21  8  1  6  .346 
  Apr 06, 2016    SHENANDOAH   27  10  12  10  2  1  0  16  7  0  0  0  0  0  1  1  1  18  1  0  9  .350 
*  Apr 09, 2016  at  Mary Washington   29  5  7  4  2  0  0  9  6  0  1  0  0  0  0  0  9  21  7  0  9  .345 
*  Apr 09, 2016  at  Mary Washington   34  5  11  5  2  0  1  16  6  0  0  0  0  1  0  0  9  23  10  3  12  .344 
*  Apr 10, 2016  at  Chris. Newport   45  13  15  10  2  0  1  20  2  0  0  0  0  5  0  0  1  30  7  0  10  .344 
*  Apr 10, 2016  at  Chris. Newport   32  3  7  3  1  0  1  11  1  0  0  0  0  0  0  0  5  23  9  2  6  .339 
*  Apr 13, 2016  at  Southern Virginia   27  2  5  0  2  0  0  7  6  0  3  0  0  0  0  0  2  21  6  0  10  .334 
*  Apr 13, 2016  at  Southern Virginia   37  10  15  8  5  0  1  23  3  0  1  0  2  0  0  0  0  21  10  1  11  .337 
  Apr 14, 2016    DICKINSON   21  2  4  2  0  0  0  4  1  0  0  0  1  1  0  0  5  21  7  0  4  .333 
  Apr 14, 2016    DICKINSON   31  8  13  8  4  0  2  23  1  0  0  0  2  1  1  0  6  21  7  3  7  .336 
*  Apr 16, 2016    YORK (PA.)   29  1  7  1  1  1  0  10  1  0  0  0  0  0  0  0  2  21  4  2  8  .333 
*  Apr 16, 2016    YORK (PA.)   24  4  6  4  2  0  0  8  1  0  0  0  0  2  0  0  4  21  2  1  5  .331 
*  Apr 17, 2016    SALISBURY   27  1  6  1  0  0  0  6  2  0  0  0  0  0  0  0  6  21  3  1  7  .328 
*  Apr 17, 2016    SALISBURY   20  0  3  0  0  0  0  3  0  0  1  0  0  2  0  0  6  18  6  0  4  .325 
  Apr 21, 2016  vs  Chris. Newport   26  3  7  3  0  0  1  10  2  0  0  0  0  3  0  0  2  18  2  2  7  .324 
  Apr 21, 2016  vs  York (Pa.)   35  7  12  6  1  0  0  13  2  0  1  0  0  1  0  0  3  21  7  0  11  .324 
  Apr 22, 2016  vs  Mary Washington   30  3  10  3  1  0  0  11  2  0  1  0  0  0  1  0  3  21  10  3  10  .324 
  Apr 22, 2016    CHRIS. NEWPORT   28  0  7  0  0  0  0  7  0  0  0  0  0  0  0  0  2  21  8  3  7  .323 
  Apr 27, 2016    CATHOLIC   25  3  6  3  1  0  1  10  0  0  1  0  1  0  0  0  2  21  3  0  5  .321 
  Apr 27, 2016    CATHOLIC   35  7  13  7  1  0  0  14  2  0  1  0  1  2  0  1  0  21  9  1  12  .322 
  May 02, 2016    STEVENSON   27  7  12  7  2  0  1  17  3  0  0  0  0  1  1  0  1  21  3  2  7  .325 
  May 02, 2016    STEVENSON   27  3  6  3  0  0  1  9  2  0  2  0  2  2  2  0  1  24  10  1  9  .323 
   Totals        1258  246  406  230  57  13  25  564  131  0  22  4  18  35  15  4  133  894  283  39  341  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2016  at  Randolph-Macon   7.0  4  2  2  0  3  1  0  0  0  0  2  1  0  4-2  1  0  0  2.00 
  Feb 27, 2016  at  Randolph-Macon   6.0  8  8  2  5  5  3  0  0  0  0  0  1  0  2-8  1  1  0  2.15 
  Mar 05, 2016  vs  Salem   4.0  12  12  11  0  0  0  0  1  0  0  1  0  0  1-12  1  2  0  6.18 
  Mar 05, 2016  vs  Roanoke   9.0  7  4  3  7  10  3  0  0  0  0  0  0  0  5-4  2  2  0  4.85 
  Mar 06, 2016  vs  Buffalo State   7.0  10  5  4  3  1  1  0  0  1  0  0  0  0  2-5  2  3  0  4.67 
  Mar 06, 2016  vs  Keuka   7.0  5  2  2  3  9  1  0  0  0  0  0  0  0  11-2  3  3  0  4.20 
  Mar 13, 2016  vs  Bethel   7.0  4  0  0  3  3  0  0  0  0  0  1  1  0  6-0  4  3  0  3.57 
  Mar 13, 2016  vs  TCNJ   7.0  2  0  0  1  2  0  0  0  0  0  2  0  0  2-0  5  3  0  3.11 
  Mar 14, 2016  vs  Smith College   5.0  5  4  2  1  8  1  0  1  2  0  1  1  0  15-4  6  3  0  3.08 
  Mar 14, 2016  vs  Heidelberg   7.0  8  4  4  2  2  2  0  0  0  1  1  0  0  2-4  6  4  0  3.18 
  3/16/2016   vs  W. New England   7.0  11  2  2  0  3  2  0  0  0  0  0  0  0  7-2  7  4  0  3.07 
  Mar 16, 2016  vs  Bates   6.0  5  0  0  1  7  2  0  0  0  0  0  0  0  8-0  8  4  0  2.84 
  Mar 17, 2016  vs  Agnes Scott   7.0  0  1  1  3  7  0  0  0  0  0  0  0  0  6-1  9  4  0  2.69 
  Mar 17, 2016  vs  William Patterson   7.0  9  6  5  3  2  3  0  0  0  0  0  0  0  3-6  9  5  0  2.86 
  Mar 18, 2016  vs  Wis.-River Falls   6.0  10  4  2  0  8  2  0  0  0  0  0  0  0  3-4  9  6  0  2.83 
  Mar 18, 2016  vs  Westfield State   6.0  3  0  0  2  5  0  0  0  0  0  0  0  0  8-0  10  6  0  2.67 
  Mar 24, 2016  at  Pitt-Greensburg   7.0  8  2  2  3  4  2  0  2  0  0  0  0  0  5-2  11  6  0  2.62 
  Mar 24, 2016  at  Pitt-Greensburg   7.0  8  2  1  2  0  2  0  0  0  0  0  0  0  5-2  12  6  1  2.53 
*  Mar 26, 2016    PENN ST. HARRISBURG   6.0  6  4  4  1  2  3  0  0  0  0  1  0  0  12-4  13  6  1  2.63 
*  Mar 26, 2016    PENN ST. HARRISBURG   5.0  5  3  3  2  4  2  0  0  0  0  0  0  0  15-3  14  6  1  2.69 
*  Apr 02 2016     WESLEY   5.0  8  1  1  0  2  0  0  0  0  0  0  0  0  9-1  15  6  1  2.64 
*  Apr 02 2016     WESLEY   7.0  14  8  8  3  5  2  1  1  0  0  0  0  0  13-8  16  6  2  2.91 
  Apr 06, 2016    SHENANDOAH   7.0  7  2  2  1  6  0  0  1  0  0  0  0  0  5-2  17  6  2  2.87 
  Apr 06, 2016    SHENANDOAH   6.0  7  2  2  2  8  2  0  1  0  0  0  0  0  10-2  18  6  2  2.85 
*  Apr 09, 2016  at  Mary Washington   7.0  9  1  1  0  5  1  0  0  0  0  0  0  0  5-1  19  6  2  2.77 
*  Apr 09, 2016  at  Mary Washington   7.2  9  6  5  5  2  1  0  1  0  0  0  1  0  5-6  19  7  2  2.85 
*  Apr 10, 2016  at  Chris. Newport   10.0  10  6  5  6  8  3  0  0  0  0  2  0  0  13-6  20  7  2  2.88 
*  Apr 10, 2016  at  Chris. Newport   7.2  9  4  2  4  6  1  0  0  0  0  2  0  0  3-4  20  8  2  2.84 
*  Apr 13, 2016  at  Southern Virginia   7.0  5  1  1  0  5  0  0  0  0  0  0  0  0  2-1  21  8  2  2.77 
*  Apr 13, 2016  at  Southern Virginia   7.0  1  0  0  1  4  0  0  0  0  0  0  0  0  10-0  22  8  2  2.68 
  Apr 14, 2016    DICKINSON   7.0  7  1  1  2  7  1  0  0  0  0  1  0  0  2-1  23  8  3  2.62 
  Apr 14, 2016    DICKINSON   7.0  11  10  5  6  6  2  0  0  2  0  1  0  0  8-10  23  9  3  2.70 
*  Apr 16, 2016    YORK (PA.)   7.0  3  3  1  4  9  0  0  0  0  0  0  0  0  1-3  23  10  3  2.64 
*  Apr 16, 2016    YORK (PA.)   7.0  5  1  1  0  3  2  0  1  0  0  0  0  0  4-1  24  10  3  2.59 
*  Apr 17, 2016    SALISBURY   7.0  5  5  4  3  5  2  0  0  3  0  4  0  0  1-5  24  11  3  2.64 
*  Apr 17, 2016    SALISBURY   6.0  13  9  9  2  1  5  1  1  1  0  0  0  0  0-9  24  12  3  2.83 
  Apr 21, 2016  vs  Chris. Newport   6.0  7  4  3  2  3  1  0  1  0  0  1  0  0  3-4  24  13  3  2.85 
  Apr 21, 2016  vs  York (Pa.)   7.0  8  6  6  2  4  1  0  0  0  0  2  0  0  7-6  25  13  3  2.93 
  Apr 22, 2016  vs  Mary Washington   7.0  8  2  2  1  2  2  1  0  0  0  0  0  0  3-2  26  13  3  2.91 
  Apr 22, 2016    CHRIS. NEWPORT   7.0  14  8  7  4  3  3  0  0  0  0  0  0  0  0-8  26  14  3  3.01 
  Apr 27, 2016    CATHOLIC   7.0  8  1  1  0  3  0  0  1  0  0  0  0  0  3-1  27  14  3  2.96 
  Apr 27, 2016    CATHOLIC   7.0  11  8  7  2  3  4  0  0  1  0  0  0  0  7-8  27  15  3  3.06 
  May 02, 2016    STEVENSON   7.0  13  5  4  3  7  1  0  1  1  0  0  0  0  7-5  28  15  4  3.09 
  May 02, 2016    STEVENSON   8.0  10  4  2  0  1  0  0  1  0  0  0  1  0  3-4  28  16  4  3.05 
   Totals        298.1  332  163  130  95  193  64  3  14  11  1  22  6  0  246-163  28  16  4  3.05 

* = CAC game

 

Individual Game-by-Game

 
#15Allison_Short
#12Allison_Williams
#20Ali_Caulkins
#7Catherine_Kim
#14Carlie_Lewis
#9Emily_Harvey
#6Emily_Zengel
#18Hannah_Tavik
#5Jessica_Dubbs
#8Lauren_Capece
#11Mary_Ann_Moore
#2Megan_Tracey
#3Olivia_Ford
#4Rae_Harrison
#13Renay_Aubel
#17Selina_Matulonis
#10Sam_Gatton
#1Taylor_Blevins