Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sam Gatton | .467 | 31-31 | 105 | 31 | 49 | 5 | 1 | 6 | 19 | 74 | .705 | 5 | 2 | 10 | 0 | .500 | 0 | 1 | 15-15 | 51 | 2 | 1 | .981 |
Hannah Tavik | .379 | 39-39 | 132 | 34 | 50 | 9 | 1 | 4 | 26 | 73 | .553 | 13 | 2 | 5 | 0 | .439 | 1 | 0 | 1-1 | 164 | 26 | 2 | .990 |
Jessica Dubbs | .341 | 39-39 | 132 | 23 | 45 | 0 | 1 | 0 | 8 | 47 | .356 | 13 | 1 | 31 | 0 | .404 | 0 | 6 | 10-10 | 54 | 2 | 2 | .966 |
Brittney Platt | .339 | 38-38 | 115 | 15 | 39 | 9 | 0 | 1 | 22 | 51 | .443 | 10 | 2 | 15 | 0 | .395 | 2 | 1 | 1-1 | 53 | 70 | 9 | .932 |
Emily Harvey | .280 | 38-35 | 118 | 16 | 33 | 11 | 3 | 0 | 21 | 50 | .424 | 3 | 1 | 14 | 0 | .303 | 0 | 3 | 0-0 | 29 | 0 | 0 | 1.000 |
Selina Matulonis | .229 | 26-11 | 48 | 3 | 11 | 1 | 1 | 0 | 5 | 14 | .292 | 1 | 0 | 5 | 0 | .245 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Allison Short | .226 | 21-19 | 53 | 5 | 12 | 1 | 0 | 0 | 2 | 13 | .245 | 2 | 7 | 8 | 0 | .339 | 0 | 0 | 0-0 | 10 | 29 | 3 | .929 |
Kaitlyn Griffin | .224 | 25-14 | 49 | 9 | 11 | 1 | 0 | 0 | 9 | 12 | .245 | 9 | 1 | 17 | 0 | .356 | 0 | 1 | 1-2 | 2 | 2 | 1 | .800 |
Emily Zengel | .215 | 39-39 | 121 | 15 | 26 | 5 | 0 | 1 | 20 | 34 | .281 | 12 | 0 | 13 | 0 | .284 | 1 | 2 | 5-5 | 83 | 43 | 6 | .955 |
Megan Tracey | .200 | 39-39 | 70 | 13 | 14 | 1 | 0 | 0 | 3 | 15 | .214 | 8 | 7 | 12 | 1 | .341 | 0 | 7 | 1-1 | 63 | 51 | 3 | .974 |
Ali Caulkins | .186 | 27-19 | 59 | 6 | 11 | 0 | 0 | 0 | 10 | 11 | .186 | 13 | 1 | 8 | 1 | .338 | 1 | 0 | 0-0 | 26 | 4 | 0 | 1.000 |
C. Hanlon | .171 | 25-13 | 41 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | .195 | 8 | 0 | 8 | 0 | .306 | 0 | 5 | 3-3 | 19 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kristen Catlin | .308 | 13-9 | 26 | 4 | 8 | 0 | 0 | 0 | 9 | 8 | .308 | 4 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 | 42 | 1 | 1 | .977 |
Olivia Ford | .286 | 21-6 | 21 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | .333 | 5 | 0 | 9 | 0 | .423 | 0 | 0 | 4-4 | 10 | 1 | 0 | 1.000 |
Rae Harrison | .059 | 39-37 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 2 | 0 | .158 | 0 | 0 | 1-1 | 170 | 16 | 0 | 1.000 |
Gabby Sandy | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cierra Hearn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .291 | 39-39 | 1109 | 190 | 323 | 45 | 7 | 12 | 160 | 418 | .377 | 110 | 24 | 160 | 3 | .366 | 5 | 26 | 42-43 | 776 | 247 | 28 | .973 |
Opponents | .265 | 39-39 | 1017 | 109 | 270 | 43 | 5 | 17 | 101 | 374 | .368 | 54 | 12 | 163 | 1 | .309 | 6 | 23 | 41-48 | 783 | 324 | 62 | .947 |
LOB - Team (303), Opp (229). DPs turned - Team (8), Opp (7). IBB - Team (1), Hannah Tavik 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Allison Short | 1.91 | 14-6 | 20-20 | 13 | 4/0 | 0 | 131.2 | 124 | 47 | 36 | 10 | 82 | 19 | 4 | 6 | 512 | .242 | 1 | 9 | 0 | 2 | 10 |
Hannah Tavik | 2.51 | 9-5 | 14-14 | 11 | 4/0 | 0 | 81.0 | 76 | 34 | 29 | 33 | 64 | 11 | 0 | 8 | 306 | .248 | 6 | 1 | 0 | 2 | 8 |
Ali Caulkins | 3.96 | 1-4 | 15-5 | 5 | 1/0 | 0 | 46.0 | 70 | 28 | 26 | 11 | 17 | 13 | 1 | 3 | 199 | .352 | 1 | 2 | 0 | 2 | 5 |
Totals | 2.46 | 24-15 | 39-39 | 29 | 9/0 | 0 | 258.2 | 270 | 109 | 91 | 54 | 163 | 43 | 5 | 17 | 1017 | .265 | 8 | 12 | 0 | 6 | 23 |
Opponents | 3.89 | 15-24 | 39-39 | 21 | 4/1 | 1 | 261.0 | 323 | 190 | 145 | 110 | 160 | 45 | 7 | 12 | 1109 | .291 | 21 | 24 | 0 | 5 | 26 |
PB - Team (5), Rae Harrison 5, Opp (11). Pickoffs - Team (1), Rae Harrison 1. SBA/ATT - Rae Harrison (40-46), A. Short (15-19), Hannah Tavik (15-17), Ali Caulkins (11-12), K. Catlin (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rae Harrison | 186 | 170 | 16 | 0 | 1.000 | 0 | 40 | 6 | .870 | 5 | 0 |
Ali Caulkins | 30 | 26 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Emily Harvey | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
C. Hanlon | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olivia Ford | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hannah Tavik | 192 | 164 | 26 | 2 | .990 | 6 | 15 | 2 | .882 | 0 | 0 |
Sam Gatton | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Kristen Catlin | 44 | 42 | 1 | 1 | .977 | 0 | 1 | 1 | .500 | 0 | 0 |
Megan Tracey | 117 | 63 | 51 | 3 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Jessica Dubbs | 58 | 54 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Zengel | 132 | 83 | 43 | 6 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
Brittney Platt | 132 | 53 | 70 | 9 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
Allison Short | 42 | 10 | 29 | 3 | .929 | 1 | 15 | 4 | .789 | 0 | 0 |
Kaitlyn Griffin | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Selina Matulonis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cierra Hearn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabby Sandy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1051 | 776 | 247 | 28 | .973 | 8 | 41 | 7 | .854 | 5 | 0 |
Opponents | 1169 | 783 | 324 | 62 | .947 | 7 | 42 | 1 | .977 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kristen Catlin | 2 | 2 | 1.000 | 6 | 24 | .250 | 7 | 18 | .389 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 11 | 0.4 |
Ali Caulkins | 1 | 6 | .167 | 10 | 53 | .189 | 8 | 38 | .211 | 3 | 21 | .143 | 0 | 1 | .000 | 5 | 15 | .333 | 19 | 20 | 0.9 |
Jessica Dubbs | 2 | 7 | .286 | 43 | 125 | .344 | 26 | 72 | .361 | 19 | 60 | .317 | 1 | 5 | .200 | 15 | 31 | .484 | 16 | 37 | 0.4 |
Olivia Ford | 2 | 3 | .667 | 4 | 18 | .222 | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 5 | .200 | 3 | 3 | 1.0 |
Sam Gatton | 0 | 0 | --- | 49 | 105 | .467 | 18 | 40 | .450 | 31 | 65 | .477 | 2 | 3 | .667 | 27 | 47 | .574 | 25 | 17 | 1.5 |
Kaitlyn Griffin | 1 | 4 | .250 | 10 | 45 | .222 | 6 | 28 | .214 | 5 | 21 | .238 | 2 | 2 | 1.000 | 7 | 14 | .500 | 8 | 13 | 0.6 |
C. Hanlon | 0 | 2 | .000 | 7 | 39 | .179 | 5 | 30 | .167 | 2 | 11 | .182 | 1 | 3 | .333 | 5 | 10 | .500 | 12 | 16 | 0.8 |
Rae Harrison | 0 | 0 | --- | 1 | 17 | .059 | 1 | 11 | .091 | 0 | 6 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 3 | 10 | 0.3 |
Emily Harvey | 2 | 7 | .286 | 31 | 111 | .279 | 18 | 64 | .281 | 15 | 54 | .278 | 3 | 9 | .333 | 6 | 29 | .207 | 22 | 47 | 0.5 |
Cierra Hearn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Selina Matulonis | 1 | 1 | 1.000 | 10 | 47 | .213 | 6 | 26 | .231 | 5 | 22 | .227 | 0 | 3 | .000 | 1 | 8 | .125 | 15 | 13 | 1.2 |
Brittney Platt | 3 | 6 | .500 | 36 | 109 | .330 | 24 | 69 | .348 | 15 | 46 | .326 | 4 | 9 | .444 | 9 | 22 | .409 | 35 | 22 | 1.6 |
Gabby Sandy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Allison Short | 0 | 3 | .000 | 12 | 50 | .240 | 6 | 31 | .194 | 6 | 22 | .273 | 1 | 3 | .333 | 6 | 13 | .462 | 15 | 18 | 0.8 |
Hannah Tavik | 1 | 7 | .143 | 49 | 125 | .392 | 31 | 78 | .397 | 19 | 54 | .352 | 1 | 6 | .167 | 15 | 25 | .600 | 44 | 23 | 1.9 |
Megan Tracey | 0 | 3 | .000 | 14 | 67 | .209 | 7 | 40 | .175 | 7 | 30 | .233 | 0 | 6 | .000 | 5 | 14 | .357 | 17 | 31 | 0.5 |
Emily Zengel | 1 | 7 | .143 | 25 | 114 | .219 | 14 | 73 | .192 | 12 | 48 | .250 | 5 | 16 | .313 | 7 | 19 | .368 | 53 | 30 | 1.8 |
Totals | 16 | 59 | .271 | 307 | 1050 | .292 | 180 | 630 | .286 | 143 | 479 | .299 | 20 | 72 | .278 | 111 | 259 | .429 | 292 | 311 | 0.9 |
Opponents | 0 | 0 | --- | 270 | 1017 | .265 | 125 | 474 | .264 | 145 | 543 | .267 | 3 | 22 | .136 | 88 | 258 | .341 | 350 | 235 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kristen Catlin | 0 | 0 | --- | 7 | 14 | .500 | 2 | 2 | 1.000 | 5 | 14 | .357 | 7 | 10 | 20 | .500 | 0 | 10 | 1 | 3 | 1 |
Ali Caulkins | 0 | 4 | .000 | 7 | 25 | .280 | 6 | 11 | .545 | 2 | 14 | .143 | 2 | 26 | 48 | .542 | 9 | 10 | 0 | 4 | 3 |
Jessica Dubbs | 0 | 0 | --- | 18 | 45 | .400 | 4 | 6 | .667 | 14 | 36 | .389 | 2 | 48 | 82 | .585 | 18 | 32 | 6 | 3 | 7 |
Olivia Ford | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 8 | 15 | .533 | 0 | 7 | 0 | 1 | 3 |
Sam Gatton | 0 | 0 | --- | 9 | 26 | .346 | 3 | 5 | .600 | 11 | 28 | .393 | 4 | 26 | 43 | .605 | 2 | 16 | 5 | 2 | 3 |
Kaitlyn Griffin | 0 | 6 | .000 | 6 | 22 | .273 | 4 | 7 | .571 | 3 | 17 | .176 | 3 | 14 | 34 | .412 | 3 | 17 | 1 | 1 | 8 |
C. Hanlon | 0 | 3 | .000 | 4 | 23 | .174 | 3 | 6 | .500 | 3 | 12 | .250 | 2 | 19 | 35 | .543 | 16 | 10 | 3 | 3 | 5 |
Rae Harrison | 0 | 0 | --- | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 3 | 11 | .273 | 1 | 7 | 1 | 1 | 1 |
Emily Harvey | 0 | 1 | .000 | 14 | 45 | .311 | 9 | 18 | .500 | 10 | 35 | .286 | 7 | 38 | 69 | .551 | 22 | 25 | 5 | 3 | 2 |
Cierra Hearn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Selina Matulonis | 1 | 11 | .091 | 2 | 19 | .105 | 0 | 6 | .000 | 6 | 22 | .273 | 5 | 11 | 26 | .423 | 2 | 15 | 4 | 2 | 0 |
Brittney Platt | 0 | 0 | --- | 16 | 49 | .327 | 9 | 19 | .474 | 12 | 38 | .316 | 8 | 42 | 77 | .545 | 8 | 30 | 6 | 5 | 4 |
Gabby Sandy | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Allison Short | 0 | 2 | .000 | 5 | 22 | .227 | 1 | 5 | .200 | 3 | 14 | .214 | 1 | 15 | 34 | .441 | 6 | 11 | 0 | 4 | 4 |
Hannah Tavik | 0 | 0 | --- | 18 | 46 | .391 | 11 | 15 | .733 | 8 | 43 | .186 | 4 | 53 | 84 | .631 | 11 | 31 | 9 | 5 | 0 |
Megan Tracey | 0 | 0 | --- | 4 | 28 | .143 | 0 | 6 | .000 | 5 | 30 | .167 | 3 | 24 | 54 | .444 | 7 | 27 | 3 | 3 | 5 |
Emily Zengel | 0 | 0 | --- | 10 | 49 | .204 | 8 | 14 | .571 | 10 | 44 | .227 | 11 | 34 | 83 | .410 | 12 | 52 | 2 | 6 | 1 |
Totals | 1 | 32 | .031 | 121 | 428 | .283 | 60 | 125 | .480 | 92 | 360 | .256 | 59 | 371 | 716 | .518 | 117 | 303 | 46 | 46 | 47 |
Opponents | 6 | 24 | .250 | 80 | 312 | .256 | 22 | 54 | .407 | 84 | 338 | .249 | 44 | 227 | 515 | .441 | 76 | 229 | 22 | 28 | 48 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ali Caulkins | 16 | 38 | .421 | 54 | 161 | .335 | 39 | 120 | .325 | 31 | 79 | .392 | 16 | 43 | .372 | 22 | 65 | .338 | 62 | 52 | 1.2 |
Allison Short | 17 | 66 | .258 | 107 | 446 | .240 | 53 | 203 | .261 | 71 | 309 | .230 | 39 | 133 | .293 | 40 | 173 | .231 | 171 | 126 | 1.4 |
Hannah Tavik | 11 | 40 | .275 | 65 | 266 | .244 | 33 | 151 | .219 | 43 | 155 | .277 | 33 | 82 | .402 | 22 | 100 | .220 | 117 | 57 | 2.1 |
Totals | 44 | 144 | .306 | 226 | 873 | .259 | 125 | 474 | .264 | 145 | 543 | .267 | 88 | 258 | .341 | 84 | 338 | .249 | 350 | 235 | 1.5 |
Opponents | 80 | 278 | .288 | 243 | 831 | .292 | 180 | 630 | .286 | 143 | 479 | .299 | 111 | 259 | .429 | 92 | 360 | .256 | 292 | 311 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ali Caulkins | 15-5 | 3.07 | 10.65 | 4.26 | 3.96 | 1.67 | 2.59 | 1.5 | 1.98 | 0.15 | 0.46 | 9.43 | 7.91 | 33.33 | 11-12 | .917 |
Allison Short | 20-20 | 6.58 | 6.59 | 2.50 | 1.91 | 0.53 | 4.36 | 8.2 | 1.01 | 0.21 | 0.32 | 9.09 | 6.70 | 28.87 | 15-19 | .789 |
Hannah Tavik | 14-14 | 5.79 | 6.57 | 2.94 | 2.51 | 2.85 | 5.53 | 1.9 | 0.95 | 0.00 | 0.69 | 10.11 | 4.93 | 30.25 | 15-17 | .882 |
Totals | 39-39 | 6.63 | 7.31 | 2.95 | 2.46 | 1.46 | 4.41 | 3.0 | 1.16 | 0.14 | 0.46 | 9.47 | 6.36 | 30.09 | 41-48 | .854 |
Opponents | 39-39 | 6.69 | 8.66 | 5.10 | 3.89 | 2.95 | 4.29 | 1.5 | 1.21 | 0.19 | 0.32 | 7.83 | 8.34 | 34.17 | 42-43 | .977 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Frostburg State | 44 | 25 | 26 | 27 | 26 | 23 | 16 | 3 | 0 | 190 | Opponents | 14 | 9 | 27 | 13 | 17 | 13 | 11 | 3 | 2 | 109 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 3-3 | 1-2 | 3-2 | 1-3 | 1-1 | 2-0 | 3-0 | 1-0 | 3-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 5-1 | 4-0 | 5-3 | 0-1 | 0-4 | 0-3 | 0-3 | 1-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-1 | 16-1 | 20-1 | 21-1 | 17-1 | 15-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-7 | 1-9 | 1-12 | 0-12 | 0-13 | 0-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-7 | 7-5 | 3-2 | 3-2 | 3-1 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 862 | 6 | 143 |
AWAY | 3281 | 30 | 109 |
TOTAL | 4143 | 36 | 115 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hannah Tavik | .512 | 14-14 | 43 | 13 | 22 | 6 | 0 | 2 | 9 | 34 | .791 | 7 | 0 | 0 | 0 | .569 | 1 | 0 | 0-0 | 48 | 10 | 0 | 1.000 |
Sam Gatton | .414 | 10-10 | 29 | 11 | 12 | 1 | 1 | 3 | 5 | 24 | .828 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 6-6 | 17 | 2 | 0 | 1.000 |
Jessica Dubbs | .370 | 14-14 | 46 | 12 | 17 | 0 | 0 | 0 | 4 | 17 | .370 | 3 | 0 | 12 | 0 | .408 | 0 | 2 | 2-2 | 15 | 0 | 1 | .938 |
Kaitlyn Griffin | .350 | 9-6 | 20 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .350 | 3 | 0 | 7 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Brittney Platt | .325 | 14-14 | 40 | 7 | 13 | 5 | 0 | 1 | 10 | 21 | .525 | 6 | 0 | 6 | 0 | .404 | 1 | 1 | 0-0 | 12 | 22 | 1 | .971 |
Selina Matulonis | .308 | 11-6 | 26 | 1 | 8 | 1 | 1 | 0 | 4 | 11 | .423 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
C. Hanlon | .286 | 10-4 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 2 | 0 | 4 | 0 | .375 | 0 | 2 | 1-1 | 11 | 0 | 0 | 1.000 |
Emily Harvey | .277 | 14-14 | 47 | 9 | 13 | 5 | 2 | 0 | 12 | 22 | .468 | 1 | 1 | 5 | 0 | .306 | 0 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
Emily Zengel | .275 | 14-14 | 40 | 5 | 11 | 5 | 0 | 0 | 9 | 16 | .400 | 2 | 0 | 1 | 0 | .302 | 1 | 1 | 4-4 | 27 | 13 | 0 | 1.000 |
Allison Short | .250 | 8-7 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 5 | 2 | 0 | .455 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
Ali Caulkins | .143 | 8-3 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 2 | 0 | .133 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Megan Tracey | .120 | 14-14 | 25 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 5 | 2 | 4 | 1 | .313 | 0 | 2 | 1-1 | 17 | 16 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kristen Catlin | .400 | 5-4 | 10 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .400 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
Olivia Ford | .143 | 6-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Rae Harrison | .000 | 14-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 77 | 6 | 0 | 1.000 |
Gabby Sandy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cierra Hearn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .318 | 14-14 | 381 | 76 | 121 | 24 | 4 | 6 | 71 | 171 | .449 | 37 | 9 | 56 | 1 | .387 | 4 | 9 | 15-15 | 276 | 79 | 4 | .989 |
Opponents | .206 | 14-14 | 335 | 23 | 69 | 13 | 1 | 4 | 22 | 96 | .287 | 15 | 5 | 71 | 0 | .251 | 0 | 7 | 12-15 | 267 | 113 | 16 | .960 |
LOB - Team (97), Opp (63). DPs turned - Team (2), Opp (1). IBB - Team (1), Hannah Tavik 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hannah Tavik | 1.00 | 5-2 | 7-7 | 6 | 3/0 | 0 | 42.0 | 32 | 7 | 6 | 12 | 35 | 6 | 0 | 1 | 152 | .211 | 2 | 0 | 0 | 0 | 5 |
Allison Short | 1.58 | 6-1 | 7-7 | 5 | 2/0 | 0 | 44.1 | 29 | 12 | 10 | 2 | 36 | 6 | 1 | 2 | 159 | .182 | 0 | 5 | 0 | 0 | 1 |
Ali Caulkins | 3.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 1.45 | 11-3 | 14-14 | 11 | 5/0 | 0 | 92.0 | 69 | 23 | 19 | 15 | 71 | 13 | 1 | 4 | 335 | .206 | 2 | 5 | 0 | 0 | 7 |
Opponents | 4.96 | 3-11 | 14-14 | 8 | 2/0 | 0 | 89.0 | 121 | 76 | 63 | 37 | 56 | 24 | 4 | 6 | 381 | .318 | 4 | 9 | 0 | 4 | 9 |
PB - Team (1), Rae Harrison 1, Opp (7). SBA/ATT - Rae Harrison (12-15), Hannah Tavik (6-7), A. Short (5-7), Ali Caulkins (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rae Harrison | 83 | 77 | 6 | 0 | 1.000 | 0 | 12 | 3 | .800 | 1 | 0 |
Hannah Tavik | 58 | 48 | 10 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Emily Zengel | 40 | 27 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Megan Tracey | 33 | 17 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kristen Catlin | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Gatton | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
