Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cierra Hearn | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hannah Bush | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gabby Sandy | .500 | 8-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Sam Gatton | .402 | 38-38 | 122 | 32 | 49 | 8 | 3 | 4 | 23 | 75 | .615 | 15 | 4 | 11 | 0 | .482 | 0 | 0 | 21-24 | 65 | 44 | 13 | .893 |
| Allison Short | .357 | 7-6 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 1 | 3 | 0 | .438 | 0 | 0 | 0-0 | 19 | 28 | 1 | .979 |
| Taylor McCarty | .317 | 38-37 | 120 | 18 | 38 | 8 | 0 | 2 | 17 | 52 | .433 | 11 | 0 | 16 | 0 | .374 | 0 | 0 | 0-0 | 229 | 12 | 9 | .964 |
| Aliyah Ramey | .308 | 36-33 | 107 | 15 | 33 | 5 | 1 | 1 | 25 | 43 | .402 | 7 | 0 | 22 | 0 | .351 | 0 | 2 | 1-2 | 75 | 9 | 2 | .977 |
| Katelyn Mehrling | .304 | 38-35 | 112 | 18 | 34 | 8 | 0 | 5 | 26 | 57 | .509 | 11 | 1 | 13 | 0 | .368 | 1 | 1 | 0-0 | 19 | 19 | 1 | .974 |
| Claire Hanlon | .289 | 38-38 | 114 | 15 | 33 | 3 | 1 | 0 | 12 | 38 | .333 | 6 | 0 | 12 | 0 | .322 | 1 | 3 | 2-2 | 46 | 1 | 3 | .940 |
| Sam Carver | .278 | 36-36 | 97 | 16 | 27 | 2 | 0 | 0 | 12 | 29 | .299 | 8 | 0 | 13 | 1 | .333 | 0 | 3 | 1-1 | 24 | 1 | 3 | .893 |
| Olivia Ford | .274 | 38-38 | 106 | 24 | 29 | 0 | 0 | 0 | 8 | 29 | .274 | 15 | 0 | 14 | 0 | .364 | 0 | 4 | 10-11 | 96 | 50 | 5 | .967 |
| Brittney Platt | .269 | 37-37 | 104 | 20 | 28 | 4 | 2 | 5 | 21 | 51 | .490 | 16 | 0 | 33 | 0 | .361 | 2 | 2 | 0-0 | 54 | 71 | 6 | .954 |
| Ally Wieman | .259 | 15-8 | 27 | 2 | 7 | 2 | 0 | 0 | 6 | 9 | .333 | 5 | 0 | 8 | 0 | .375 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| Kat Treff | .229 | 33-29 | 48 | 13 | 11 | 0 | 0 | 0 | 7 | 11 | .229 | 3 | 1 | 21 | 0 | .288 | 0 | 4 | 4-4 | 41 | 40 | 15 | .844 |
| Shylo Arneson | .190 | 26-10 | 42 | 4 | 8 | 4 | 0 | 0 | 1 | 12 | .286 | 1 | 0 | 16 | 0 | .209 | 0 | 0 | 0-0 | 10 | 0 | 3 | .769 |
| Emily Moll | .167 | 12-3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
| Carly Wirth | .000 | 20-13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 44 | 7 | 0 | 1.000 |
| Totals | .297 | 38-38 | 1033 | 188 | 307 | 44 | 7 | 17 | 161 | 416 | .403 | 106 | 8 | 185 | 1 | .365 | 5 | 20 | 39-45 | 739 | 300 | 63 | .943 |
| Opponents | .298 | 38-38 | 1041 | 185 | 310 | 57 | 4 | 14 | 162 | 417 | .401 | 57 | 25 | 116 | 6 | .348 | 5 | 30 | 32-38 | 740 | 272 | 46 | .957 |
| LOB - Team (246), Opp (234). DPs turned - Team (13), Opp (5). CI - Team (0), Opp (1). Picked off - C. Hanlon 1, T. McCarty 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Moll | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Allison Short | 2.78 | 12-7 | 20-19 | 14 | 3/1 | 0 | 123.1 | 132 | 60 | 49 | 16 | 53 | 20 | 1 | 11 | 496 | .266 | 2 | 10 | 0 | 4 | 13 |
| Katelyn Mehrling | 4.28 | 5-4 | 17-10 | 5 | 1/0 | 0 | 70.1 | 97 | 61 | 43 | 22 | 34 | 17 | 1 | 1 | 315 | .308 | 5 | 2 | 0 | 0 | 7 |
| Ally Wieman | 5.04 | 5-5 | 15-9 | 4 | 1/0 | 0 | 50.0 | 78 | 61 | 36 | 19 | 26 | 19 | 2 | 1 | 219 | .356 | 2 | 13 | 0 | 1 | 10 |
| Totals | 3.64 | 22-16 | 38-38 | 23 | 6/1 | 0 | 246.1 | 310 | 185 | 128 | 57 | 116 | 57 | 4 | 14 | 1041 | .298 | 9 | 25 | 0 | 5 | 30 |
| Opponents | 3.97 | 16-22 | 38-38 | 22 | 5/0 | 1 | 246.2 | 307 | 188 | 140 | 106 | 185 | 44 | 7 | 17 | 1033 | .297 | 23 | 8 | 0 | 5 | 20 |
| PB - Team (15), Aliyah Ramey 8, Gabby Sandy 4, Carly Wirth 3, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - A. Short (18-19), Aliyah Ramey (15-18), Carly Wirth (14-17), Ally Wieman (9-11), K. Mehrling (5-8), Gabby Sandy (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carly Wirth | 51 | 44 | 7 | 0 | 1.000 | 0 | 14 | 3 | .824 | 3 | 0 |
| Gabby Sandy | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
| Cierra Hearn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Short | 48 | 19 | 28 | 1 | .979 | 1 | 18 | 1 | .947 | 0 | 0 |
| Aliyah Ramey | 86 | 75 | 9 | 2 | .977 | 1 | 15 | 3 | .833 | 8 | 0 |
| Katelyn Mehrling | 39 | 19 | 19 | 1 | .974 | 1 | 5 | 3 | .625 | 0 | 0 |
| Olivia Ford | 151 | 96 | 50 | 5 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor McCarty | 250 | 229 | 12 | 9 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
| Brittney Platt | 131 | 54 | 71 | 6 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
| Ally Wieman | 17 | 2 | 14 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
| Claire Hanlon | 50 | 46 | 1 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Gatton | 122 | 65 | 44 | 13 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Sam Carver | 28 | 24 | 1 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat Treff | 96 | 41 | 40 | 15 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Emily Moll | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Shylo Arneson | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Bush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1102 | 739 | 300 | 63 | .943 | 13 | 32 | 6 | .842 | 15 | 0 |
| Opponents | 1058 | 740 | 272 | 46 | .957 | 5 | 39 | 6 | .867 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shylo Arneson | 0 | 0 | --- | 8 | 42 | .190 | 3 | 22 | .136 | 5 | 20 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 9 | 0.8 |
| Hannah Bush | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sam Carver | 0 | 0 | --- | 27 | 97 | .278 | 17 | 53 | .321 | 10 | 44 | .227 | 2 | 5 | .400 | 8 | 22 | .364 | 32 | 25 | 1.3 |
| Olivia Ford | 0 | 0 | --- | 29 | 106 | .274 | 18 | 55 | .327 | 11 | 51 | .216 | 2 | 6 | .333 | 5 | 23 | .217 | 25 | 34 | 0.7 |
| Sam Gatton | 0 | 0 | --- | 49 | 122 | .402 | 20 | 52 | .385 | 29 | 70 | .414 | 1 | 5 | .200 | 26 | 52 | .500 | 29 | 28 | 1.0 |
| Claire Hanlon | 0 | 0 | --- | 33 | 114 | .289 | 23 | 70 | .329 | 10 | 44 | .227 | 1 | 4 | .250 | 4 | 14 | .286 | 26 | 44 | 0.6 |
| Cierra Hearn | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Taylor McCarty | 0 | 0 | --- | 38 | 120 | .317 | 16 | 60 | .267 | 22 | 60 | .367 | 1 | 3 | .333 | 13 | 27 | .481 | 19 | 43 | 0.4 |
| Katelyn Mehrling | 0 | 0 | --- | 34 | 112 | .304 | 20 | 60 | .333 | 14 | 52 | .269 | 1 | 4 | .250 | 12 | 32 | .375 | 36 | 28 | 1.3 |
| Emily Moll | 0 | 0 | --- | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Brittney Platt | 0 | 0 | --- | 28 | 104 | .269 | 15 | 55 | .273 | 13 | 49 | .265 | 1 | 6 | .167 | 10 | 23 | .435 | 24 | 18 | 1.3 |
| Aliyah Ramey | 0 | 0 | --- | 33 | 107 | .308 | 21 | 60 | .350 | 12 | 47 | .255 | 5 | 9 | .556 | 12 | 27 | .444 | 30 | 20 | 1.5 |
| Gabby Sandy | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Allison Short | 0 | 0 | --- | 5 | 14 | .357 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Kat Treff | 0 | 0 | --- | 11 | 48 | .229 | 8 | 29 | .276 | 3 | 19 | .158 | 0 | 1 | .000 | 0 | 8 | .000 | 9 | 9 | 1.0 |
| Ally Wieman | 0 | 0 | --- | 7 | 27 | .259 | 5 | 19 | .263 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 7 | 0.7 |
| Carly Wirth | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 307 | 1033 | .297 | 172 | 558 | .308 | 135 | 475 | .284 | 15 | 47 | .319 | 99 | 249 | .398 | 250 | 277 | 0.9 |
| Opponents | 66 | 181 | .365 | 244 | 860 | .284 | 177 | 530 | .334 | 133 | 511 | .260 | 13 | 38 | .342 | 88 | 248 | .355 | 290 | 305 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shylo Arneson | 1 | 11 | .091 | 1 | 15 | .067 | 0 | 1 | .000 | 4 | 23 | .174 | 1 | 5 | 22 | .227 | 0 | 20 | 2 | 2 | 3 |
| Hannah Bush | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| Sam Carver | 0 | 0 | --- | 14 | 36 | .389 | 7 | 12 | .583 | 7 | 35 | .200 | 5 | 31 | 61 | .508 | 6 | 25 | 3 | 5 | 4 |
| Olivia Ford | 0 | 0 | --- | 11 | 39 | .282 | 3 | 10 | .300 | 11 | 36 | .306 | 5 | 35 | 63 | .556 | 7 | 27 | 4 | 7 | 3 |
| Sam Gatton | 0 | 0 | --- | 15 | 38 | .395 | 5 | 12 | .417 | 16 | 30 | .533 | 13 | 37 | 59 | .627 | 7 | 15 | 4 | 2 | 0 |
| Claire Hanlon | 0 | 0 | --- | 13 | 37 | .351 | 4 | 10 | .400 | 13 | 44 | .295 | 7 | 35 | 76 | .461 | 14 | 34 | 3 | 5 | 4 |
| Cierra Hearn | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 1 |
| Taylor McCarty | 0 | 0 | --- | 12 | 39 | .308 | 4 | 8 | .500 | 12 | 43 | .279 | 10 | 29 | 63 | .460 | 11 | 28 | 4 | 6 | 7 |
| Katelyn Mehrling | 0 | 0 | --- | 15 | 39 | .385 | 4 | 11 | .364 | 13 | 38 | .342 | 14 | 27 | 64 | .422 | 5 | 25 | 5 | 6 | 5 |
| Emily Moll | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 2 | 6 | 0 | 1 | 0 |
| Brittney Platt | 0 | 0 | --- | 10 | 30 | .333 | 5 | 9 | .556 | 13 | 41 | .317 | 11 | 34 | 64 | .531 | 9 | 23 | 5 | 4 | 7 |
| Aliyah Ramey | 1 | 3 | .333 | 16 | 40 | .400 | 6 | 13 | .462 | 11 | 34 | .324 | 12 | 31 | 62 | .500 | 10 | 19 | 4 | 2 | 5 |
| Gabby Sandy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Allison Short | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 5 | 9 | .556 | 1 | 3 | 0 | 1 | 2 |
| Kat Treff | 0 | 0 | --- | 4 | 15 | .267 | 2 | 5 | .400 | 4 | 14 | .286 | 5 | 20 | 37 | .541 | 7 | 6 | 2 | 3 | 5 |
| Ally Wieman | 1 | 4 | .250 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 8 | .250 | 4 | 10 | 21 | .476 | 2 | 6 | 0 | 2 | 2 |
| Carly Wirth | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
| Totals | 4 | 23 | .174 | 117 | 352 | .332 | 43 | 97 | .443 | 109 | 359 | .304 | 88 | 308 | 620 | .497 | 82 | 246 | 36 | 47 | 49 |
| Opponents | 6 | 22 | .273 | 118 | 365 | .323 | 54 | 78 | .692 | 98 | 356 | .275 | 69 | 316 | 593 | .533 | 79 | 234 | 51 | 49 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katelyn Mehrling | 12 | 44 | .273 | 85 | 271 | .314 | 60 | 179 | .335 | 37 | 136 | .272 | 27 | 72 | .375 | 21 | 98 | .214 | 43 | 121 | 0.4 |
| Emily Moll | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 3 | 0.7 |
| Allison Short | 23 | 77 | .299 | 109 | 419 | .260 | 64 | 218 | .294 | 68 | 278 | .245 | 39 | 123 | .317 | 48 | 173 | .277 | 182 | 126 | 1.4 |
| Ally Wieman | 6 | 21 | .286 | 72 | 198 | .364 | 51 | 126 | .405 | 27 | 93 | .290 | 21 | 51 | .412 | 27 | 80 | .338 | 63 | 55 | 1.1 |
| Totals | 41 | 143 | .287 | 269 | 898 | .300 | 177 | 530 | .334 | 133 | 511 | .260 | 88 | 248 | .355 | 98 | 356 | .275 | 290 | 305 | 1.0 |
| Opponents | 63 | 220 | .286 | 244 | 813 | .300 | 172 | 558 | .308 | 135 | 475 | .284 | 99 | 249 | .398 | 109 | 359 | .304 | 250 | 277 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Katelyn Mehrling | 17-10 | 4.14 | 9.65 | 6.07 | 4.28 | 2.19 | 3.38 | 1.5 | 1.69 | 0.10 | 0.10 | 4.28 | 12.04 | 34.44 | 5-8 | .625 |
| Emily Moll | 3-0 | 0.89 | 7.88 | 7.88 | 0.00 | 0.00 | 7.88 | 99.0 | 2.62 | 0.00 | 2.62 | 5.25 | 7.88 | 28.88 | 0-0 | --- |
| Allison Short | 20-19 | 6.17 | 7.49 | 3.41 | 2.78 | 0.91 | 3.01 | 3.3 | 1.14 | 0.06 | 0.62 | 10.33 | 7.15 | 30.59 | 18-19 | .947 |
| Ally Wieman | 15-9 | 3.33 | 10.92 | 8.54 | 5.04 | 2.66 | 3.64 | 1.4 | 2.66 | 0.28 | 0.14 | 8.82 | 7.70 | 36.68 | 9-11 | .818 |
| Totals | 38-38 | 6.48 | 8.81 | 5.26 | 3.64 | 1.62 | 3.30 | 2.0 | 1.62 | 0.11 | 0.40 | 8.24 | 8.67 | 32.91 | 32-38 | .842 |
| Opponents | 38-38 | 6.49 | 8.71 | 5.34 | 3.97 | 3.01 | 5.25 | 1.7 | 1.25 | 0.20 | 0.48 | 7.09 | 7.86 | 33.29 | 39-45 | .867 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Frostburg | 49 | 19 | 30 | 20 | 19 | 40 | 9 | 0 | 1 | 1 | 188 | Opponents | 25 | 29 | 38 | 21 | 35 | 23 | 10 | 3 | 1 | 0 | 185 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 2-2 | 3-2 | 3-1 | 1-3 | 1-0 | 4-0 | 3-0 | 0-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 2-0 | 4-1 | 5-0 | 1-1 | 2-2 | 0-3 | 1-0 | 1-1 | 0-0 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 14-3 | 14-2 | 14-2 | 11-2 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 1-12 | 3-14 | 4-13 | 4-9 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 7-1 | 5-0 | 4-1 | 3-0 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1128 | 10 | 112 |
| AWAY | 2229 | 25 | 89 |
| TOTAL | 3357 | 35 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sam Gatton | .409 | 14-14 | 44 | 8 | 18 | 3 | 0 | 2 | 5 | 27 | .614 | 6 | 1 | 4 | 0 | .490 | 0 | 0 | 11-11 | 33 | 29 | 6 | .912 |
| Allison Short | .375 | 3-3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 10 | 12 | 1 | .957 |
| Taylor McCarty | .333 | 14-13 | 42 | 5 | 14 | 3 | 0 | 1 | 3 | 20 | .476 | 4 | 0 | 2 | 0 | .391 | 0 | 0 | 0-0 | 81 | 4 | 4 | .955 |
| Katelyn Mehrling | .295 | 14-14 | 44 | 8 | 13 | 1 | 0 | 2 | 8 | 20 | .455 | 3 | 0 | 6 | 0 | .333 | 1 | 0 | 0-0 | 8 | 4 | 1 | .923 |
| Aliyah Ramey | .286 | 13-12 | 35 | 3 | 10 | 2 | 0 | 1 | 7 | 15 | .429 | 3 | 0 | 7 | 0 | .342 | 0 | 1 | 0-0 | 42 | 2 | 0 | 1.000 |
| Claire Hanlon | .279 | 14-14 | 43 | 5 | 12 | 2 | 1 | 0 | 5 | 16 | .372 | 3 | 0 | 6 | 0 | .319 | 1 | 1 | 2-2 | 19 | 0 | 1 | .950 |
| Brittney Platt | .263 | 14-14 | 38 | 7 | 10 | 0 | 0 | 2 | 5 | 16 | .421 | 6 | 0 | 13 | 0 | .356 | 1 | 1 | 0-0 | 23 | 27 | 4 | .926 |
| Olivia Ford | .256 | 14-14 | 39 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .256 | 3 | 0 | 8 | 0 | .310 | 0 | 2 | 4-5 | 35 | 20 | 3 | .948 |
| Sam Carver | .231 | 14-14 | 39 | 3 | 9 | 0 | 0 | 0 | 6 | 9 | .231 | 2 | 0 | 4 | 1 | .268 | 0 | 1 | 0-0 | 7 | 0 | 3 | .700 |
| Kat Treff | .182 | 10-8 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 6 | 0 | .182 | 0 | 0 | 1-1 | 5 | 4 | 4 | .692 |
| Ally Wieman | .167 | 7-3 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Shylo Arneson | .125 | 8-6 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Emily Moll | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
| Carly Wirth | .000 | 11-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 13 | 3 | 0 | 1.000 |
| Gabby Sandy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 14-14 | 373 | 52 | 105 | 14 | 1 | 8 | 46 | 145 | .389 | 33 | 1 | 70 | 1 | .339 | 3 | 7 | 18-20 | 282 | 109 | 30 | .929 |
| Opponents | .306 | 14-14 | 408 | 76 | 125 | 29 | 2 | 7 | 61 | 179 | .439 | 18 | 6 | 48 | 2 | .343 | 3 | 12 | 13-16 | 278 | 106 | 16 | .960 |
| LOB - Team (89), Opp (90). DPs turned - Team (6), Opp (2). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Moll | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Allison Short | 1.83 | 4-3 | 7-7 | 6 | 1/0 | 0 | 53.2 | 55 | 19 | 14 | 6 | 28 | 9 | 0 | 4 | 215 | .256 | 0 | 3 | 0 | 2 | 5 |
| Ally Wieman | 2.62 | 1-3 | 6-3 | 0 | 0/0 | 0 | 10.2 | 24 | 24 | 4 | 4 | 5 | 8 | 1 | 1 | 55 | .436 | 0 | 3 | 0 | 1 | 3 |
| Katelyn Mehrling | 5.31 | 2-1 | 8-4 | 1 | 0/0 | 0 | 29.0 | 44 | 30 | 22 | 8 | 14 | 11 | 1 | 1 | 133 | .331 | 2 | 0 | 0 | 0 | 4 |
| Totals | 2.98 | 7-7 | 14-14 | 7 | 1/0 | 0 | 94.0 | 125 | 76 | 40 | 18 | 48 | 29 | 2 | 7 | 408 | .306 | 2 | 6 | 0 | 3 | 12 |
| Opponents | 3.10 | 7-7 | 14-14 | 11 | 1/0 | 0 | 92.2 | 105 | 52 | 41 | 33 | 70 | 14 | 1 | 8 | 373 | .282 | 6 | 1 | 0 | 3 | 7 |
