Frostburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  Brandeis    5-11  L     5-12-1  /  11-16-1  7   0-1-0  0-0-0   A. Short (L 0-1)  15  1:30 
  Feb 17, 2018  vs  Salem    0-10  L     0-4-1  /  10-12-1  6   0-2-0  0-0-0   Ally Wieman (L 0-1)  30  2 ho 
  Feb 18, 2018  vs  Shenandoah  W  7-0       7-8-2  /  0-3-1  7   1-2-0  0-0-0   A. Short (W 1-1)  35  1:30 
  Feb 18, 2018  vs  Brandeis  W  14-5       14-11-0  /  5-9-8  6   2-2-0  0-0-0   Ally Wieman (W 1-1)  25  2:00 
  3/3/2018   at  Randolph-Macon-1    0-6  L     0-2-2  /  6-6-0  7   2-3-0  0-0-0   A. Short (L 1-2)  115  1:15 
  3/3/2018   at  Randolph-Macon    2-10  L     2-2-0  /  10-14-0  6   2-4-0  0-0-0   Ally Wieman (L 1-2)  115  1:08 
  Mar 09, 2018  vs  New Paltz  W  14-5       14-17-1  /  5-6-0  5   3-4-0  0-0-0   A. Short (W 2-2)  55  1:20 
  Mar 09, 2018  vs  Keuka  W  8-3       8-10-5  /  3-7-5  7   4-4-0  0-0-0   K. Mehrling (W 1-0)  55  1:30 
  Mar 10, 2018  vs  Hunter  W  6-4       6-9-2  /  4-11-1  7   5-4-0  0-0-0   Ally Wieman (W 2-2)  55  1:30 
  Mar 10, 2018  vs  Roanoke  W  2-0       2-9-0  /  0-1-0  7   6-4-0  0-0-0   A. Short (W)  86  1:40 
  Mar 16, 2018  vs  Rutgers-Camden  W  7-1       7-8-0  /  1-3-1  7   7-4-0  0-0-0   A. Short (W)  23  11:0 
  Mar 16, 2018  vs  Lycoming  W  3-0       3-6-1  /  0-3-1  7   8-4-0  0-0-0   K. Mehrling (W 2-0)  84  1:35 
  Mar 17, 2018  vs  Brooklyn-1  W  16-0       16-19-0  /  0-2-0  5   9-4-0  0-0-0   A. Short (W)  35  1:30 
  Mar 17, 2018  vs  Brooklyn-2  W  14-0       14-10-0  /  0-1-3  5   10-4-0  0-0-0   Ally Wieman (W)  38  1:30 
  Mar 20, 2018  vs  Salem-1  W  4-3       4-14-1  /  3-13-0  7   11-4-0  0-0-0   A. Short (W)  65  12:4 
  Mar 20, 2018  vs  Salem-2    3-5  L     3-6-3  /  5-7-0  7   11-5-0  0-0-0   K. Mehrling (L)  60  3:00 
  Mar 30, 2018  at  Bridgewater College-1    1-4  L     1-6-1  /  4-7-1  7   11-6-0  0-0-0   A. Short (L)  79  1:32 
  Mar 30, 2018  at  Bridgewater College-2    5-11  L     5-11-2  /  11-14-2  7   11-7-0  0-0-0   K. Mehrling (L)  75  1:40 
*  4/4/2018   at  Southern Virginia-1  W  5-3       5-12-3  /  3-7-2  7   12-7-0  1-0-0   A. Short (W 7-3)  32  1:50 
*  4/4/2018   at  Southern Virginia-2    4-13  L     4-7-2  /  13-12-0  5   12-8-0  1-1-0   Ally Wieman (L 3-3)  -  1:30 
*  Apr 08, 2018    YORK (PA.)-1  W  2-1       2-6-0  /  1-8-2  (9)   13-8-0  2-1-0   A. Short (W)  101  2:02 
*  Apr 08, 2018    YORK (PA.)-2    0-8  L     0-7-1  /  8-9-0  5   13-9-0  2-2-0   K. Mehrling (L)  102  1:51 
  4/10/2018   at  Hood-1  W  4-2       4-5-3  /  2-6-3  7   14-9-0  2-2-0   K. Mehrling (W 1-0)  -  1:48 
  4/10/2018   at  Hood-2  W  4-2       4-6-2  /  2-3-0  7   15-9-0  2-2-0   Ally Wieman (W 1-0)  149  2:21 
*  Apr 13, 2018    WESLEY-1    1-2  L     1-5-2  /  2-2-0  7   15-10-0  2-3-0   A. Short (L 8-4)  67  1:27 
*  Apr 13, 2018    WESLEY-2  W  8-7       8-9-3  /  7-12-2  7   16-10-0  3-3-0   Ally Wieman (W 5-3)  67  2:05 
*  Apr 14, 2018    SALISBURY-1    2-5  L     2-6-2  /  5-9-0  (8)   16-11-0  3-4-0   A. Short (L 8-5)  167  2:07 
*  Apr 14, 2018    SALISBURY-2    1-13  L     1-3-4  /  13-15-0  5   16-12-0  3-5-0   Ally Wieman (L)  168  1:30 
*  Apr 20, 2018  at  Mary Washington-1  W  3-2       3-8-3  /  2-12-4  (10)   17-12-0  4-5-0   A. Short (W)  86  2:36 
*  Apr 20, 2018  at  Mary Washington-2  W  7-3       7-9-1  /  3-5-0  7   18-12-0  5-5-0   K. Mehrling (W)  -  1:41 
*  Apr 21, 2018  at  #11 Chris. Newport-1    3-11  L     3-4-3  /  11-14-1  5   18-13-0  5-6-0   Ally Wieman (L 5-5)  279  1:34 
*  Apr 21, 2018  at  #11 Chris. Newport-2    5-6  L     5-11-2  /  6-13-2  (9)   18-14-0  5-7-0   A. Short (L 9-6)  219  2:17 
*  Apr 23, 2018    PENN ST HARRISBURG-1  W  8-0       8-12-1  /  0-4-1  5   19-14-0  6-7-0   A. Short (W 10-6)  72  1:17 
*  Apr 23, 2018    PENN ST HARRISBURG-2  W  3-2       3-6-3  /  2-3-2  7   20-14-0  7-7-0   K. Mehrling (W)  71  1:10 
  Apr 27, 2018  vs  Penn St. Harrisburg  W  7-3       7-12-1  /  3-7-1  7   21-14-0  7-7-0   A. Short (W 11-6)  146  1:39 
  Apr 27, 2018    #8 CHRIS. NEWPORT    0-10  L     0-1-3  /  10-11-1  5   21-15-0  7-7-0   K. Mehrling (L 5-4)  146  1:22 
  Apr 28, 2018  at  #8 Chris. Newport  W  10-8       10-12-1  /  8-9-0  7   22-15-0  7-7-0   A. Short (W 12-6)  273  2:00 
  Apr 28, 2018    #8 CHRIS. NEWPORT    0-6  L     0-2-1  /  6-14-0  7   22-16-0  7-7-0   A. Short (L 12-7)  167  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  vs  Brandeis   31  5  12  4  3  0  0  15  4  0  1  1  0  1  0  0  6  18  7  1  10  .387 
  Feb 17, 2018  vs  Salem   22  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  7  18  11  1  4  .302 
  Feb 18, 2018  vs  Shenandoah   29  7  8  5  0  0  2  14  4  0  1  0  1  0  0  0  1  21  6  2  6  .293 
  Feb 18, 2018  vs  Brandeis   37  14  11  9  2  0  0  13  6  0  2  0  0  0  0  0  4  18  5  0  11  .294 
  3/3/2018   at  Randolph-Macon   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  14  18  7  2  4  .261 
  3/3/2018   at  Randolph-Macon   19  2  2  2  0  0  1  5  5  0  0  0  0  0  0  0  8  16  10  0  4  .242 
  Mar 09, 2018  vs  New Paltz   30  14  17  13  3  0  0  20  4  0  2  0  0  1  0  0  3  15  9  1  6  .293 
  Mar 09, 2018  vs  Keuka   31  8  10  6  2  0  0  12  4  0  0  0  0  0  0  0  3  21  14  5  9  .297 
  Mar 10, 2018  vs  Hunter   26  6  9  5  2  0  0  11  4  0  3  0  2  1  0  0  1  21  9  2  9  .302 
  Mar 10, 2018  vs  Roanoke   30  2  9  2  0  0  1  12  3  0  0  0  0  1  0  0  6  21  8  0  11  .302 
  Mar 16, 2018  vs  Rutgers-Camden   29  7  8  6  1  0  0  9  2  0  2  0  2  0  0  0  8  21  9  0  5  .300 
  Mar 16, 2018  vs  Lycoming   28  3  6  3  2  1  0  10  1  0  3  0  0  1  0  0  7  21  9  1  6  .293 
  Mar 17, 2018  vs  Brooklyn   32  16  19  16  2  3  0  27  3  0  1  1  2  0  1  0  1  15  4  0  7  .319 
  Mar 17, 2018  vs  Brooklyn   25  14  10  10  3  1  0  15  10  0  0  0  0  0  0  0  1  15  5  0  9  .324 
  Mar 20, 2018  vs  Salem   31  4  14  4  0  0  1  17  1  0  0  0  0  2  0  0  2  21  5  1  9  .333 
  Mar 20, 2018  vs  Salem   26  3  6  3  0  0  0  6  2  0  0  0  0  1  0  0  8  21  11  3  5  .327 
  Mar 30, 2018  at  Bridgewater College   26  1  6  1  2  0  0  8  3  0  0  1  0  0  0  0  4  18  8  1  7  .322 
  Mar 30, 2018  at  Bridgewater College   32  5  11  3  4  0  0  15  3  0  0  0  0  0  0  0  0  18  12  2  9  .323 
*  4/4/2018   at  Southern Virginia   32  5  12  3  0  0  0  12  1  0  0  0  0  1  0  0  8  21  7  3  8  .327 
*  4/4/2018   at  Southern Virginia   22  4  7  4  1  0  1  11  1  0  0  0  0  0  0  0  2  14  8  2  4  .326 
*  Apr 08, 2018    YORK (PA.)   31  2  6  2  0  1  2  14  1  0  0  0  0  0  0  0  13  27  6  0  6  .319 
*  Apr 08, 2018    YORK (PA.)   19  0  7  0  2  0  0  9  1  0  0  0  0  0  1  0  2  15  8  1  6  .321 
  4/10/2018   at  Hood   26  4  5  3  1  0  0  6  4  0  0  0  0  2  0  0  3  21  9  3  7  .316 
  4/10/2018   at  Hood   26  4  6  4  1  0  3  16  1  0  0  0  0  1  0  0  5  21  7  2  3  .312 
*  Apr 13, 2018    WESLEY   22  1  5  1  0  0  0  5  0  0  1  1  1  2  1  0  1  21  4  2  4  .309 
*  Apr 13, 2018    WESLEY   27  8  9  8  1  0  2  16  6  0  7  0  0  1  0  0  6  21  5  3  8  .310 
*  Apr 14, 2018    SALISBURY   30  2  6  2  2  0  0  8  3  0  0  0  0  0  0  0  5  24  7  2  7  .306 
*  Apr 14, 2018    SALISBURY   18  1  3  1  3  0  0  6  4  0  0  0  0  0  0  0  6  15  7  4  6  .303 
*  Apr 20, 2018  at  Mary Washington   38  3  8  3  0  0  0  8  3  0  2  0  0  2  0  0  12  30  15  3  12  .298 
*  Apr 20, 2018  at  Mary Washington   29  7  9  7  2  0  0  11  6  0  3  0  0  0  1  0  6  21  11  1  8  .299 
*  Apr 21, 2018  at  Chris. Newport   18  3  4  1  0  0  0  4  4  0  0  1  0  0  0  0  1  13  6  3  4  .297 
*  Apr 21, 2018  at  Chris. Newport   39  5  11  5  0  0  1  14  1  0  0  0  0  1  0  0  6  24  7  2  9  .296 
*  Apr 23, 2018    PENN ST HARRISBURG   25  8  12  7  2  0  1  17  2  0  0  0  0  0  0  1  2  15  3  1  5  .301 
*  Apr 23, 2018    PENN ST HARRISBURG   23  3  6  2  1  0  1  10  0  0  5  0  0  0  0  0  0  21  15  3  2  .300 
  Apr 27, 2018  vs  Penn St. Harrisburg   33  7  12  6  0  1  0  14  2  0  2  0  0  0  0  0  7  21  14  1  7  .303 
  Apr 27, 2018    CHRIS. NEWPORT   17  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  15  7  3  2  .298 
  Apr 28, 2018  at  Chris. Newport   28  10  12  10  1  0  1  16  4  0  4  1  0  2  1  0  6  21  4  1  4  .302 
  Apr 28, 2018    CHRIS. NEWPORT   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  21  1  1  3  .297 
   Totals        1033  188  307  161  44  7  17  416  106  0  39  6  8  20  5  1  185  739  300  63  246  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  vs  Brandeis   6.0  16  11  10  6  1  2  1  1  1  0  0  1  0  5-11  0  1  0  11.67 
  Feb 17, 2018  vs  Salem   6.0  12  10  6  4  2  2  0  0  0  0  2  0  0  0-10  0  2  0  9.33 
  Feb 18, 2018  vs  Shenandoah   7.0  3  0  0  0  2  0  0  0  0  0  1  0  0  7-0  1  2  0  5.89 
  Feb 18, 2018  vs  Brandeis   6.0  9  5  5  3  2  3  0  0  0  0  4  0  0  14-5  2  2  0  5.88 
  3/3/2018   at  Randolph-Macon   6.0  6  6  5  0  5  0  0  1  0  0  2  0  0  0-6  2  3  0  5.87 
  3/3/2018   at  Randolph-Macon   5.1  14  10  10  1  1  5  0  0  0  0  2  0  0  2-10  2  4  0  6.94 
  Mar 09, 2018  vs  New Paltz   5.0  6  5  5  2  0  1  0  0  1  0  0  0  0  14-5  3  4  0  6.94 
  Mar 09, 2018  vs  Keuka   7.0  7  3  1  3  2  0  0  0  0  0  0  0  0  8-3  4  4  0  6.08 
  Mar 10, 2018  vs  Hunter   7.0  11  4  3  2  7  1  1  0  0  0  0  1  0  6-4  5  4  0  5.69 
  Mar 10, 2018  vs  Roanoke   7.0  1  0  0  0  2  0  0  0  0  0  0  0  0  2-0  6  4  0  5.05 
  Mar 16, 2018  vs  Rutgers-Camden   7.0  3  1  1  0  3  2  0  0  0  0  0  0  0  7-1  7  4  0  4.64 
  Mar 16, 2018  vs  Lycoming   7.0  3  0  0  0  5  0  0  0  0  0  1  1  0  3-0  8  4  0  4.22 
  Mar 17, 2018  vs  Brooklyn   5.0  2  0  0  0  9  0  0  0  0  0  0  1  0  16-0  9  4  0  3.96 
  Mar 17, 2018  vs  Brooklyn   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  14-0  10  4  0  3.73 
  Mar 20, 2018  vs  Salem   7.0  13  3  2  2  0  1  0  0  0  0  0  0  0  4-3  11  4  0  3.60 
  Mar 20, 2018  vs  Salem   7.0  7  5  2  3  1  0  0  0  0  0  1  1  0  3-5  11  5  0  3.49 
  Mar 30, 2018  at  Bridgewater College   6.0  7  4  4  1  2  0  0  1  0  0  1  0  0  1-4  11  6  0  3.55 
  Mar 30, 2018  at  Bridgewater College   6.0  14  11  8  3  5  0  0  0  2  0  2  0  0  5-11  11  7  0  3.86 
*  4/4/2018   at  Southern Virginia   7.0  7  3  2  0  3  1  0  0  0  0  0  1  0  5-3  12  7  0  3.75 
*  4/4/2018   at  Southern Virginia   4.2  12  13  5  3  4  2  1  2  0  0  1  0  0  4-13  12  8  0  3.90 
*  Apr 08, 2018    YORK (PA.)   9.0  8  1  1  2  6  1  0  1  0  0  1  0  0  2-1  13  8  0  3.68 
*  Apr 08, 2018    YORK (PA.)   5.0  9  8  6  4  1  4  0  1  0  0  2  0  0  0-8  13  9  0  3.86 
  4/10/2018   at  Hood   7.0  6  2  2  2  4  1  0  0  0  0  0  1  0  4-2  14  9  0  3.77 
  4/10/2018   at  Hood   7.0  3  2  0  0  0  2  0  0  0  0  0  0  0  4-2  15  9  0  3.59 
*  Apr 13, 2018    WESLEY   7.0  2  2  0  1  6  2  0  0  0  0  1  0  0  1-2  15  10  0  3.43 
*  Apr 13, 2018    WESLEY   7.0  12  7  0  2  2  2  0  0  0  0  0  1  0  8-7  16  10  0  3.29 
*  Apr 14, 2018    SALISBURY   8.0  9  5  5  0  2  2  0  2  0  0  1  0  0  2-5  16  11  0  3.34 
*  Apr 14, 2018    SALISBURY   5.0  15  13  7  0  1  5  1  0  0  0  0  0  0  1-13  16  12  0  3.52 
*  Apr 20, 2018  at  Mary Washington   10.0  12  2  0  0  4  1  0  0  0  0  0  1  0  3-2  17  12  0  3.33 
*  Apr 20, 2018  at  Mary Washington   7.0  5  3  3  0  8  2  0  0  1  0  0  0  0  7-3  18  12  0  3.32 
*  Apr 21, 2018  at  Chris. Newport   4.1  14  11  5  2  2  5  0  0  1  0  0  0  0  3-11  18  13  0  3.42 
*  Apr 21, 2018  at  Chris. Newport   8.0  13  6  6  3  5  2  0  1  0  0  0  1  0  5-6  18  14  0  3.49 
*  Apr 23, 2018    PENN ST HARRISBURG   5.0  4  0  0  0  2  0  0  0  0  0  0  1  0  8-0  19  14  0  3.41 
*  Apr 23, 2018    PENN ST HARRISBURG   7.0  3  2  0  1  2  0  0  0  0  0  0  1  0  3-2  20  14  0  3.30 
  Apr 27, 2018  vs  Penn St. Harrisburg   7.0  7  3  2  1  2  2  0  0  0  0  2  1  0  7-3  21  14  0  3.26 
  Apr 27, 2018    CHRIS. NEWPORT   5.0  11  10  9  3  1  3  0  0  2  0  0  0  0  0-10  21  15  0  3.46 
  Apr 28, 2018  at  Chris. Newport   7.0  9  8  7  2  4  2  0  3  1  0  1  0  0  10-8  22  15  0  3.57 
  Apr 28, 2018    CHRIS. NEWPORT   7.0  14  6  6  0  1  1  0  1  0  0  0  0  0  0-6  22  16  0  3.64 
   Totals        246.1  310  185  128  57  116  57  4  14  9  0  25  13  0  188-185  22  16  0  3.64 

* = CAC game

 

Individual Game-by-Game

 
#15Allison_Short
#18Aliyah_Ramey
#19Ally_Wieman
#12Brittney_Platt
#11Claire_Hanlon
#4Carly_Wirth
#16Cierra_Hearn
#6Emily_Moll
#7Gabby_Sandy
#8Hannah_Bush
#20Katelyn_Mehrling
#1Kat_Treff
#3Olivia_Ford
#17Shylo_Arneson
#9Sam_Carver
#10Sam_Gatton
#13Taylor_McCarty