Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Feb 22, 2020 | vs | Emmanuel College | W | 5-3 | 5-8-1 | / | 3-4-1 | 7 | 1-0-0 | 0-0-0 | Leonard (W 1-0) | 63 | 2:49 | ||
| Feb 22, 2020 | vs | Queens U Charlotte | 1-9 | L | 1-4-0 | / | 9-10-2 | 5 | 1-1-0 | 0-0-0 | Talbert (L 0-1) | 58 | 1:26 | ||
| Feb 23, 2020 | EMMANUEL COLLEGE | 0-8 | L | 0-4-3 | / | 8-7-3 | 5 | 1-2-0 | 0-0-0 | McCarty (L 0-1) | 44 | 1:48 | |||
| Feb 23, 2020 | at | Francis Marion Univ. | 1-7 | L | 1-3-0 | / | 7-11-2 | 7 | 1-3-0 | 0-0-0 | Leonard (L 1-1) | 55 | 1:15 | ||
| Feb 29, 2020 | vs | Elizabeth City St. | W | 11-1 | 11-8-3 | / | 1-5-1 | 5 | 2-3-0 | 0-0-0 | Talbert (W 1-1) | 47 | 220 | ||
| Feb 29, 2020 | at | Chowan-3 | W | 7-4 | 7-13-3 | / | 4-9-4 | 7 | 3-3-0 | 0-0-0 | Leonard (W 2-1) | 62 | 2 | ||
| Mar 01, 2020 | vs | Elizabeth City St. | W | 6-3 | 6-10-1 | / | 3-5-3 | 7 | 4-3-0 | 0-0-0 | Talbert (W 2-1) | 62 | 2:00 | ||
| Mar 01, 2020 | at | Chowan | 0-9 | L | 0-2-6 | / | 9-7-0 | 5 | 4-4-0 | 0-0-0 | Talbert (L 2-2) | 75 | 1:30 | ||
| Mar 07, 2020 | at | Lees-McRae College | 1-4 | L | 1-6-0 | / | 4-11-0 | 7 | 4-5-0 | 0-0-0 | Leonard (L 2-2) | 31 | 1:47 | ||
| Mar 07, 2020 | at | Queens U Charlotte | 2-10 | L | 2-1-0 | / | 10-11-4 | 5 | 4-6-0 | 0-0-0 | McCarty (L 3-1) | 47 | 1:38 | ||
| Mar 08, 2020 | vs | Lees-McRae College | W | 3-2 | 3-7-0 | / | 2-8-1 | (8) | 5-6-0 | 0-0-0 | None | 60 | 1:57 | ||
| Mar 08, 2020 | at | Queens U Charlotte | 2-4 | L | 2-6-0 | / | 4-6-1 | 7 | 5-7-0 | 0-0-0 | Leonard (L) | 60 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 22, 2020 | vs | Emmanuel College | 25 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | 7 | .320 | |
| Feb 22, 2020 | vs | Queens U Charlotte | 21 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | 5 | .261 | |
| Feb 23, 2020 | EMMANUEL COLLEGE | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | 8 | .242 | ||
| Feb 23, 2020 | at | Francis Marion Univ. | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | 6 | .209 | |
| Feb 29, 2020 | vs | Elizabeth City St. | 23 | 11 | 8 | 8 | 0 | 1 | 0 | 10 | 5 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 10 | 3 | 4 | .237 | |
| Feb 29, 2020 | at | Chowan | 35 | 7 | 13 | 5 | 0 | 0 | 0 | 13 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 10 | 3 | 13 | .268 | |
| Mar 01, 2020 | vs | Elizabeth City St. | 30 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 7 | 1 | 8 | .279 | |
| Mar 01, 2020 | at | Chowan | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 6 | 4 | .265 | |
| Mar 07, 2020 | at | Lees-McRae College | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 12 | 0 | 4 | .262 | |
| Mar 07, 2020 | at | Queens U Charlotte | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 5 | 0 | 7 | .247 | |
| Mar 08, 2020 | vs | Lees-McRae College | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 9 | .246 | |
| Mar 08, 2020 | at | Queens U Charlotte | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | 7 | .244 | |
| Totals | 295 | 39 | 72 | 32 | 6 | 2 | 0 | 82 | 31 | 0 | 19 | 5 | 9 | 2 | 3 | 1 | 53 | 210 | 93 | 17 | 82 | .244 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2020 | vs | Emmanuel College | 7.0 | 4 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 1 | 0 | 0 | 2.00 | |
| Feb 22, 2020 | vs | Queens U Charlotte | 5.0 | 10 | 9 | 8 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-9 | 1 | 1 | 0 | 5.83 | |
| Feb 23, 2020 | EMMANUEL COLLEGE | 5.0 | 7 | 8 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-8 | 1 | 2 | 0 | 6.18 | ||
| Feb 23, 2020 | at | Francis Marion Univ. | 6.0 | 11 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 1 | 3 | 0 | 5.78 | |
| Feb 29, 2020 | vs | Elizabeth City St. | 5.0 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-1 | 2 | 3 | 0 | 5.00 | |
| Feb 29, 2020 | at | Chowan | 7.0 | 9 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3 | 3 | 0 | 4.60 | |
| Mar 01, 2020 | vs | Elizabeth City St. | 7.0 | 5 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 4 | 3 | 1 | 4.33 | |
| Mar 01, 2020 | at | Chowan | 4.0 | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-9 | 4 | 4 | 1 | 4.26 | |
| Mar 07, 2020 | at | Lees-McRae College | 6.0 | 11 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 4 | 5 | 1 | 4.31 | |
| Mar 07, 2020 | at | Queens U Charlotte | 4.0 | 11 | 10 | 10 | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-10 | 4 | 6 | 1 | 5.25 | |
| Mar 08, 2020 | vs | Lees-McRae College | 8.0 | 8 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 6 | 1 | 4.81 | |
| Mar 08, 2020 | at | Queens U Charlotte | 6.0 | 6 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5 | 7 | 1 | 4.80 | |
| Totals | 70.0 | 94 | 64 | 48 | 29 | 50 | 23 | 1 | 6 | 9 | 0 | 5 | 2 | 0 | 39-64 | 5 | 7 | 1 | 4.80 |
* = MEC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 22, 2020 | vs | Emmanuel College | 8-25 | 0-0 | 8-25 | 4-11 | 4-14 | 1-5 | 2-8 | 4-8 | 3-7 | 2-4 | 7 | |
| Feb 22, 2020 | vs | Queens U Charlotte | 4-21 | 0-0 | 4-21 | 1-7 | 3-14 | 0-0 | 3-10 | 1-5 | 0-5 | 0-0 | 5 | |
| Feb 23, 2020 | Emmanuel College | 4-20 | 0-0 | 4-20 | 2-13 | 2-7 | 0-0 | 0-4 | 1-9 | 2-5 | 0-0 | 7 | ||
| Feb 23, 2020 | at | Francis Marion Univ. | 3-25 | 0-0 | 3-25 | 1-11 | 2-14 | 0-2 | 0-6 | 0-4 | 3-7 | 0-1 | 5 | |
| Feb 29, 2020 | vs | Elizabeth City St. | 8-23 | 0-0 | 8-23 | 6-17 | 2-6 | 1-1 | 1-6 | 5-13 | 3-5 | 4-7 | 4 | |
| Feb 29, 2020 | at | Chowan | 13-35 | 0-0 | 13-35 | 8-20 | 5-15 | 0-7 | 5-13 | 5-15 | 2-7 | 4-8 | 13 | |
| Mar 01, 2020 | vs | Elizabeth City St. | 10-30 | 0-0 | 10-30 | 7-19 | 3-11 | 0-0 | 4-10 | 5-14 | 3-6 | 2-2 | 8 | |
| Mar 01, 2020 | at | Chowan | 2-17 | 0-0 | 2-17 | 1-8 | 1-9 | 0-0 | 1-6 | 0-3 | 2-5 | 0-0 | 4 | |
| Mar 07, 2020 | at | Lees-McRae College | 6-25 | 0-0 | 6-25 | 2-10 | 4-15 | 0-0 | 2-7 | 1-2 | 2-7 | 0-0 | 3 | |
| Mar 07, 2020 | at | Queens U Charlotte | 1-18 | 0-0 | 1-18 | 1-13 | 0-5 | 0-0 | 0-5 | 1-11 | 3-5 | 0-0 | 7 | |
| Mar 08, 2020 | vs | Lees-McRae College | 7-29 | 0-0 | 7-29 | 3-18 | 4-11 | 0-0 | 3-10 | 3-9 | 3-7 | 0-0 | 8 | |
| Mar 08, 2020 | at | Queens U Charlotte | 6-27 | 0-0 | 6-27 | 2-13 | 4-14 | 0-1 | 0-7 | 1-9 | 3-7 | 0-0 | 7 | |
| Totals | 72-295 | 0-0 | 72-295 | 38-160 | 34-135 | 2-16 | 21-92 | 27-102 | 29-73 | 12-22 | 78 | |||
| .244 | .000 | .244 | .237 | .252 | .125 | .228 | .265 | .397 | .545 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 22, 2020 | vs | Emmanuel College | 5-3 | W | 4-25 | 0-1 | 4-24 | 2-10 | 2-15 | 2-9 | 3-7 | 10 | 6 | 2.00 | |
| Feb 22, 2020 | vs | Queens U Charlotte | 1-9 | L | 10-22 | 2-5 | 8-17 | 7-16 | 3-6 | 2-7 | 4-5 | 3 | 7 | 5.83 | |
| Feb 23, 2020 | Emmanuel College | 0-8 | L | 7-25 | 0-3 | 7-22 | 4-14 | 3-11 | 2-8 | 3-5 | 5 | 6 | 6.18 | ||
| Feb 23, 2020 | at | Francis Marion Univ. | 1-7 | L | 11-28 | 1-4 | 10-24 | 7-17 | 4-11 | 5-11 | 3-6 | 9 | 8 | 5.78 | |
| Feb 29, 2020 | vs | Elizabeth City St. | 11-1 | W | 5-23 | 0-0 | 5-23 | 1-13 | 4-10 | 2-8 | 2-5 | 9 | 2 | 5.00 | |
| Feb 29, 2020 | at | Chowan | 7-4 | W | 9-32 | 0-2 | 9-30 | 6-19 | 3-13 | 4-13 | 3-7 | 11 | 5 | 4.60 | |
| Mar 01, 2020 | vs | Elizabeth City St. | 6-3 | W | 5-27 | 0-0 | 5-27 | 4-10 | 1-17 | 2-10 | 1-7 | 8 | 7 | 4.33 | |
| Mar 01, 2020 | at | Chowan | 0-9 | L | 7-22 | 0-3 | 7-19 | 4-14 | 3-8 | 3-8 | 2-4 | 5 | 6 | 4.26 | |
| Mar 07, 2020 | at | Lees-McRae College | 1-4 | L | 11-26 | 2-5 | 9-21 | 4-14 | 7-12 | 4-10 | 4-6 | 12 | 2 | 4.31 | |
| Mar 07, 2020 | at | Queens U Charlotte | 2-10 | L | 11-23 | 1-6 | 10-17 | 9-15 | 2-8 | 1-5 | 3-5 | 5 | 3 | 5.25 | |
| Mar 08, 2020 | vs | Lees-McRae College | 3-2 | W | 8-32 | 2-6 | 6-26 | 3-17 | 5-15 | 2-10 | 1-8 | 14 | 2 | 4.81 | |
| Mar 08, 2020 | at | Queens U Charlotte | 2-4 | L | 6-24 | 1-6 | 5-18 | 3-10 | 3-14 | 5-11 | 1-6 | 4 | 5 | 4.80 | |
| Totals | 39-64 | - | 94-309 | 9-41 | 85-268 | 54-169 | 40-140 | 34-110 | 30-71 | 95 | 59 | 4.80 | |||
| .304 | .220 | .317 | .320 | .286 | .309 | .423 |
Individual Game-by-Game |
| #18 | Aliyah_Ramey |
| #19 | Ally_Weiman |
| #10 | Amber_Keene |
| #0 | Ava_Gnibus |
| #3 | Kennadie_Batchelor |
| #2 | Emily_Christmann |
| #5 | Erica_Payne |
| #22 | Claire_Hanlon |
| #1 | Kat_Treff |
| #33 | Kayleigh_Krause |
| #7 | Shawna_Leonard |
| #13 | Taylor_McCarty |
| #42 | Brianna_Powell |
| #9 | Sam_Carver |
| #16 | Emily_Talbert |