Frostburg State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2017-18 Frostburg Women's Basketball
Frostburg State Team Game-by-Game (as of Feb 21, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. ALOYSIUS 11/15/17 62-73 L 24-71 .338 4-29 .138 10-14 .714 12 27 39 39.0 24 11 11 6 9 62 62.0
BETHANY 11/17/17 76-53 W 29-62 .468 7-24 .292 11-15 .733 14 22 36 37.5 22 23 17 8 11 76 69.0
RUTGERS-CAMDEN 11/18/17 83-79 Wot 31-67 .463 12-31 .387 9-15 .600 9 28 37 37.3 23 22 21 6 11 83 73.7
EASTERN MENNONITE 11/21/17 81-67 W 30-70 .429 13-27 .481 8-11 .727 12 17 29 35.2 8 22 8 1 12 81 75.5
at Juniata 11/27/17 67-86 L 22-62 .355 6-18 .333 17-27 .630 12 20 32 34.6 33 13 10 1 10 67 73.8
PENN STATE HARRISBURG 11/29/17 66-55 W 23-58 .397 8-20 .400 12-15 .800 12 23 35 34.7 13 19 15 1 8 66 72.5
at Chris. Newport 12/02/17 32-88 L 9-48 .188 5-18 .278 9-14 .643 9 29 38 35.1 19 7 39 8 5 32 66.7
at Wilson 12/04/17 85-58 W 29-61 .475 11-23 .478 16-23 .696 13 28 41 35.9 20 16 23 4 7 85 69.0
at York (Pa.) 12/6/17 56-61 L 19-55 .345 8-19 .421 10-13 .769 12 27 39 36.2 19 12 18 6 5 56 67.6
ST. MARY'S (MD.) 12/9/17 70-56 W 25-51 .490 4-17 .235 16-20 .800 6 30 36 36.2 15 18 17 6 11 70 67.8
WAYNESBURG 12/30/17 61-64 L 25-63 .397 3-17 .176 8-9 .889 6 26 32 35.8 15 19 11 5 8 61 67.2
MARYMOUNT 1/3/18 32-62 L 13-38 .342 1-8 .125 5-8 .625 10 21 31 35.4 13 11 30 1 4 32 64.2
SALISBURY 1/7/18 62-49 W 23-58 .397 4-16 .250 12-18 .667 11 25 36 35.5 16 16 13 8 10 62 64.1
at Mary Washington 01/10/18 53-63 L 20-56 .357 3-17 .176 10-14 .714 10 23 33 35.3 12 11 14 1 7 53 63.3
at Wesley 01/13/18 52-41 W 21-60 .350 5-19 .263 5-10 .500 15 32 47 36.1 8 14 19 3 12 52 62.5
SOUTHERN VIRGINIA 1/17/18 59-79 L 17-69 .246 4-16 .250 21-30 .700 22 24 46 36.7 15 11 20 2 14 59 62.3
CHRIS. NEWPORT 1/20/18 49-99 L 20-45 .444 2-6 .333 7-11 .636 6 29 35 36.6 20 16 43 5 6 49 61.5
YORK (PA.) 1/24/18 66-79 L 23-55 .418 6-18 .333 14-23 .609 14 24 38 36.7 24 11 19 6 11 66 61.8
at St. Mary's (Md.) 01/27/18 68-51 W 25-54 .463 7-14 .500 11-19 .579 11 40 51 37.4 18 9 21 4 4 68 62.1
at PSU Harrisburg 1/31/18 80-68 W 27-52 .519 13-20 .650 13-17 .765 8 23 31 37.1 16 12 18 1 8 80 63.0
at Salisbury 02/03/18 46-60 L 19-64 .297 7-24 .292 1-2 .500 12 20 32 36.9 19 5 19 4 6 46 62.2
MARY WASHINGTON 2/8/18 67-75 L 22-66 .333 8-29 .276 15-18 .833 16 20 36 36.8 25 12 9 1 11 67 62.4
at Marymount (VA) 02/10/18 55-66 L 21-55 .382 2-14 .143 11-18 .611 12 26 38 36.9 20 13 18 6 4 55 62.1
at Southern Virginia 2/14/18 71-63 W 25-62 .403 6-21 .286 15-21 .714 9 28 37 36.9 14 6 24 4 13 71 62.5
WESLEY 2/17/18 77-71 W 30-64 .469 4-15 .267 13-14 .929 11 27 38 36.9 18 18 18 4 5 77 63.0
at York (Pa.) 2/20/18 61-66 L 20-72 .278 9-26 .346 12-15 .800 16 27 43 37.2 22 11 13 3 10 61 63.0
------------------------------------------------------------------------------------------------------------------------------------
Frostburg State 1637 592-1538 .385 162-506 .320 291-414 .703 300 666 966 37.2 471 358 488 105 222 1637 63.0
Opponents 1732 623-1575 .396 138-419 .329 348-530 .657 359 692 1051 40.4 410 395 455 71 272 1732 66.6
Games played: 26
Points/game: 63.0
FG Pct: 38.5
3FG Pct: 32.0
FT Pct: 70.3
Rebounds/game: 37.2
Assists/game: 13.8
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 4.0
Opponent Game-by-Game
2017-18 Frostburg Women's Basketball
Frostburg State Opponent Game-by-Game (as of Feb 21, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT. ALOYSIUS 11/15/17 62-73 L 21-58 .362 5-22 .227 26-35 .743 14 38 52 52.0 15 6 14 4 7 73 73.0
BETHANY 11/17/17 76-53 W 17-45 .378 4-10 .400 15-20 .750 11 20 31 41.5 18 14 29 4 4 53 63.0
RUTGERS-CAMDEN 11/18/17 83-79 Wot 29-70 .414 3-14 .214 18-30 .600 15 31 46 43.0 18 23 19 0 15 79 68.3
EASTERN MENNONITE 11/21/17 81-67 W 26-50 .520 7-20 .350 8-11 .727 8 30 38 41.8 10 18 20 0 4 67 68.0
at Juniata 11/27/17 67-86 L 27-57 .474 2-13 .154 30-43 .698 18 36 54 44.2 18 12 15 4 5 86 71.6
PENN STATE HARRISBURG 11/29/17 66-55 W 23-59 .390 5-19 .263 4-11 .364 16 23 39 43.3 17 16 18 2 8 55 68.8
at Chris. Newport 12/02/17 32-88 L 30-83 .361 7-23 .304 21-30 .700 28 34 62 46.0 17 21 16 7 28 88 71.6
at Wilson 12/04/17 85-58 W 21-53 .396 5-17 .294 11-15 .733 4 19 23 43.1 20 13 22 1 7 58 69.9
at York (Pa.) 12/6/17 56-61 L 20-58 .345 5-18 .278 16-27 .593 15 23 38 42.6 13 16 12 4 10 61 68.9
ST. MARY'S (MD.) 12/9/17 70-56 W 21-60 .350 6-19 .316 8-16 .500 13 22 35 41.8 13 14 18 3 12 56 67.6
WAYNESBURG 12/30/17 61-64 L 25-58 .431 7-15 .467 7-11 .636 9 33 42 41.8 12 20 18 4 6 64 67.3
MARYMOUNT 1/3/18 32-62 L 27-57 .474 5-14 .357 3-7 .429 11 16 27 40.6 20 20 16 0 18 62 66.8
SALISBURY 1/7/18 62-49 W 20-61 .328 1-5 .200 8-17 .471 20 27 47 41.1 15 10 18 4 7 49 65.5
at Mary Washington 01/10/18 53-63 L 24-55 .436 5-14 .357 10-15 .667 12 28 40 41.0 15 10 16 0 5 63 65.3
at Wesley 01/13/18 52-41 W 16-57 .281 7-19 .368 2-6 .333 11 26 37 40.7 15 12 20 2 9 41 63.7
SOUTHERN VIRGINIA 1/17/18 59-79 L 31-66 .470 7-16 .438 10-17 .588 13 33 46 41.1 23 23 25 6 8 79 64.6
CHRIS. NEWPORT 1/20/18 49-99 L 34-78 .436 12-17 .706 19-25 .760 18 19 37 40.8 11 25 14 2 28 99 66.6
YORK (PA.) 1/24/18 66-79 L 26-60 .433 5-27 .185 22-29 .759 14 22 36 40.6 19 21 17 1 12 79 67.3
at St. Mary's (Md.) 01/27/18 68-51 W 17-65 .262 5-17 .294 12-14 .857 8 21 29 39.9 16 8 8 5 12 51 66.5
at PSU Harrisburg 1/31/18 80-68 W 24-64 .375 10-26 .385 10-16 .625 20 20 40 40.0 15 9 17 3 11 68 66.6
at Salisbury 02/03/18 46-60 L 24-57 .421 0-2 .000 12-19 .632 15 34 49 40.4 8 15 19 5 9 60 66.2
MARY WASHINGTON 2/8/18 67-75 L 22-55 .400 9-18 .500 22-30 .733 17 29 46 40.6 17 16 17 2 4 75 66.6
at Marymount (VA) 02/10/18 55-66 L 26-59 .441 1-7 .143 13-23 .565 11 25 36 40.4 19 17 12 2 10 66 66.6
at Southern Virginia 2/14/18 71-63 W 27-71 .380 1-6 .167 8-13 .615 11 21 32 40.1 17 10 21 1 17 63 66.5
WESLEY 2/17/18 77-71 W 25-60 .417 8-18 .444 13-20 .650 11 24 35 39.9 16 13 16 1 10 71 66.6
at York (Pa.) 2/20/18 61-66 L 20-59 .339 6-23 .261 20-30 .667 16 38 54 40.4 13 13 18 4 6 66 66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1732 623-1575 .396 138-419 .329 348-530 .657 359 692 1051 40.4 410 395 455 71 272 1732 66.6
Frostburg State 1637 592-1538 .385 162-506 .320 291-414 .703 300 666 966 37.2 471 358 488 105 222 1637 63.0
Games played: 26
Points/game: 66.6
FG Pct: 39.6
3FG Pct: 32.9
FT Pct: 65.7
Rebounds/game: 40.4
Assists/game: 15.2
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 10.5
Blocks/game: 2.7
Individual Game-by-Game
2017-18 Frostburg Women's Basketball
Frostburg State Individual Game-by-Game (as of Feb 21, 2018)
All games