Frostburg
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2018-19 Frostburg Women's Basketball
Frostburg Team Game-by-Game (as of Feb 27, 2019)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/13/18 59-41 W 21-45 .467 4-13 .308 13-26 .500 5 35 40 40.0 17 14 27 7 11 59 59.0
CCNY 11/17/18 67-44 W 19-58 .328 8-19 .421 21-30 .700 18 28 46 43.0 14 14 23 3 13 67 63.0
MT. ALOYSIUS 11/18/18 72-46 W 28-58 .483 9-25 .360 7-9 .778 15 25 40 42.0 21 21 17 2 15 72 66.0
at Chatham 11/20/18 66-64 W 27-61 .443 6-16 .375 6-9 .667 14 22 36 40.5 17 13 18 5 8 66 66.0
vs TRINE 11/24/18 35-86 L 14-50 .280 4-22 .182 3-9 .333 11 12 23 37.0 20 8 19 1 9 35 59.8
vs Hiram 11/25/18 73-83 L 31-57 .544 9-22 .409 2-2 1.000 7 18 25 35.0 18 14 19 1 7 73 62.0
JUNIATA 11/28/18 56-52 W 20-51 .392 3-9 .333 13-18 .722 13 27 40 35.7 18 14 25 3 10 56 61.1
WILSON 12/03/18 76-33 W 29-56 .518 6-18 .333 12-16 .750 14 27 41 36.4 16 22 15 3 11 76 63.0
at Catholic 12/08/18 61-36 W 22-57 .386 6-17 .353 11-14 .786 17 29 46 37.4 11 16 18 8 10 61 62.8
at Mount Aloysius 12/29/18 74-62 W 27-62 .435 7-17 .412 13-17 .765 13 31 44 38.1 22 19 17 6 10 74 63.9
MARY WASHINGTON 1/2/19 54-40 W 21-54 .389 10-23 .435 2-2 1.000 8 22 30 37.4 16 19 15 1 7 54 63.0
at St. Mary's (Md.) 1/5/19 60-55 W 18-47 .383 6-20 .300 18-24 .750 10 32 42 37.8 19 14 26 7 8 60 62.8
at Southern Virginia 1/9/19 54-63 L 19-62 .306 8-24 .333 8-12 .667 6 25 31 37.2 16 12 14 7 8 54 62.1
CHRIS. NEWPORT 1/12/19 83-89 L 30-69 .435 9-23 .391 14-19 .737 13 17 30 36.7 31 22 24 3 12 83 63.6
PS HARRISBURG 1/16/19 74-57 W 25-49 .510 3-11 .273 21-31 .677 14 30 44 37.2 17 22 26 4 8 74 64.3
at Salisbury 1/19/19 56-52 W 17-50 .340 2-20 .100 20-29 .690 10 22 32 36.9 25 8 12 4 7 56 63.8
at York (Pa.) 1/23/19 61-71 L 25-69 .362 3-19 .158 8-15 .533 18 30 48 37.5 17 15 13 0 6 61 63.6
at Mary Washington 01/26/19 45-59 L 15-56 .268 4-19 .211 11-24 .458 15 24 39 37.6 29 5 17 0 9 45 62.6
SOUTHERN VIRGINIA 1/30/19 72-67 W 28-65 .431 7-18 .389 9-12 .750 11 27 38 37.6 20 17 17 2 14 72 63.1
ST. MARY'S (MD.) 2/2/19 79-49 W 30-65 .462 6-16 .375 13-17 .765 16 26 42 37.8 16 19 11 4 15 79 63.8
at PS Harrisburg 2/6/19 56-60 L 19-59 .322 5-22 .227 13-18 .722 16 26 42 38.0 18 12 24 0 16 56 63.5
at Chris. Newport 02/09/19 59-70 L 22-58 .379 6-21 .286 9-12 .750 8 25 33 37.8 30 13 25 1 7 59 63.3
YORK (PA.) 2/14/19 56-44 W 23-57 .404 6-14 .429 4-5 .800 15 30 45 38.1 13 12 14 2 6 56 63.0
SALISBURY 2/16/19 47-51 L 17-54 .315 6-20 .300 7-11 .636 16 23 39 38.2 18 9 17 8 12 47 62.3
at Mary Washington 02/19/19 54-65 Lot 16-54 .296 8-22 .364 14-27 .519 9 25 34 38.0 22 9 14 1 7 54 62.0
GROVE CITY 2/27/19 58-65 L 18-42 .429 5-14 .357 17-22 .773 6 19 25 37.5 15 9 15 3 5 58 61.8
------------------------------------------------------------------------------------------------------------------------------------
Frostburg 1607 581-1465 .397 156-484 .322 289-430 .672 318 657 975 37.5 496 372 482 86 251 1607 61.8
Opponents 1504 498-1404 .355 140-486 .288 368-505 .729 307 641 948 36.5 466 300 479 88 227 1504 57.8
Games played: 26
Points/game: 61.8
FG Pct: 39.7
3FG Pct: 32.2
FT Pct: 67.2
Rebounds/game: 37.5
Assists/game: 14.3
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 9.7
Blocks/game: 3.3
Opponent Game-by-Game
2018-19 Frostburg Women's Basketball
Frostburg Opponent Game-by-Game (as of Feb 27, 2019)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lebanon Valley 11/13/18 59-41 W 16-63 .254 2-19 .105 7-9 .778 13 25 38 38.0 22 10 25 1 17 41 41.0
CCNY 11/17/18 67-44 W 17-48 .354 5-24 .208 5-11 .455 5 26 31 34.5 28 12 26 0 12 44 42.5
MT. ALOYSIUS 11/18/18 72-46 W 10-40 .250 8-22 .364 18-24 .750 9 17 26 31.7 15 8 23 1 5 46 43.7
at Chatham 11/20/18 66-64 W 20-47 .426 7-19 .368 17-18 .944 5 21 26 30.3 17 10 15 0 8 64 48.8
vs TRINE 11/24/18 35-86 L 32-61 .525 6-18 .333 16-21 .762 18 30 48 33.8 14 17 13 4 11 86 56.2
vs Hiram 11/25/18 73-83 L 28-54 .519 7-13 .538 20-23 .870 8 19 27 32.7 13 16 10 2 10 83 60.7
JUNIATA 11/28/18 56-52 W 18-51 .353 7-21 .333 9-15 .600 10 22 32 32.6 19 11 21 4 8 52 59.4
WILSON 12/03/18 76-33 W 10-40 .250 3-12 .250 10-18 .556 8 14 22 31.3 17 4 20 1 4 33 56.1
at Catholic 12/08/18 61-36 W 11-55 .200 3-19 .158 11-14 .786 15 19 34 31.6 18 7 20 2 11 36 53.9
at Mount Aloysius 12/29/18 74-62 W 20-50 .400 7-25 .280 15-21 .714 3 24 27 31.1 16 15 16 1 9 62 54.7
MARY WASHINGTON 1/2/19 54-40 W 13-44 .295 1-12 .083 13-18 .722 11 25 36 31.5 11 9 16 1 8 40 53.4
at St. Mary's (Md.) 1/5/19 60-55 W 18-56 .321 5-14 .357 14-21 .667 10 23 33 31.7 22 9 16 5 12 55 53.5
at Southern Virginia 1/9/19 54-63 L 21-64 .328 4-25 .160 17-21 .810 15 34 49 33.0 12 11 14 5 7 63 54.2
CHRIS. NEWPORT 1/12/19 83-89 L 28-48 .583 9-15 .600 24-37 .649 7 28 35 33.1 21 18 28 1 14 89 56.7
PS HARRISBURG 1/16/19 74-57 W 16-58 .276 12-43 .279 13-14 .929 12 14 26 32.7 27 12 22 4 9 57 56.7
at Salisbury 1/19/19 56-52 W 16-57 .281 2-8 .250 18-30 .600 26 28 54 34.0 22 7 20 3 6 52 56.4
at York (Pa.) 1/23/19 61-71 L 25-62 .403 11-26 .423 10-22 .455 13 30 43 34.5 16 21 11 6 8 71 57.3
at Mary Washington 01/26/19 45-59 L 15-38 .395 2-8 .250 27-37 .730 3 35 38 34.7 24 4 19 6 1 59 57.4
SOUTHERN VIRGINIA 1/30/19 72-67 W 24-64 .375 4-13 .308 15-18 .833 16 28 44 35.2 17 16 19 5 10 67 57.9
ST. MARY'S (MD.) 2/2/19 79-49 W 19-52 .365 0-7 .000 11-12 .917 8 22 30 35.0 13 10 19 4 4 49 57.5
at PS Harrisburg 2/6/19 56-60 L 20-57 .351 10-37 .270 10-14 .714 13 26 39 35.1 19 13 26 7 12 60 57.6
at Chris. Newport 02/09/19 59-70 L 20-56 .357 6-18 .333 24-30 .800 11 31 42 35.5 17 14 20 6 14 70 58.1
YORK (PA.) 2/14/19 56-44 W 18-62 .290 5-25 .200 3-6 .500 15 21 36 35.5 10 10 12 3 9 44 57.5
SALISBURY 2/16/19 47-51 L 19-63 .302 4-13 .308 9-13 .692 24 22 46 35.9 14 12 16 6 4 51 57.2
at Mary Washington 02/19/19 54-65 Lot 20-50 .400 5-11 .455 20-24 .833 8 35 43 36.2 24 12 18 7 5 65 57.6
GROVE CITY 2/27/19 58-65 L 24-64 .375 5-19 .263 12-14 .857 21 22 43 36.5 18 12 14 3 9 65 57.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1504 498-1404 .355 140-486 .288 368-505 .729 307 641 948 36.5 466 300 479 88 227 1504 57.8
Frostburg 1607 581-1465 .397 156-484 .322 289-430 .672 318 657 975 37.5 496 372 482 86 251 1607 61.8
Games played: 26
Points/game: 57.8
FG Pct: 35.5
3FG Pct: 28.8
FT Pct: 72.9
Rebounds/game: 36.5
Assists/game: 11.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 3.4
Individual Game-by-Game
2018-19 Frostburg Women's Basketball
Frostburg Individual Game-by-Game (as of Feb 27, 2019)
All games