# 3 Stevenson Kierstin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 02, 2007 at Elizabethtown Coll... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 at Eastern Mennonite.... 3-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 at McDaniel............. 4-0 * * 1 0 2 2 .333 2 .667 0 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 19, 2007 HOOD.................... 2-1 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 21, 2007 JOHNS HOPKINS........... 4-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 * * 0 0 0 2 .125 1 .375 0 0-0
Sep 26, 2007 CATHOLIC................ 1-1 * * 0 0 0 0 .125 0 .375 0 0-0
Sep 29, 2007 at Medaille College..... 4-0 * * 1 0 2 1 .222 1 .444 0 0-0
Oct 03, 2007 at Pitt-Greensburg...... 3-0 * * 0 0 0 0 .222 0 .444 0 0-0
Oct 06, 2007 HILBERT COLLEGE......... 7-0 * * 1 0 2 3 .250 3 .583 0 0-0
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 * * 0 0 0 0 .250 0 .583 0 0-0
Oct 13, 2007 at Penn State Behrend... 0-1 * * 0 0 0 0 .250 0 .583 0 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 * * 0 0 0 3 .200 1 .533 0 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 * 0 0 0 4 .158 3 .579 0 0-0
Oct 24, 2007 at La Roche College..... 2-1 * * 1 0 2 1 .200 0 .550 0 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 * * 0 0 0 2 .182 2 .591 0 0-0
Nov 03, 2007 at Penn State Behrend... 1-2 * * 0 0 0 2 .167 1 .583 0 0-0
Nov 07, 2007 CARNEGIE MELLON......... 1-0 * * 0 0 0 2 .154 1 .577 0 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 * * 0 0 0 0 .154 0 .577 0 0-0
Totals............................... 71-19 22-20 4 1 9 26 .154 15 .577 0 0-0
Games played: 22
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41