#12 Huber Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 19, 2007 HOOD.................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 JOHNS HOPKINS........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2007 at Pitt-Greensburg...... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 HILBERT COLLEGE......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 * * 1 0 2 1 .250 1 .250 1 0-0
Oct 24, 2007 at La Roche College..... 2-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 * 0 0 0 0 .250 0 .250 0 0-0
Nov 07, 2007 CARNEGIE MELLON......... 1-0 * 0 0 0 0 .250 0 .250 0 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 * 0 0 0 0 .250 0 .250 0 0-0
Totals............................... 58-13 15-2 1 0 2 4 .250 1 .250 1 0-0
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13