#14 Keeney Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at McDaniel............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2007 at Medaille College..... 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2007 at Pitt-Greensburg...... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 06, 2007 HILBERT COLLEGE......... 7-0 * 0 0 0 1 .000 0 .667 0 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 * 1 0 2 4 .143 4 .857 0 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 * 0 0 0 0 .143 0 .857 0 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 * 0 0 0 0 .143 0 .857 0 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 * 0 0 0 0 .143 0 .857 0 0-0
Totals............................... 55-10 12-0 1 0 2 7 .143 6 .857 0 0-0
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17