#22 Russell Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs Coll. of New Jersey.. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 at Elizabethtown Coll... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2007 at Eastern Mennonite.... 3-1 * * 1 1 3 1 .500 1 1.000 1 0-0
Sep 08, 2007 at McDaniel............. 4-0 * * 0 0 0 2 .250 1 .750 0 0-0
Sep 12, 2007 MARYMOUNT............... 5-2 * * 1 3 5 5 .222 3 .667 0 0-0
Sep 19, 2007 HOOD.................... 2-1 * * 1 1 3 2 .273 2 .727 1 0-0
Sep 21, 2007 JOHNS HOPKINS........... 4-1 * * 1 0 2 3 .286 1 .643 1 0-0
Sep 22, 2007 LAKE ERIE............... 4-0 * * 2 0 4 4 .333 3 .667 1 0-0
Sep 15, 2007 at Villa Julie.......... 6-1 * * 1 0 2 3 .333 2 .667 0 0-0
Sep 26, 2007 CATHOLIC................ 1-1 * * 0 0 0 1 .318 0 .636 0 0-0
Sep 29, 2007 at Medaille College..... 4-0 * * 0 0 0 2 .292 1 .625 0 0-0
Oct 03, 2007 at Pitt-Greensburg...... 3-0 * * 0 1 1 5 .241 2 .586 0 0-0
Oct 06, 2007 HILBERT COLLEGE......... 7-0 * * 3 0 6 5 .294 3 .588 1 0-0
Oct 09, 2007 PENN STATE ALTOONA...... 2-0 * * 1 0 2 2 .306 2 .611 1 0-0
Oct 13, 2007 at Penn State Behrend... 0-1 * * 0 0 0 2 .289 1 .605 0 0-0
Oct 17, 2007 MT. ALOYSIUS............ 13-0 * * 1 1 3 5 .279 1 .558 0 0-0
Oct 21, 2007 PITT-BRADFORD........... 4-0 * * 1 0 2 6 .265 4 .571 0 0-0
Oct 31, 2007 PENN STATE ALTOONA...... 4-1 * * 1 0 2 2 .275 2 .588 1 0-0
Nov 03, 2007 at Penn State Behrend... 1-2 * * 0 0 0 1 .269 0 .577 0 0-0
Nov 07, 2007 CARNEGIE MELLON......... 1-0 * * 0 0 0 6 .241 1 .534 0 0-0
Nov 10, 2007 vs Swarthmore........... 0-3 * * 0 0 0 2 .233 1 .533 0 0-0
Totals............................... 69-18 21-21 14 7 35 60 .233 32 .533 7 0-0
Games played: 21
Shots per game: 2.86
Goals per game: 0.67
Assists per game: 0.33
Points per game: 1.67