| # 0 Buckmaster Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2008 | EASTERN MENNONITE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2008 | at Pitt-Bradford | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2008 | ST. VINCENT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2008 | PITT-GREENSBURG | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2008 | at Shepherd University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2008 | at Hilbert College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2008 | at Mount Aloysius | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Nov 05, 2008 | MEDAILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 08, 2008 | at Penn State Altoona | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 12, 2008 | WIDENER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 15, 2008 | DICKINSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Nov 16, 2008 | SWARTHMORE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 32-1 | 12 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Buckmaster Michelle |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | EASTERN MENNONITE | 3-0 | * | 6:24 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 20, 2008 | at Pitt-Bradford | 4-0 | * | 29:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 23, 2008 | ST. VINCENT | 3-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | PITT-GREENSBURG | 6-0 | * | 33:16 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Oct 09, 2008 | at Shepherd University | 2-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 1 |
| Nov 05, 2008 | MEDAILLE | 4-0 | * | 9:02 | 0 | 0.00 | 0 | 1.000 | 2 | 0 | 0 | - | |
| Nov 08, 2008 | at Penn State Altoona | 1-1 | * | 10:42 | 0 | 0.00 | 0 | 1.000 | 2 | 0 | 1 | - | |
| Nov 12, 2008 | WIDENER | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 3 | 0 | 1 | 1 |
| Nov 15, 2008 | DICKINSON | 2-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 4 | 0 | 1 | 1 |
| Nov 16, 2008 | SWARTHMORE | 0-0 | * | * | 110:00 | 0 | 0.00 | 2 | 1.000 | 4 | 0 | 2 | 1 |
| Totals | 10 | 5 | 558:54 | 0 | 0.00 | 13 | 1.000 | 4 | 0 | 2 | 5 |