| #10 Russell Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/2008 | at St. Mary's (Md.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2008 | EASTERN MENNONITE | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .800 | 0 | 0-0 |
| Sep 06, 2008 | MCDANIEL | 2-1 | * | * | 1 | 0 | 2 | 6 | .182 | 5 | .818 | 1 | 0-0 |
| Sep 10, 2008 | at Marymount (Va.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .750 | 0 | 0-0 |
| Sep 13, 2008 | STEVENSON | 1-1 | * | * | 1 | 0 | 2 | 4 | .188 | 1 | .625 | 0 | 0-0 |
| Sep 20, 2008 | at Pitt-Bradford | 4-0 | * | * | 0 | 1 | 1 | 5 | .143 | 1 | .524 | 0 | 0-0 |
| Sep 23, 2008 | ST. VINCENT | 3-0 | * | * | 0 | 0 | 0 | 2 | .130 | 2 | .565 | 0 | 0-0 |
| Sep 27, 2008 | at Franciscan Univ. | 2-0 | * | * | 1 | 0 | 2 | 4 | .148 | 2 | .556 | 1 | 0-0 |
| Oct 01, 2008 | at Johns Hopkins | 2-2 | * | * | 1 | 0 | 2 | 2 | .172 | 2 | .586 | 0 | 0-0 |
| Oct 04, 2008 | MEDAILLE | 2-0 | * | * | 1 | 0 | 2 | 2 | .194 | 2 | .613 | 0 | 0-0 |
| Oct 07, 2008 | PITT-GREENSBURG | 6-0 | * | * | 3 | 1 | 7 | 6 | .243 | 4 | .622 | 1 | 0-0 |
| Oct 09, 2008 | at Shepherd University | 2-0 | * | * | 0 | 0 | 0 | 2 | .231 | 2 | .641 | 0 | 0-0 |
| Oct 11, 2008 | at Hilbert College | 2-0 | * | * | 0 | 1 | 1 | 8 | .191 | 1 | .553 | 0 | 0-0 |
| Oct 14, 2008 | at Penn State Altoona | 0-1 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .542 | 0 | 0-0 |
| Oct 18, 2008 | PENN STATE BEHREND | 1-0 | * | * | 0 | 0 | 0 | 2 | .180 | 1 | .540 | 0 | 0-0 |
| Oct 25, 2008 | at Mount Aloysius | 4-0 | * | * | 0 | 1 | 1 | 8 | .155 | 6 | .569 | 0 | 0-0 |
| Oct 29, 2008 | LA ROCHE | 2-1 | * | * | 1 | 1 | 3 | 4 | .161 | 1 | .548 | 0 | 0-0 |
| Nov 05, 2008 | MEDAILLE | 4-0 | * | * | 0 | 0 | 0 | 2 | .156 | 2 | .562 | 0 | 0-0 |
| Nov 08, 2008 | at Penn State Altoona | 1-1 | * | * | 0 | 0 | 0 | 4 | .147 | 0 | .529 | 0 | 0-0 |
| Nov 12, 2008 | WIDENER | 1-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .514 | 0 | 0-0 |
| Nov 15, 2008 | DICKINSON | 2-0 | * | * | 2 | 0 | 4 | 4 | .162 | 3 | .527 | 1 | 0-0 |
| Nov 16, 2008 | SWARTHMORE | 0-0 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .533 | 0 | 0-0 |
| Totals | 45-8 | 22 | 22 | 12 | 6 | 30 | 75 | .160 | 40 | .533 | 4 | 0-0 |
|
Games played: 22 Shots per game: 3.41 Goals per game: 0.55 Assists per game: 0.27 Points per game: 1.36 |