| #23 Richardson Tricia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/2008 | at St. Mary's (Md.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2008 | EASTERN MENNONITE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2008 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2008 | at Marymount (Va.) | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0 | 0-0 |
| Sep 13, 2008 | STEVENSON | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 20, 2008 | at Pitt-Bradford | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 23, 2008 | ST. VINCENT | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 27, 2008 | at Franciscan Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 01, 2008 | at Johns Hopkins | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 04, 2008 | MEDAILLE | 2-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .714 | 0 | 0-1 |
| Oct 07, 2008 | PITT-GREENSBURG | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0-0 |
| Oct 09, 2008 | at Shepherd University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Oct 11, 2008 | at Hilbert College | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .692 | 0 | 0-0 |
| Oct 14, 2008 | at Penn State Altoona | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .692 | 0 | 0-0 |
| Oct 18, 2008 | PENN STATE BEHREND | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .714 | 0 | 0-0 |
| Oct 25, 2008 | at Mount Aloysius | 4-0 | * | * | 2 | 0 | 4 | 2 | .125 | 2 | .750 | 1 | 0-0 |
| Oct 29, 2008 | LA ROCHE | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .667 | 0 | 0-0 |
| Nov 05, 2008 | MEDAILLE | 4-0 | * | * | 0 | 1 | 1 | 1 | .105 | 0 | .632 | 0 | 0-0 |
| Nov 08, 2008 | at Penn State Altoona | 1-1 | * | * | 0 | 1 | 1 | 0 | .105 | 0 | .632 | 0 | 0-0 |
| Nov 12, 2008 | WIDENER | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .632 | 0 | 0-0 |
| Nov 15, 2008 | DICKINSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .632 | 0 | 0-0 |
| Nov 16, 2008 | SWARTHMORE | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .650 | 0 | 0-0 |
| Totals | 45-8 | 22 | 22 | 2 | 5 | 9 | 20 | .100 | 13 | .650 | 1 | 0-1 |
|
Games played: 22 Shots per game: 0.91 Goals per game: 0.09 Assists per game: 0.23 Points per game: 0.41 |