2008 Women's Soccer
Frostburg State Individual Game-by-Game (as of Nov 16, 2008)
All games

 #25 Drake Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/2008   at St. Mary's (Md.)   0-1  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 03, 2008  EASTERN MENNONITE   3-0  *  *  1  0  2  1  .333  1  .667  0  0-0 
Sep 06, 2008  MCDANIEL   2-1  *  *  0  0  0  4  .143  2  .571  0  0-0 
Sep 10, 2008  at Marymount (Va.)   1-0  *  *  0  0  0  2  .111  0  .444  0  0-0 
Sep 13, 2008  STEVENSON   1-1  *  *  0  0  0  4  .077  2  .462  0  0-0 
Sep 20, 2008  at Pitt-Bradford   4-0  *  *  2  0  4  2  .200  2  .533  1  0-0 
Sep 23, 2008  ST. VINCENT   3-0  *  *  0  0  0  1  .188  1  .562  0  0-0 
Sep 27, 2008  at Franciscan Univ.   2-0  *    0  0  0  1  .176  1  .588  0  0-0 
Oct 01, 2008  at Johns Hopkins   2-2  *  *  0  0  0  1  .167  1  .611  0  0-0 
Oct 04, 2008  MEDAILLE   2-0  *  *  0  0  0  1  .158  0  .579  0  0-0 
Oct 07, 2008  PITT-GREENSBURG   6-0  *  *  0  0  0  4  .130  0  .478  0  0-0 
Oct 09, 2008  at Shepherd University   2-0  *  *  0  0  0  2  .120  1  .480  0  0-0 
Oct 11, 2008  at Hilbert College   2-0  *    0  0  0  1  .115  1  .500  0  0-0 
Oct 14, 2008  at Penn State Altoona   0-1  *    0  0  0  2  .107  0  .464  0  0-0 
Oct 18, 2008  PENN STATE BEHREND   1-0  *    0  0  0  0  .107  0  .464  0  0-0 
Oct 25, 2008  at Mount Aloysius   4-0  *  *  1  0  2  3  .129  1  .452  0  0-0 
Oct 29, 2008  LA ROCHE   2-1  *  *  0  0  0  1  .125  1  .469  0  0-0 
Nov 05, 2008  MEDAILLE   4-0  *  *  0  0  0  3  .114  0  .429  0  0-0 
Nov 08, 2008  at Penn State Altoona   1-1  *  *  0  0  0  0  .114  0  .429  0  0-0 
Nov 12, 2008  WIDENER   1-0  *  *  0  0  0  0  .114  0  .429  0  0-0 
Nov 15, 2008  DICKINSON   2-0  *  *  0  1  1  1  .111  0  .417  0  0-0 
Nov 16, 2008  SWARTHMORE   0-0  *  *  0  0  0  1  .108  0  .405  0  0-0 
Totals     45-8  22  17  4  1  9  37  .108  15  .405  1  0-0 

 
Games played: 22
Shots per game: 1.68
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41