#10 Russell Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2009  at EMU Lady Royals   4-0  *  *  3  0  6  6  .500  3  .500  1  0-0 
Sep 05, 2009  ST. MARY'S   3-0  *  *  0  1  1  3  .333  0  .333  0  0-0 
Sep 09, 2009  MARYMOUNT   7-0  *  *  1  2  4  3  .333  1  .333  0  0-0 
Sep 12, 2009  at Stevenson   3-4  *  *  1  0  2  4  .312  3  .438  0  0-0 
Sep 16, 2009  at Saint Vincent   3-0  *  *  1  0  2  5  .286  2  .429  0  0-0 
Sep 19, 2009  at Penn State Behrend   0-2  *  *  0  0  0  2  .261  0  .391  0  0-0 
Sep 22, 2009  SHEPHERD   1-0  *  *  0  1  1  4  .222  1  .370  0  0-0 
Sep 24, 2009  at McDaniel   3-0  *  *  1  1  3  5  .219  4  .438  0  0-0 
Sep 29, 2009  PENN STATE ALTOONA   3-1  *  *  1  1  3  1  .242  1  .455  0  0-0 
Oct 3, 2009   at Medaille College   5-1  *  *  4  1  9  7  .300  4  .475  1  0-0 
Oct 06, 2009  at Pitt-Greensburg   9-0  *  *  1  0  2  5  .289  2  .467  0  0-0 
Oct 10, 2009  HILBERT   5-0  *  *  2  0  4  5  .300  2  .460  1  0-0 
Oct 13, 2009  MT. ALOYSIUS   8-0  *  *  2  1  5  6  .304  6  .518  0  0-0 
Oct 14, 2009  at Juniata College   1-2  *  *  0  0  0  5  .279  3  .525  0  0-0 
Oct 17, 2009  at D'Youville College   7-0  *  *  3  0  6  7  .294  5  .544  0  0-0 
Oct 21, 2009  LA ROCHE   1-0  *  *  0  0  0  4  .278  0  .514  0  0-0 
Oct 24, 2009  PITT-BRADFORD   6-0  *  *  2  3  7  5  .286  4  .532  0  0-0 
Oct 28, 2009  at Franciscan Univ   5-0  *  *  1  2  4  5  .280  4  .549  0  0-0 
Oct 31, 2009  HILBERT   4-0  *  *  1  2  4  4  .279  2  .547  1  0-0 
Nov 04, 2009  PITT-BRADFORD   11-2  *  *  2  1  5  6  .283  5  .565  0  0-0 
Nov 07, 2009  PENN STATE ALTOONA   1-0  *  *  1  0  2  4  .281  4  .583  1  0-0 
Nov 14, 2009  at OTT   0-1  *  *  0  0  0  1  .278  0  .577  0  0-0 
Totals     90-13  22  22  27  16  70  97  .278  56  .577  5  0-0 

 
Games played: 22
Shots per game: 4.41
Goals per game: 1.23
Assists per game: 0.73
Points per game: 3.18