#16 Seligman Liz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2009  at EMU Lady Royals   4-0  *  *  1  0  2  5  .200  2  .400  0  0-0 
Sep 05, 2009  ST. MARY'S   3-0  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 09, 2009  MARYMOUNT   7-0  *  *  0  1  1  3  .125  1  .375  0  0-0 
Sep 12, 2009  at Stevenson   3-4  *  *  0  0  0  2  .100  0  .300  0  0-0 
Sep 16, 2009  at Saint Vincent   3-0  *  *  0  0  0  1  .091  1  .364  0  0-0 
Sep 19, 2009  at Penn State Behrend   0-2  *  *  0  0  0  0  .091  0  .364  0  0-0 
Sep 22, 2009  SHEPHERD   1-0  *  *  0  0  0  3  .071  2  .429  0  0-0 
Sep 24, 2009  at McDaniel   3-0  *  *  0  0  0  2  .062  2  .500  0  0-0 
Sep 29, 2009  PENN STATE ALTOONA   3-1  *  *  0  0  0  0  .062  0  .500  0  0-0 
Oct 3, 2009   at Medaille College   5-1  *  *  0  0  0  1  .059  0  .471  0  0-0 
Oct 06, 2009  at Pitt-Greensburg   9-0  *  *  0  1  1  0  .059  0  .471  0  0-0 
Oct 10, 2009  HILBERT   5-0  *  *  0  0  0  0  .059  0  .471  0  0-0 
Oct 13, 2009  MT. ALOYSIUS   8-0  *  *  0  0  0  5  .045  4  .545  0  0-0 
Oct 14, 2009  at Juniata College   1-2  *  *  0  0  0  0  .045  0  .545  0  0-0 
Oct 17, 2009  at D'Youville College   7-0  *  *  0  0  0  0  .045  0  .545  0  0-0 
Oct 21, 2009  LA ROCHE   1-0  *  *  0  0  0  0  .045  0  .545  0  0-0 
Oct 24, 2009  PITT-BRADFORD   6-0  *  *  0  0  0  1  .043  0  .522  0  0-0 
Oct 28, 2009  at Franciscan Univ   5-0  *  *  0  0  0  0  .043  0  .522  0  0-0 
Oct 31, 2009  HILBERT   4-0  *  *  0  0  0  3  .038  2  .538  0  0-0 
Nov 04, 2009  PITT-BRADFORD   11-2  *  *  0  4  4  2  .036  0  .500  0  0-0 
Nov 07, 2009  PENN STATE ALTOONA   1-0  *  *  0  0  0  0  .036  0  .500  0  0-0 
Nov 14, 2009  at OTT   0-1  *  *  0  0  0  0  .036  0  .500  0  0-0 
Totals     90-13  22  22  1  6  8  28  .036  14  .500  0  0-0 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36