| # 9 Wharton Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | at EMU Lady Royals | 4-0 | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 05, 2009 | ST. MARY'S | 3-0 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .571 | 1 | 0-0 |
| Sep 09, 2009 | MARYMOUNT | 7-0 | * | * | 3 | 0 | 6 | 6 | .308 | 6 | .769 | 1 | 0-0 |
| Sep 12, 2009 | at Stevenson | 3-4 | * | * | 1 | 0 | 2 | 3 | .312 | 2 | .750 | 0 | 0-0 |
| Sep 16, 2009 | at Saint Vincent | 3-0 | * | * | 1 | 0 | 2 | 4 | .300 | 3 | .750 | 1 | 0-0 |
| Sep 19, 2009 | at Penn State Behrend | 0-2 | * | * | 0 | 0 | 0 | 4 | .250 | 0 | .625 | 0 | 0-0 |
| Sep 22, 2009 | SHEPHERD | 1-0 | * | 1 | 0 | 2 | 4 | .250 | 2 | .607 | 1 | 0-0 | |
| Sep 24, 2009 | at McDaniel | 3-0 | * | * | 1 | 0 | 2 | 3 | .258 | 2 | .613 | 0 | 0-0 |
| Sep 29, 2009 | PENN STATE ALTOONA | 3-1 | * | * | 1 | 0 | 2 | 1 | .281 | 1 | .625 | 1 | 0-0 |
| Oct 3, 2009 | at Medaille College | 5-1 | * | * | 1 | 1 | 3 | 1 | .303 | 1 | .636 | 0 | 0-0 |
| Oct 06, 2009 | at Pitt-Greensburg | 9-0 | * | * | 3 | 0 | 6 | 11 | .295 | 6 | .614 | 1 | 0-0 |
| Oct 10, 2009 | HILBERT | 5-0 | * | * | 0 | 1 | 1 | 6 | .260 | 2 | .580 | 0 | 0-0 |
| Oct 13, 2009 | MT. ALOYSIUS | 8-0 | * | * | 2 | 0 | 4 | 4 | .278 | 2 | .574 | 1 | 0-0 |
| Oct 14, 2009 | at Juniata College | 1-2 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .574 | 0 | 0-0 |
| Oct 17, 2009 | at D'Youville College | 7-0 | * | 3 | 2 | 8 | 7 | .295 | 5 | .590 | 0 | 0-0 | |
| Oct 21, 2009 | LA ROCHE | 1-0 | * | * | 0 | 0 | 0 | 8 | .261 | 4 | .580 | 0 | 0-0 |
| Oct 24, 2009 | PITT-BRADFORD | 6-0 | * | 2 | 1 | 5 | 4 | .274 | 2 | .575 | 0 | 0-0 | |
| Oct 28, 2009 | at Franciscan Univ | 5-0 | * | * | 1 | 0 | 2 | 5 | .269 | 2 | .564 | 1 | 0-0 |
| Oct 31, 2009 | HILBERT | 4-0 | * | * | 2 | 0 | 4 | 6 | .274 | 3 | .560 | 0 | 0-0 |
| Nov 04, 2009 | PITT-BRADFORD | 11-2 | * | * | 1 | 1 | 3 | 5 | .270 | 3 | .562 | 0 | 0-0 |
| Nov 07, 2009 | PENN STATE ALTOONA | 1-0 | * | * | 0 | 1 | 1 | 5 | .255 | 4 | .574 | 0 | 0-0 |
| Nov 14, 2009 | at OTT | 0-1 | * | * | 0 | 0 | 0 | 0 | .255 | 0 | .574 | 0 | 0-0 |
| Totals | 90-13 | 22 | 18 | 24 | 9 | 57 | 94 | .255 | 54 | .574 | 8 | 0-0 |
|
Games played: 22 Shots per game: 4.27 Goals per game: 1.09 Assists per game: 0.41 Points per game: 2.59 |