| #10 Lauren Russell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1 2010 | EASTERN MENNONITE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 04, 2010 | vs Catholic University | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 09, 2010 | at Hood | 3-0 | * | * | 0 | 0 | 0 | 11 | .000 | 8 | .688 | 0 | 0-0 |
| Sep 11, 2010 | vs Virginia Wesleyan | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .688 | 0 | 0-0 |
| Sep 12, 2010 | at Christopher Newport | 5-3 | * | * | 1 | 0 | 2 | 6 | .045 | 4 | .682 | 0 | 0-0 |
| Sep 15, 2010 | ST. VINCENT COLLEGE | 8-0 | * | * | 1 | 0 | 2 | 9 | .065 | 3 | .581 | 1 | 0-0 |
| Sep 18, 2010 | JUNIATA COLLEGE | 8-0 | * | * | 1 | 2 | 4 | 4 | .086 | 2 | .571 | 0 | 0-0 |
| Sep 21, 2010 | MARYMOUNT | 7-1 | * | * | 0 | 2 | 2 | 6 | .073 | 2 | .537 | 0 | 0-0 |
| Sep 25, 2010 | at Mary Washington | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .524 | 0 | 0-0 |
| Sep 28, 2010 | MCDANIEL | 5-0 | * | * | 0 | 2 | 2 | 5 | .064 | 2 | .511 | 0 | 0-0 |
| Oct 02, 2010 | YORK COLLGE OF PA | 1-2 | * | * | 0 | 1 | 1 | 2 | .061 | 1 | .510 | 0 | 0-0 |
| Oct 05, 2010 | PITT-GREENSBURG | 10-0 | * | * | 3 | 1 | 7 | 3 | .115 | 3 | .538 | 0 | 0-0 |
| Oct 08, 2010 | WESLEY | 7-0 | * | * | 1 | 0 | 2 | 5 | .123 | 3 | .544 | 0 | 0-0 |
| Oct 13, 2010 | at Stevenson | 1-2 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .534 | 0 | 0-0 |
| Oct 16, 2010 | ST. MARY'S (MD.) | 5-0 | * | * | 3 | 0 | 6 | 8 | .152 | 4 | .530 | 1 | 0-0 |
| Oct 20, 2010 | at Penn State Altoona | 2-0 | * | * | 0 | 0 | 0 | 3 | .145 | 2 | .536 | 0 | 0-0 |
| Oct 23, 2010 | at Salisbury | 3-0 | * | * | 0 | 1 | 1 | 2 | .141 | 0 | .521 | 0 | 0-0 |
| Nov 02, 2010 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .141 | 0 | .521 | 0 | 0-0 |
| Nov 06, 2010 | at Stevenson | 0-1 | * | * | 0 | 0 | 0 | 5 | .132 | 1 | .500 | 0 | 0-0 |
| Nov 10, 2010 | LEBANON VALLEY | 3-0 | * | * | 1 | 0 | 2 | 5 | .136 | 3 | .506 | 0 | 0-0 |
| Nov 13, 2010 | ALVERNIA UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .494 | 0 | 0-0 |
| Nov 14, 2010 | MARYWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 3 | .128 | 0 | .477 | 0 | 0-0 |
| Totals | 77-13 | 22 | 22 | 11 | 10 | 32 | 86 | .128 | 41 | .477 | 2 | 0-0 |
|
Games played: 22 Shots per game: 3.91 Goals per game: 0.50 Assists per game: 0.45 Points per game: 1.45 |