| #14 Cassie Donahue |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1 2010 | EASTERN MENNONITE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | vs Catholic University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2010 | at Hood | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 11, 2010 | vs Virginia Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2010 | at Christopher Newport | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2010 | ST. VINCENT COLLEGE | 8-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .625 | 0 | 0-0 |
| Sep 18, 2010 | JUNIATA COLLEGE | 8-0 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .700 | 0 | 0-0 |
| Sep 21, 2010 | MARYMOUNT | 7-1 | * | * | 2 | 0 | 4 | 3 | .231 | 2 | .692 | 0 | 0-0 |
| Sep 25, 2010 | at Mary Washington | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 28, 2010 | MCDANIEL | 5-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 1 | 0-0 |
| Oct 02, 2010 | YORK COLLGE OF PA | 1-2 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0 | 0-0 |
| Oct 05, 2010 | PITT-GREENSBURG | 10-0 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .632 | 0 | 0-0 |
| Oct 08, 2010 | WESLEY | 7-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .650 | 0 | 0-0 |
| Oct 13, 2010 | at Stevenson | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .650 | 0 | 0-0 |
| Oct 16, 2010 | ST. MARY'S (MD.) | 5-0 | * | * | 0 | 0 | 0 | 3 | .174 | 1 | .609 | 0 | 0-0 |
| Oct 23, 2010 | at Salisbury | 3-0 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 0 | 0-0 |
| Nov 02, 2010 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .600 | 0 | 0-0 |
| Nov 06, 2010 | at Stevenson | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .536 | 0 | 0-0 |
| Nov 10, 2010 | LEBANON VALLEY | 3-0 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .517 | 0 | 0-0 |
| Nov 13, 2010 | ALVERNIA UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .500 | 0 | 0-0 |
| Nov 14, 2010 | MARYWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .484 | 0 | 0-0 |
| Totals | 75-13 | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.48 Goals per game: 0.19 Assists per game: 0.05 Points per game: 0.43 |