| #20 Dorie Gedridge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1 2010 | EASTERN MENNONITE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | vs Catholic University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2010 | at Hood | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 11, 2010 | vs Virginia Wesleyan | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 12, 2010 | at Christopher Newport | 5-3 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
| Sep 15, 2010 | ST. VINCENT COLLEGE | 8-0 | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 18, 2010 | JUNIATA COLLEGE | 8-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
| Sep 21, 2010 | MARYMOUNT | 7-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2010 | at Mary Washington | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Sep 28, 2010 | MCDANIEL | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 02, 2010 | YORK COLLGE OF PA | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 05, 2010 | PITT-GREENSBURG | 10-0 | * | * | 2 | 0 | 4 | 3 | .300 | 2 | .500 | 0 | 0-0 |
| Oct 08, 2010 | WESLEY | 7-0 | * | * | 0 | 0 | 0 | 4 | .214 | 3 | .571 | 0 | 0-0 |
| Oct 13, 2010 | at Stevenson | 1-2 | * | 0 | 1 | 1 | 1 | .200 | 0 | .533 | 0 | 0-0 | |
| Oct 16, 2010 | ST. MARY'S (MD.) | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 |
| Oct 20, 2010 | at Penn State Altoona | 2-0 | * | * | 1 | 0 | 2 | 2 | .235 | 1 | .529 | 1 | 0-0 |
| Oct 23, 2010 | at Salisbury | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .500 | 0 | 0-0 |
| Nov 02, 2010 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0 | 0-0 |
| Totals | 73-12 | 18 | 8 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |