| # 5 Heather Fleishell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1 2010 | EASTERN MENNONITE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 04, 2010 | vs Catholic University | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 1 | 0-0 |
| Sep 09, 2010 | at Hood | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Sep 11, 2010 | vs Virginia Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Sep 12, 2010 | at Christopher Newport | 5-3 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0 | 0-0 |
| Sep 15, 2010 | ST. VINCENT COLLEGE | 8-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .750 | 0 | 0-0 |
| Sep 18, 2010 | JUNIATA COLLEGE | 8-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 |
| Sep 21, 2010 | MARYMOUNT | 7-1 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0-0 |
| Sep 25, 2010 | at Mary Washington | 2-1 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .727 | 0 | 0-0 |
| Sep 28, 2010 | MCDANIEL | 5-0 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .692 | 0 | 0-0 |
| Oct 02, 2010 | YORK COLLGE OF PA | 1-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0-0 |
| Oct 05, 2010 | PITT-GREENSBURG | 10-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0-0 |
| Oct 08, 2010 | WESLEY | 7-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 13, 2010 | at Stevenson | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 16, 2010 | ST. MARY'S (MD.) | 5-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 20, 2010 | at Penn State Altoona | 2-0 | * | * | 0 | 1 | 1 | 1 | .316 | 1 | .684 | 0 | 0-0 |
| Oct 23, 2010 | at Salisbury | 3-0 | * | * | 1 | 0 | 2 | 3 | .318 | 2 | .682 | 0 | 0-0 |
| Nov 02, 2010 | ST. MARY'S (MD.) | 2-1 | * | * | 0 | 0 | 0 | 2 | .292 | 2 | .708 | 0 | 0-0 |
| Nov 06, 2010 | at Stevenson | 0-1 | * | * | 0 | 0 | 0 | 0 | .292 | 0 | .708 | 0 | 0-0 |
| Nov 10, 2010 | LEBANON VALLEY | 3-0 | * | * | 2 | 0 | 4 | 2 | .346 | 2 | .731 | 1 | 0-0 |
| Nov 13, 2010 | ALVERNIA UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .731 | 0 | 0-0 |
| Nov 14, 2010 | MARYWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .731 | 0 | 0-0 |
| Totals | 77-13 | 22 | 22 | 9 | 1 | 19 | 26 | .346 | 19 | .731 | 2 | 0-0 |
|
Games played: 22 Shots per game: 1.18 Goals per game: 0.41 Assists per game: 0.05 Points per game: 0.86 |