| # 9 Amanda Wharton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1 2010 | EASTERN MENNONITE | 2-0 | * | * | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sep 04, 2010 | vs Catholic University | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .462 | 0 | 0-0 |
| Sep 09, 2010 | at Hood | 3-0 | * | * | 3 | 0 | 6 | 8 | .190 | 8 | .667 | 1 | 0-0 |
| Sep 11, 2010 | vs Virginia Wesleyan | 1-2 | * | * | 1 | 0 | 2 | 2 | .217 | 1 | .652 | 0 | 0-0 |
| Sep 12, 2010 | at Christopher Newport | 5-3 | * | * | 1 | 0 | 2 | 9 | .188 | 6 | .656 | 1 | 0-0 |
| Sep 15, 2010 | ST. VINCENT COLLEGE | 8-0 | * | * | 2 | 0 | 4 | 8 | .200 | 4 | .625 | 0 | 0-0 |
| Sep 18, 2010 | JUNIATA COLLEGE | 8-0 | * | * | 2 | 1 | 5 | 4 | .227 | 3 | .636 | 1 | 0-0 |
| Sep 21, 2010 | MARYMOUNT | 7-1 | * | * | 3 | 1 | 7 | 4 | .271 | 4 | .667 | 1 | 0-0 |
| Sep 25, 2010 | at Mary Washington | 2-1 | * | * | 2 | 0 | 4 | 5 | .283 | 4 | .679 | 1 | 0-0 |
| Sep 28, 2010 | MCDANIEL | 5-0 | * | * | 1 | 0 | 2 | 6 | .271 | 4 | .678 | 0 | 0-0 |
| Oct 02, 2010 | YORK COLLGE OF PA | 1-2 | * | * | 1 | 0 | 2 | 6 | .262 | 1 | .631 | 0 | 0-0 |
| Oct 05, 2010 | PITT-GREENSBURG | 10-0 | * | * | 3 | 1 | 7 | 6 | .282 | 4 | .634 | 1 | 0-0 |
| Oct 08, 2010 | WESLEY | 7-0 | * | * | 3 | 0 | 6 | 5 | .303 | 4 | .645 | 1 | 0-0 |
| Oct 13, 2010 | at Stevenson | 1-2 | * | * | 1 | 0 | 2 | 5 | .296 | 2 | .630 | 0 | 0-0 |
| Oct 16, 2010 | ST. MARY'S (MD.) | 5-0 | * | * | 0 | 0 | 0 | 7 | .273 | 5 | .636 | 0 | 0-0 |
| Oct 20, 2010 | at Penn State Altoona | 2-0 | * | * | 1 | 0 | 2 | 5 | .269 | 4 | .645 | 0 | 0-0 |
| Oct 23, 2010 | at Salisbury | 3-0 | * | * | 1 | 0 | 2 | 3 | .271 | 2 | .646 | 1 | 0-0 |
| Nov 02, 2010 | ST. MARY'S (MD.) | 2-1 | * | * | 1 | 0 | 2 | 6 | .265 | 4 | .647 | 0 | 0-0 |
| Nov 06, 2010 | at Stevenson | 0-1 | * | * | 0 | 0 | 0 | 5 | .252 | 2 | .636 | 0 | 0-0 |
| Nov 10, 2010 | LEBANON VALLEY | 3-0 | * | * | 0 | 0 | 0 | 4 | .243 | 1 | .622 | 0 | 0-0 |
| Nov 13, 2010 | ALVERNIA UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 7 | .229 | 4 | .619 | 0 | 0-0 |
| Nov 14, 2010 | MARYWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 9 | .213 | 4 | .606 | 0 | 0-0 |
| Totals | 77-13 | 22 | 22 | 27 | 3 | 57 | 127 | .213 | 77 | .606 | 9 | 0-0 |
|
Games played: 22 Shots per game: 5.77 Goals per game: 1.23 Assists per game: 0.14 Points per game: 2.59 |