#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1 2010   EASTERN MENNONITE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  vs Catholic University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2010  at Hood   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  vs Virginia Wesleyan   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Christopher Newport   5-3  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 15, 2010  ST. VINCENT COLLEGE   8-0  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 18, 2010  JUNIATA COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2010  MARYMOUNT   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at Mary Washington   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2010  MCDANIEL   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  YORK COLLGE OF PA   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  PITT-GREENSBURG   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  WESLEY   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2010  at Stevenson   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  ST. MARY'S (MD.)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2010  at Penn State Altoona   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Salisbury   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2010  ST. MARY'S (MD.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2010  at Stevenson   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 10, 2010  LEBANON VALLEY   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 13, 2010  ALVERNIA UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 14, 2010  MARYWOOD UNIVERSITY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     77-13  22  0  2  0  4  0  .000  2  .000  0  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 09, 2010  at Hood   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 15, 2010  ST. VINCENT COLLEGE   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 18, 2010  JUNIATA COLLEGE   8-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 28, 2010  MCDANIEL   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 05, 2010  PITT-GREENSBURG   10-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 08, 2010  WESLEY   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Nov 10, 2010  LEBANON VALLEY   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        7  0  0:00  0  0.00  0  .000  0  0  0  7