#20 Dorie Gedridge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2011  CONCORD   5-0  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 02, 2011  at Eastern Mennonite   1-0  *  *  1  0  2  6  .250  5  .750  1  0-0 
Sep 07, 2011  WASH. & JEFF.   3-1  *  *  0  0  0  3  .182  1  .636  0  0-0 
Sep 09, 2011  PENN ST. ALTOONA   1-0  *  *  0  0  0  3  .143  1  .571  0  0-0 
Sep 10, 2011  CAPITAL   2-1  *  *  0  0  0  1  .133  1  .600  0  0-0 
Sep 15, 2011  CARNEGIE MELLON   0-1  *  *  0  0  0  0  .133  0  .600  0  0-0 
Sep 18, 2011  MARY WASHINGTON   1-0  *  *  0  0  0  3  .111  1  .556  0  0-0 
Sep 22, 2011  at Shenandoah Hornets   1-0  *  *  0  1  1  2  .100  2  .600  0  0-0 
Sep 24, 2011  STEVENSON   0-0  *  *  0  0  0  3  .087  0  .522  0  0-0 
Sep 28, 2011  at Gettysburg   1-0  *  *  0  0  0  1  .083  1  .542  0  0-0 
Oct 01, 2011  at St. Mary's (Md.)   4-2  *  *  0  0  0  0  .083  0  .542  0  0-0 
Oct 05, 2011  HOOD   4-0  *  *  0  1  1  1  .080  1  .560  0  0-0 
Oct 08, 2011  at McDaniel   1-0  *  *  0  0  0  1  .077  0  .538  0  0-0 
10/12/11   at Marymount (Va.)   4-0  *  *  0  2  2  3  .069  1  .517  0  0-0 
Oct 15, 2011  SALISBURY   1-2  *  *  0  1  1  0  .069  0  .517  0  0-0 
Oct 19, 2011  at York (Pa.)   2-1  *  *  1  0  2  1  .100  1  .533  1  0-0 
Oct 22, 2011  at Wesley   2-1  *  *  0  0  0  2  .094  2  .562  0  0-0 
Oct 30, 2011  ST. MARY'S (MD.)   0-0  *  *  0  0  0  2  .088  0  .529  0  0-0 
Nov 09, 2011  GROVE CITY   4-1  *    1  0  2  4  .105  2  .526  0  0-0 
Nov 12, 2011  PENN ST. ALTOONA   5-1  *    0  1  1  0  .105  0  .526  0  0-0 
Nov 13, 2011  STEVENSON   1-0  *    0  0  0  2  .100  0  .500  0  0-0 
Totals     43-11  21  18  4  6  14  40  .100  20  .500  2  0-0 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.19
Assists per game: 0.29
Points per game: 0.67